Final statistics for the AFL and HWL
Here are the final stats for those Rockies who were on rosters at the conclusion of AFL and HWL play. First the position players:
| Player | League | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Davis | HWL | 20 | 63 | 5 | 14 | 2 | 0 | 1 | 7 | 19 | 4 | 19 | 0 | 0 | 0.222 | 0.286 | 0.302 | 0.588 |
| Darin Holcomb | HWL | 30 | 92 | 9 | 15 | 4 | 0 | 1 | 7 | 22 | 11 | 13 | 0 | 1 | 0.163 | 0.291 | 0.239 | 0.530 |
| Mike Mitchell | HWL | 27 | 86 | 9 | 15 | 6 | 1 | 0 | 5 | 23 | 4 | 24 | 8 | 1 | 0.174 | 0.217 | 0.267 | 0.484 |
| Michael McKenry | AFL | 28 | 84 | 16 | 31 | 8 | 0 | 9* | 25 | 66 | 6 | 22 | 0 | 1 | 0.369 | 0.430 | 0.786 | 1.216 |
| Chris Nelson | AFL | 29 | 84 | 22 | 27 | 3 | 1 | 6 | 17 | 50 | 11 | 15 | 2 | 2 | 0.321 | 0.392 | 0.595 | 0.987 |
| Eric Young Jr. | AFL | 31 | 100 | 37 | 43 | 4 | 1 | 5 | 20 | 64 | 12 | 14 | 20! | 1 | .430# | 0.504 | 0.640 | 1.144 |
* - Second in the league
! - First in the league
# - First in the league
The pitchers:
| Player | League | W | L | ERA | G | GS | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Chambliss | HWL | 0 | 1 | 16.79 | 9 | 0 | 0 | 0 | 7 | 14 | 13 | 13 | 0 | 6 | 5 | 0.88 | 0.212 |
| Andy Graham | HWL | 2 | 0 | 1.17 | 8 | 0 | 0 | 3 | 7 2/3 | 5 | 2 | 1 | 0 | 2 | 7 | 0.60 | 0.172 |
| Connor Graham | HWL | 1 | 1 | 6.62 | 7 | 7 | 0 | 0 | 17 2/3 | 14 | 14 | 13 | 1 | 20 | 24 | 1.00 | 0.215 |
| Shane Lindsay | AFL | 2 | 2 | 5.48 | 7 | 4 | 0 | 0 | 21 1/3 | 22 | 16 | 13 | 3 | 11 | 25 | 0.62 | 0.272 |
| David Patton | HWL | 0 | 0 | 2.57 | 6 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 7 | 9 | 3.33 | 0.095 |
| David Patton | AFL | 0 | 0 | 9.24 | 9 | 0 | 0 | 0 | 12 2/3 | 22 | 18 | 13 | 2 | 5 | 12 | 0.92 | 0.355 |
| David Patton | Total | 0 | 0 | 6.86 | 15 | 0 | 0 | 0 | 19 2/3 | 24 | 20 | 15 | 2 | 12 | 21 | N/A | N/A |
| Chaz Roe | AFL | 1 | 4 | 11.48 | 8 | 8 | 0 | 0 | 26 2/3 | 38 | 36 | 34 | 9 | 21 | 27 | 0.72 | 0.330 |
An aesthetic question: Do you prefer the purple highlight when your pointer goes over the table or would a different color be better?
Also, either click into the post or go to wide view for the complete table (since the tables are cut off in the narrow view).
0 recs |
4 comments
Comments
The Purple is fine
Just a quick question. Why hasn’t Eric Young Jr. been discussed more as a solution to the 2b problem? Not that he’s really dominated any level but he has been remarkably consistent through 3 levels, is incredibly fast and actually has demonstrated some plate discipline. I’m not getting too excited over his AFL numbers since these things tend to be as correlated with MiLB/MLB season performance as spring training numbers but they certainly don’t detract from his value. Anyway, it seems like he’s been discussed more and more as a future utility player at best. Since I feel like the team only has an outside shot at the playoffs next year, EYJ might be a good player to try out at second base pending a solid performance in spring training or some AAA work.
And yea, I realize I just basically said spring training is worthless at predicting season-performance and then suggested a player be given a spot on the team based off of his spring training performance. But two things A. Rookies tend to have more butterflies during spring training and haven’t played with actual MLB players so spring training for rookies has slightly more value than for veterans and B. Who here thinks it’s a worse decision than giving the job to Jayson Nix?
by Resolution on
Nov 22, 2008 12:47 AM MST
reply
actions
0 recs
Glove work
Most scouting reports and first hand observers say that his glove work is just not acceptable for the Major league level at this point.. especially since the Rockies have targeted pitchers with high GB/FB ratios.
by roxhead on
Nov 22, 2008 1:53 PM MST
up
reply
actions
0 recs
Thanks
Yea, I guess what I look at only really has offensive stats and not D.
by Resolution on
Nov 22, 2008 7:16 PM MST
reply
actions
0 recs














