SBN's 2008 Rookies of the Year
| National League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Geovany Soto | 18 | 1 | - | 93 |
| Joey Votto | - | 10 | 8 | 38 |
| Jair Jurrjens | 1 | 6 | 6 | 29 |
| Edinson Volquez | - | 1 | - | 3 |
| Jay Bruce | - | 1 | - | 3 |
| Ian Stewart | - | - | 2 | 2 |
| John Bowker | - | - | 1 | 1 |
| Johnny Cueto | - | - | 1 | 1 |
| Blake DeWitt | - | - | 1 | 1 |
| American League | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Evan Longoria | 15 | 1 | - | 78 |
| Mike Aviles | 1 | 5 | 4 | 24 |
| Alexei Ramirez | 1 | 2 | 3 | 14 |
| Armando Galarraga | - | 3 | 3 | 12 |
| Joba Chamberlain | - | 3 | 1 | 10 |
| Jacoby Ellsbury | - | 1 | 2 | 5 |
| Brad Ziegler | - | 1 | 1 | 4 |
| David Murphy | - | 1 | - | 3 |
| Denard Span | - | - | 2 | 2 |
| Chris Davis | - | - | 1 | 1 |
0 recs |
1 comment
Comments
Longoria...
Who left Longoria off the ballot? That’s crazy.
by DenverBears on Nov 4, 2008 3:53 PM MST reply actions 0 recs

by 





















