SBN's 2008 MVP Awards
The last of these awards. You'll have to click through to find out the results as the tables are long. My top three are how they came out in the final results, and I gave Holliday one of the sixth place votes.
| National League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Pujols | 13 | 4 | - | - | - | - | - | - | - | - | 218 |
| Lance Berkman | 1 | 2 | 3 | 4 | 1 | 1 | 4 | - | 1 | - | 113 |
| Hanley Ramirez | - | 4 | 1 | 3 | 2 | - | 1 | 1 | 1 | - | 96 |
| David Wright | - | 1 | 3 | 1 | 2 | 3 | 2 | 3 | - | 1 | 95 |
| Chipper Jones | - | 1 | 3 | 3 | 1 | 5 | - | - | - | - | 85 |
| Ryan Howard | 3 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | 71 |
| Chase Utley | - | 1 | 1 | 1 | 4 | 2 | 2 | - | 2 | 1 | 71 |
| Ryan Braun | - | - | 1 | 3 | - | 2 | 1 | 1 | 2 | 1 | 51 |
| Carlos Beltran | - | - | 3 | - | - | - | - | 3 | 1 | 1 | 36 |
| Manny Ramirez | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | 27 |
| Matt Holliday | - | - | - | - | 1 | 2 | - | - | 4 | - | 24 |
| CC Sabathia | - | 2 | - | - | - | - | 1 | - | - | 1 | 23 |
| Carlos Delgado | - | - | - | - | 2 | 1 | - | 1 | 1 | - | 21 |
| Aramis Ramirez | - | - | - | - | 2 | 1 | - | - | 1 | 2 | 19 |
| Ryan Ludwick | - | - | - | - | - | - | 1 | 3 | 2 | 2 | 17 |
| Jose Reyes | - | - | - | - | 1 | - | 2 | 1 | - | - | 8 |
| Brad Lidge | - | - | - | 1 | - | - | - | - | - | - | 8 |
| Carlos Lee | - | - | - | - | - | - | 1 | - | 1 | - | 6 |
| Pat Burrell | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| Brian McCann | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| Prince Fielder | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| Stephen Drew | - | - | - | - | - | - | - | 1 | - | - | 3 |
| Geovany Soto | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Tim Lincecum | - | - | - | - | - | - | - | - | 1 | - | 2 |
| Brian Giles | - | - | - | - | - | - | - | - | - | 1 | 1 |
| American League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Pedroia | 5 | 3 | 4 | 2 | 1 | - | - | 2 | - | - | 155 |
| Joe Mauer | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | 109 |
| Grady Sizemore | 5 | 2 | - | - | 1 | 1 | - | 1 | 2 | - | 106 |
| Kevin Youkilis | 2 | - | 2 | 3 | 1 | 4 | - | 1 | 2 | - | 98 |
| Alex Rodriguez | 2 | 1 | 4 | - | 4 | - | - | - | 1 | 1 | 96 |
| Josh Hamilton | 1 | 1 | - | 3 | 3 | 1 | 1 | - | 1 | - | 73 |
| Justin Morneau | 1 | 3 | 1 | 1 | - | 1 | - | - | - | 2 | 63 |
| Carlos Quentin | - | - | 2 | 2 | - | 2 | 2 | 2 | 2 | - | 58 |
| Carlos Pena | - | 1 | - | - | - | 3 | 1 | 1 | - | - | 31 |
| Cliff Lee | - | 1 | - | - | 2 | - | - | 1 | - | - | 24 |
| Milton Bradley | - | - | - | 1 | - | - | 1 | 2 | 2 | 2 | 23 |
| Aubrey Huff | - | - | - | 1 | - | 1 | - | 1 | - | 2 | 17 |
| Roy Halladay | - | - | 1 | - | - | - | - | 1 | 1 | - | 13 |
| Miguel Cabrera | - | - | - | - | - | - | 2 | 1 | - | 1 | 12 |
| Evan Longoria | - | - | - | - | 1 | - | - | - | 1 | 2 | 10 |
| B. J. Upton | - | 1 | - | - | - | - | - | - | - | - | 9 |
| Ian Kinsler | - | - | - | - | - | - | 1 | - | 2 | - | 8 |
| Francisco Rodriguez | - | - | - | - | - | - | - | 1 | 1 | - | 5 |
| Alexei Ramirez | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Brian Roberts | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Vladimir Guerrero | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Jim Thome | - | - | - | - | - | - | 1 | - | - | - | 4 |
| Nick Markakis | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Joe Nathan | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Jermaine Dye | - | - | - | - | - | - | - | - | - | 1 | 1 |
0 recs |
2 comments
Comments
good to see no ryan howard
hopefully the writers are as smart as you guys because Pujols deserves MVP
by purplesocks on Nov 7, 2008 1:23 PM MST reply actions 0 recs
I didn't put him on my ballot at all.
"Never Surrender Dreams" - Inscription on J. Michael Straczynski's bench
Purple Row - Covering all your Rockies needs!
by Russ Oates on Nov 7, 2008 8:08 PM MST up reply actions 0 recs

by 


















