| Fall 2009 PuRPs List | Ballots | Sum | Pnts | |
| 1 | Christian Friedrich | 28 | 810 | 810 |
| 2 | Tyler Matzek | 28 | 808 | 808 |
| 3 | Jhoulys Chacin | 28 | 804 | 804 |
| 4 | Esmil Rogers | 28 | 713 | 713 |
| 5 | Eric Young, Jr. | 28 | 666 | 666 |
| 6 | Wilin Rosario | 27 | 622 | 622 |
| 7 | Hector Gomez | 27 | 619 | 619 |
| 8 | Mike McKenry | 28 | 608 | 608 |
| 9 | Rex Brothers | 28 | 583 | 583 |
| 10 | Casey Weathers | 28 | 559 | 559 |
| 11 | Chris Balcom-Miller | 28 | 529 | 529 |
| 12 | Tim Wheeler | 26 | 504 | 504 |
| 13 | Charlie Blackmon | 28 | 501 | 501 |
| 14 | Samuel Deduno | 27 | 486 | 486 |
| 15 | Nolan Arenado | 26 | 386 | 386 |
| 16 | Brandon Hynick* | 27 | 382 | 382 |
| 17 | Chris Nelson | 28 | 360 | 360 |
| 18 | Juan Nicasio | 27 | 330 | 330 |
| 19 | Cole Garner | 26 | 324 | 324 |
| 20 | Chaz Roe | 27 | 291 | 291 |
| 21 | Kiel Roling | 24 | 240 | 240 |
| 22 | Parker Frazier | 23 | 228 | 228 |
| 23 | Delta Cleary | 24 | 225 | 225 |
| 24 | Darin Holcomb | 21 | 204 | 204 |
| 25 | Shane Lindsay | 22 | 178 | 178 |
| 26 | Matt Reynolds | 16 | 117 | 117 |
| 27 | Mike Zuanich | 17 | 95 | 95 |
| 28 | Scott Robinson | 12 | 88 | 88 |
| 29 | Edgmer Escalona | 11 | 78 | 78 |
| 30 | Ben Paulsen | 11 | 54 | 54 |
The last five out were: Kent Matthes, Alving Mejias, Craig Baker, Cory Riordan, and Bruce Billings. Thanks to jlot10 for providing the calculations that determined the list.
* - No longer with the organization.


There are 36 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.