Have you heard of it? Look at the Rockies all-time splits.
Year Home Road
2010 126 85
2009 120 96
2008 109 92
2007 120 97
2006 111 92
2005 116 82
2004 127 91
2003 126 91
2002 128 76
2001 143 96
2000 135 80
1999 135 82
1998 132 80
1997 134 104
1996 150 74
1995 142 89
1994 115 91
1993 124 79
http://www.baseball-reference.com/teams/split.cgi?t=b&team=COL&year=2010
Compare that with , say, the Pirates over the same time frame.
Year Home Road
2010 83 80
2009 96 80
2008 90 96
2007 94 95
2006 97 81
2005 93 93
2004 90 89
2003 102 100
2002 83 92
2001 87 86
2000 91 99
1999 99 88
1998 88 76
1997 94 94
1996 96 89
1995 90 92
1994 92 77
1993 94 102




There are 56 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.