Well the first Spring Training game of 2011 is nearly upon us; but before we get there, I thought it would be a good idea to take one final look at 2010. Over the winter months, the Purple Row Staff has been working diligently to keep diehard Rockie fans everywhere both informed and entertained. One of the most prevalent features we've seen has been the 2010 Rockies Player Reviews and now that they are (almost) complete, it's a good time to take a look at the grades our players received. (If you're left wondering why a player received the grade they did, click on their name in the "Organized By Player" section to see their review.)
Also, if you have not read Andrew Fisher's "Ian Stewart's player review" yet, I highly recommend it. It's three parts, but it's well worth your time. (Part1, Part 2, Part 3)
Okay, without further ado, here are the grades for the 2010 Colorado Rockies.
Organized By Player: (Note: Ubaldo Jimenez, Samuel Deduno, and Seth Smith are not listed here because they don't have a review yet. Melvin Mora is not listed because his article can't be found.)
| Player | Grade | Professor |
| Clint Barmes | C+ | Bryan Kilpatrick |
| Joe Beimel | B- | Andrew T. Fisher |
| Matt Belisle | A | Andrew T. Fisher |
| Rafael Betancourt | A- | Andrew Martin |
| Taylor Buchholz | D | Greg Stanwood |
| Jhoulys Chacin | A | Andrew T. Fisher |
| Aaron Cook | C- | Andrew Martin |
| Manny Corpas | B- | Andrew Martin |
| Matt Daley | C+ | Andrew T. Fisher |
| Jorge de la Rosa | B- | Andrew T. Fisher |
| Manny Delcarman | D | Andrew T. Fisher |
| Octavio Dotel | D+ | Russ Oates |
| Brad Eldred | C | deacs |
| Edgmer Escalona | D | Andrew T. Fisher |
| Randy Flores | D | Andrew T. Fisher |
| Dexter Fowler | B | Andrew Martin |
| Jeff Francis | B | Andrew T. Fisher |
| Jason Giambi | B | Andrew T. Fisher |
| Carlos Gonzalez | A | Bryan Kilpatrick |
| Jason Hammel | B | Andrew T. Fisher |
| Brad Hawpe | C- | deacs |
| Todd Helton | C | Andrew T. Fisher |
| Jonathan Herrera | C | Russ Oates |
| Chris Iannetta | D | Andrew Martin |
| Mike McKenry | I/C- | Greg Stanwood |
| Franklin Morales | F | Andrew T. Fisher |
| Chris Nelson | D | Andrew T. Fisher |
| Miguel Olivo | B | Bryan Kilpatrick |
| Jay Payton | B+ | Andrew T. Fisher |
| Paul Philips | D+ | Jeff Aberle |
| Matt Reynolds | A | Andrew T. Fisher |
| Juan Rincon | F | Jeff Aberle |
| Esmil Rogers | B- | Andrew T. Fisher |
| Greg Smith | D | Andrew T. Fisher |
| Ryan Spilborghs | D+ | Andrew T. Fisher |
| Ian Stewart | C | Andrew T. Fisher |
| Huston Street | B- | Andrew Martin |
| Troy Tulowitzki | A+/B- | Rox Girl |
| Eric Young Jr. | C- | Bryan Kilpatrick |
Organized By Grade: (Note: Troy Tulowitzki is listed under both the "A" and "B" section because Rox Girl gave him an A+/B-.)
| A's | B's | C's | D's | F's | |
| Matt Belisle | Joe Beimel | Clint Barmes | Taylor Buchholz | Franklin Morales | |
| Rafael Betancourt | Manny Corpas | Aaron Cook | Manny Delcarman | Juan Rincon | |
| Jhoulys Chacin | Jorge de la Rosa | Matt Daley | Octavio Dotel | ||
| Carlos Gonzalez | Samuel Deduno | Brad Eldred | Edgmer Escalona | ||
| Ubaldo Jimenez | Dexter Fowler | Brad Hawpe | Randy Flores | ||
| Matt Reynolds | Jeff Francis | Todd Helton | Chris Iannetta | ||
| Troy Tulowitzki | Jason Giambi | Jonathan Herrera | Chris Nelson | ||
| Jason Hammel | Mike McKenry | Paul Philips | |||
|
Melvin Mora |
Seth Smith | Greg Smith | |||
| Miguel Olivo | Ian Stewart | Ryan Spilborghs | |||
| Jay Payton | Eric Young Jr. | ||||
|
Esmil Rogers Huston Street Troy Tulowitzki |
Poll
Who Deserved to be the Rockies Valedictorian Last Season?
Carlos Gonzalez (13 votes)
Ubaldo Jimenez (17 votes)
Troy Tulowitzki (8 votes)
Other (Explain in the comments) (1 vote)
39 total votes




There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.