Scheduled Event
| Final - 5.2.2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers
True Blue LA
|
0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 11 | 13 | 2 |
Colorado Rockies
Purple Row
|
1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 0 |
|
WP: Brad Penny (5 - 2)
LP: Jeff Francis (0 - 3) |
||||||||||||
Game #29: Penny vs. Francis
by Russ
on May 2, 2008 6:15 PM MDT
in Game Threads
Start May off right, guys.
Go Rockies!
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Jeff Francis | 0-2 | 5 | 5 | 0 | 0 | 0 | 0 | 32.1 | 33 | 18 | 18 | 7 | 12 | 21 | 5.01 | 1.39 |
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - Brad Penny | 4-2 | 6 | 6 | 0 | 0 | 0 | 0 | 37.1 | 39 | 13 | 12 | 1 | 10 | 19 | 2.89 | 1.31 |
Lineup
Los Angeles Dodgers @ Colorado Rockies
05/02/08 7:05 PM MDT
| Los Angeles Dodgers | Colorado Rockies |
|---|---|
| Rafael Furcal - SS | Willy Taveras - CF |
| Juan Pierre - LF | Omar Quintanilla - 2B |
| Matt Kemp - RF | Matt Holliday - LF |
| Jeff Kent - 2B | Todd Helton - 1B |
| Russell Martin - 3B | Garrett Atkins - 3B |
| James Loney - 1B | Brad Hawpe - RF |
| Andruw Jones - CF | Yorvit Torrealba - C |
| Gary Bennett - C | Clint Barmes - SS |
| Brad Penny - P | Jeff Francis - P |
383 comments | 0 recs
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.







