100 - 62
0
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Nick Adenhart | - | P | 8.24.86 | 185 | 6-3 | R | R |
| Jose Arredondo | 66 | P | 3.30.84 | 175 | 6-0 | R | R |
| Jason Bulger | 52 | P | 12.6.78 | 210 | 6-4 | R | R |
| Kelvim Escobar | 45 | P | 4.11.76 | 230 | 6-1 | R | R |
| Jon Garland | 20 | P | 9.27.79 | 210 | 6-6 | R | R |
| Nick Green | 79 | P | 8.20.84 | 200 | 6-4 | R | R |
| Kevin Jepsen | 65 | P | 7.26.84 | 215 | 6-3 | R | R |
| John Lackey | 41 | P | 10.23.78 | 245 | 6-6 | R | R |
| Shane Loux | 68 | P | 8.31.79 | 235 | 6-2 | R | R |
| Dustin Moseley | 58 | P | 12.26.81 | 215 | 6-4 | R | R |
| Anthony Ortega | - | P | 8.24.85 | 170 | 6-0 | R | R |
| Rafael Rodriguez | - | P | 9.24.84 | 175 | 6-1 | R | R |
| Ervin Santana | 54 | P | 12.12.82 | 185 | 6-2 | R | R |
| Joe Saunders | 51 | P | 6.16.81 | 210 | 6-3 | L | L |
| Scot Shields | 62 | P | 7.22.75 | 180 | 6-1 | R | R |
| Rich Thompson | 63 | P | 7.1.84 | 180 | 6-1 | R | R |
| Jered Weaver | 36 | P | 10.4.82 | 205 | 6-7 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ryan Budde | 28 | C | 8.15.79 | 210 | 5-11 | R | R |
| Jeff Mathis | 5 | C | 3.31.83 | 200 | 6-0 | R | R |
| Mike Napoli | 44 | C | 10.31.81 | 215 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Erick Aybar | 2 | SS | 1.14.84 | 170 | 5-10 | B | R |
| Matthew Brown | 43 | 3B | 8.8.82 | 200 | 6-0 | R | R |
| Chone Figgins | 9 | 3B | 1.22.78 | 180 | 5-8 | B | R |
| Maicer Izturis | 6 | SS | 9.12.80 | 170 | 5-8 | B | R |
| Howie Kendrick | 47 | 2B | 7.12.83 | 200 | 5-10 | R | R |
| Kendry Morales | 19 | 1B | 6.20.83 | 225 | 6-1 | B | R |
| Robb Quinlan | 39 | 3B | 3.17.77 | 215 | 6-1 | R | R |
| Sean Rodriguez | 18 | 2B | 4.26.85 | 215 | 6-1 | R | R |
| Freddy Sandoval | 59 | 3B | 8.16.82 | 205 | 6-2 | B | R |
| Mark Trumbo | - | 1B | 1.16.86 | 220 | 6-4 | R | R |
| Brandon Wood | 3 | SS | 3.2.85 | 190 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Terry Evans | 64 | RF | 1.19.82 | 205 | 6-3 | R | R |
| Vladimir Guerrero | 27 | RF | 2.9.76 | 235 | 6-3 | R | R |
| Torii Hunter | 48 | CF | 7.18.75 | 225 | 6-2 | R | R |
| Reggie Willits | 77 | LF | 5.30.81 | 185 | 5-11 | B | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Gary Matthews | 24 | DH | 8.25.74 | 225 | 6-3 | B | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Los Angeles Angels
Halos Heaven
2009 Hall of Fame Ballot Thread
by Rev Halofan on Halos Heaven about 3 hours ago
26 comments | 0 recs
Top 100 Angels: Shigetoshi HASEGAWA #78
by Rev Halofan on Halos Heaven 2 days ago
1 comment | 0 recs
Stories From Around 
Arbitration Deadline Approaches for Astros
by clack on The Crawfish Boxes 3 days ago
5 comments | 0 recs
The Potomac Nationals, Washington's Class-A Affiliate, Voted 3rd Best In The Minors At MiLB.com...
by e chigliak on Federal Baseball 6 days ago
0 comments | 0 recs
MLB Trade Rumors: C.C. Sabathia or Mark Teixeira
by faketeams on FakeTeams 7 days ago
1 comment | 0 recs
Recent Posts
- Tuesday Rockpile: The Waiting Game
- Monday Rockpile: Arbitration Deadline Day
- Projecting NL West Defense 2009
- Sunday Rockpile: Tulowitzki Recovers, Embree still on the radar
- Saturday Rockpile: Projecting the Rockies 2009 Defense
- Friday Rockpile: Rockies bumping salary in 2009, but is it enough?
- Happy Thanksgiving!
- Updated 2009 MLB Draft Order
- Tuesday Rockpile: Are the Colorado Rockies ready to Dye?
- Left-handed comebacks: How good will Francis, De La Rosa, Smith and Morales be?




