77 - 48
0
Won 1
37
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Wilson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Mark Teixeira | 19 | 69 | 14 | 24 | 2 | 0 | 4 | 16 | 13 | 10 | 2 | 0 | .348 | .459 | .551 |
| Howie Kendrick | 79 | 298 | 38 | 93 | 26 | 2 | 3 | 35 | 11 | 55 | 11 | 3 | .312 | .341 | .443 |
| Garret Anderson | 113 | 441 | 51 | 127 | 21 | 2 | 13 | 70 | 23 | 63 | 6 | 3 | .288 | .322 | .433 |
| Vladimir Guerrero | 116 | 441 | 72 | 127 | 20 | 2 | 23 | 75 | 42 | 66 | 4 | 3 | .288 | .353 | .499 |
| Erick Aybar | 81 | 285 | 44 | 80 | 13 | 5 | 3 | 32 | 13 | 40 | 6 | 2 | .281 | .320 | .393 |
| Torii Hunter | 116 | 442 | 72 | 123 | 29 | 2 | 19 | 65 | 37 | 81 | 11 | 5 | .278 | .342 | .482 |
| Chone Figgins | 88 | 350 | 55 | 97 | 12 | 1 | 0 | 18 | 50 | 64 | 25 | 8 | .277 | .371 | .317 |
| Maicer Izturis | 79 | 290 | 44 | 78 | 14 | 2 | 3 | 37 | 26 | 27 | 11 | 2 | .269 | .329 | .362 |
| Robb Quinlan | 46 | 109 | 11 | 29 | 1 | 1 | 1 | 6 | 8 | 22 | 2 | 1 | .266 | .314 | .321 |
| Kendry Morales | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Juan Rivera | 65 | 182 | 20 | 44 | 7 | 0 | 9 | 27 | 13 | 20 | 1 | 0 | .242 | .286 | .429 |
| Gary Matthews | 102 | 339 | 38 | 76 | 11 | 2 | 7 | 36 | 37 | 85 | 7 | 2 | .224 | .306 | .330 |
| Mike Napoli | 51 | 154 | 20 | 34 | 4 | 0 | 13 | 30 | 22 | 48 | 4 | 1 | .221 | .326 | .500 |
| Jeff Mathis | 79 | 241 | 33 | 50 | 8 | 0 | 9 | 40 | 29 | 77 | 2 | 1 | .207 | .296 | .353 |
| Reggie Willits | 56 | 65 | 16 | 12 | 3 | 0 | 0 | 5 | 16 | 18 | 1 | 0 | .185 | .341 | .231 |
| Sean Rodriguez | 25 | 67 | 7 | 12 | 1 | 0 | 1 | 3 | 9 | 25 | 1 | 0 | .179 | .286 | .239 |
| Brandon Wood | 29 | 64 | 5 | 8 | 1 | 0 | 1 | 2 | 2 | 21 | 0 | 0 | .125 | .164 | .188 |
| Matt Brown | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .077 | .077 | .154 |
| Ervin Santana | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| John Lackey | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Jered Weaver | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Joe Saunders | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Jon Garland | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| Ryan Budde | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shane Loux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Arredondo | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Bootcheck | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alex Serrano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scot Shields | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco Rodriguez | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Adenhart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Richard Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Bulger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dustin Moseley | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Speier | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Darren O`Day | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Darren Oliver | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Serrano | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
| Jose Arredondo | 5-1 | 37 | 0 | 0 | 0 | 0 | 4 | 42.2 | 30 | 10 | 6 | 2 | 16 | 34 | 1.27 | 1.08 |
| Shane Loux | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 1 | 1 | 1.80 | 1.00 |
| Francisco Rodriguez | 2-2 | 58 | 0 | 0 | 0 | 48 | 5 | 52.1 | 38 | 18 | 16 | 4 | 29 | 57 | 2.75 | 1.28 |
| Scot Shields | 5-4 | 49 | 0 | 0 | 0 | 2 | 3 | 48.1 | 44 | 25 | 15 | 4 | 19 | 49 | 2.79 | 1.30 |
| Darren Oliver | 4-1 | 44 | 0 | 0 | 0 | 0 | 2 | 54.0 | 54 | 19 | 18 | 3 | 12 | 32 | 3.00 | 1.22 |
| Joe Saunders | 14-5 | 24 | 24 | 1 | 0 | 0 | 0 | 157.2 | 142 | 62 | 55 | 17 | 46 | 78 | 3.14 | 1.19 |
| John Lackey | 10-2 | 17 | 17 | 2 | 0 | 0 | 0 | 120.1 | 108 | 46 | 43 | 18 | 29 | 93 | 3.22 | 1.14 |
| Ervin Santana | 13-5 | 25 | 25 | 2 | 1 | 0 | 0 | 169.2 | 149 | 67 | 64 | 17 | 42 | 166 | 3.39 | 1.13 |
| Jon Garland | 11-8 | 25 | 25 | 1 | 0 | 0 | 0 | 158.0 | 183 | 84 | 76 | 19 | 48 | 71 | 4.33 | 1.46 |
| Darren O`Day | 0-1 | 27 | 0 | 0 | 0 | 0 | 0 | 37.1 | 44 | 20 | 18 | 2 | 12 | 24 | 4.34 | 1.50 |
| Jered Weaver | 10-9 | 25 | 25 | 0 | 0 | 0 | 0 | 147.0 | 147 | 76 | 73 | 19 | 44 | 119 | 4.47 | 1.30 |
| Justin Speier | 1-6 | 48 | 0 | 0 | 0 | 0 | 2 | 52.0 | 52 | 33 | 30 | 11 | 22 | 40 | 5.19 | 1.42 |
| Dustin Moseley | 1-3 | 8 | 6 | 0 | 0 | 0 | 0 | 34.0 | 47 | 27 | 27 | 5 | 13 | 25 | 7.15 | 1.76 |
| Jason Bulger | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 5 | 5 | 2 | 1 | 6 | 7.94 | 1.41 |
| Nick Adenhart | 1-0 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 | 18 | 12 | 12 | 0 | 13 | 4 | 9.00 | 2.58 |
| Chris Bootcheck | 0-1 | 10 | 0 | 0 | 0 | 0 | 0 | 16.0 | 30 | 18 | 18 | 2 | 12 | 14 | 10.13 | 2.63 |
| Richard Thompson | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 0 | 2 | 1 | 22.50 | 3.00 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Los Angeles Angels
Stories From Around 
Champs of the Recent Past (1 of 5)
by R.J. Anderson on Beyond the Box Score 6 days ago
2 comments | 0 recs
Series Preview: Seattle Mariners @ Anaheim Angels
by Matthew on Lookout Landing 9 days ago
69 comments | 0 recs





