43 - 43
0
Won 1
76
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Jackson | 75 | 266 | 48 | 83 | 12 | 5 | 8 | 46 | 34 | 24 | 6 | 1 | .312 | .399 | .485 |
| Augie Ojeda | 45 | 100 | 11 | 31 | 4 | 2 | 0 | 15 | 12 | 10 | 0 | 0 | .310 | .412 | .390 |
| Orlando Hudson | 77 | 290 | 37 | 87 | 21 | 3 | 7 | 36 | 27 | 45 | 2 | 1 | .300 | .358 | .466 |
| Chad Tracy | 29 | 88 | 9 | 24 | 3 | 0 | 4 | 14 | 6 | 15 | 0 | 0 | .273 | .319 | .443 |
| Mark Reynolds | 80 | 283 | 56 | 73 | 14 | 2 | 17 | 52 | 35 | 100 | 5 | 0 | .258 | .340 | .502 |
| Stephen Drew | 80 | 305 | 44 | 78 | 18 | 5 | 11 | 29 | 17 | 52 | 2 | 1 | .256 | .294 | .456 |
| Miguel Montero | 36 | 88 | 8 | 22 | 7 | 0 | 0 | 7 | 12 | 24 | 0 | 0 | .250 | .337 | .330 |
| Micah Owings | 29 | 48 | 6 | 12 | 2 | 0 | 1 | 3 | 5 | 21 | 0 | 0 | .250 | .321 | .354 |
| Chris Snyder | 64 | 191 | 22 | 47 | 14 | 1 | 7 | 33 | 26 | 53 | 0 | 0 | .246 | .339 | .440 |
| Chris Young | 85 | 342 | 48 | 81 | 21 | 2 | 13 | 45 | 33 | 82 | 4 | 2 | .237 | .304 | .424 |
| Justin Upton | 80 | 266 | 42 | 63 | 11 | 4 | 10 | 30 | 45 | 95 | 1 | 4 | .237 | .352 | .421 |
| Alex Romero | 29 | 35 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .229 | .222 | .286 |
| Eric Byrnes | 52 | 206 | 28 | 43 | 13 | 1 | 6 | 23 | 16 | 36 | 4 | 4 | .209 | .272 | .369 |
| Jeff Salazar | 58 | 99 | 10 | 20 | 5 | 1 | 2 | 10 | 15 | 31 | 0 | 2 | .202 | .319 | .333 |
| Robby Hammock | 11 | 26 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .192 | .276 | .231 |
| Chris Burke | 55 | 110 | 11 | 19 | 3 | 0 | 0 | 7 | 18 | 17 | 3 | 0 | .173 | .290 | .200 |
| Dan Haren | 18 | 36 | 2 | 6 | 5 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | .167 | .184 | .306 |
| Brandon Webb | 18 | 33 | 1 | 5 | 1 | 0 | 0 | 5 | 1 | 15 | 0 | 0 | .152 | .176 | .182 |
| Doug Davis | 10 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .143 | .143 |
| Randy Johnson | 15 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | .111 | .238 | .111 |
| Edgar Gonzalez | 17 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .100 | .100 | .200 |
| Brandon Lyon | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Cruz | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Connor Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doug Slaten | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jailen Peguero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Medders | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yusmeiro Petit | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Chad Qualls | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Leo Rosales | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tony Pena | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Max Scherzer | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Rosales | 1-0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 0 | 2 | 4 | 1.29 | 1.29 |
| Connor Robertson | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2.25 | .50 |
| Brandon Lyon | 2-3 | 35 | 0 | 0 | 0 | 17 | 3 | 34.0 | 32 | 11 | 10 | 5 | 7 | 26 | 2.65 | 1.15 |
| Dan Haren | 8-4 | 17 | 17 | 0 | 0 | 0 | 0 | 110.2 | 88 | 39 | 35 | 10 | 19 | 96 | 2.85 | .97 |
| Max Scherzer | 0-2 | 10 | 3 | 0 | 0 | 0 | 0 | 31.0 | 25 | 13 | 10 | 2 | 14 | 33 | 2.90 | 1.26 |
| Juan Cruz | 2-0 | 36 | 0 | 0 | 0 | 0 | 1 | 30.2 | 19 | 11 | 11 | 3 | 23 | 46 | 3.23 | 1.37 |
| Tony Pena | 1-1 | 39 | 0 | 0 | 0 | 1 | 1 | 39.0 | 38 | 15 | 14 | 2 | 10 | 29 | 3.23 | 1.23 |
| Yusmeiro Petit | 0-1 | 7 | 1 | 0 | 0 | 0 | 0 | 13.2 | 10 | 7 | 5 | 1 | 1 | 8 | 3.29 | .80 |
| Brandon Webb | 12-4 | 18 | 18 | 2 | 1 | 0 | 0 | 118.0 | 106 | 54 | 45 | 8 | 31 | 100 | 3.43 | 1.16 |
| Chad Qualls | 1-6 | 41 | 0 | 0 | 0 | 1 | 6 | 38.2 | 34 | 21 | 15 | 2 | 13 | 41 | 3.49 | 1.22 |
| Doug Davis | 3-3 | 10 | 10 | 0 | 0 | 0 | 0 | 57.0 | 58 | 27 | 24 | 3 | 30 | 47 | 3.79 | 1.54 |
| Doug Slaten | 0-2 | 33 | 0 | 0 | 0 | 0 | 0 | 26.0 | 22 | 13 | 11 | 3 | 10 | 15 | 3.81 | 1.23 |
| Brandon Medders | 1-0 | 18 | 0 | 0 | 0 | 0 | 1 | 19.2 | 17 | 11 | 10 | 2 | 11 | 8 | 4.58 | 1.42 |
| Micah Owings | 6-7 | 16 | 16 | 0 | 0 | 0 | 0 | 92.0 | 95 | 57 | 53 | 12 | 29 | 79 | 5.18 | 1.35 |
| Randy Johnson | 4-7 | 15 | 15 | 1 | 0 | 0 | 0 | 85.2 | 102 | 60 | 52 | 12 | 27 | 82 | 5.46 | 1.51 |
| Edgar Gonzalez | 1-3 | 17 | 6 | 0 | 0 | 0 | 0 | 48.0 | 58 | 34 | 32 | 8 | 21 | 32 | 6.00 | 1.65 |
| Jailen Peguero | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 0 | 3 | 6.00 | 1.00 |
| Billy Buckner | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 0 | 2 | 6.75 | 1.50 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
FanShots
Get Well Soon, Doug Davis.
by Russ 2 months ago 9 comments | 0 recs
SBN Blog for Arizona Diamondbacks
AZ Snakepit
Diamondbacks 6, Brewers 5 - The Late, Late, Late, Late, Late Show
by Jim McLennan on AZ Snakepit 24 minutes ago
17 comments | 0 recs
Diamondbacks 3, Brewers 4 - Fire Melvin
by Jim McLennan on AZ Snakepit about 21 hours ago
15 comments | 0 recs
Diamondbacks 6, Brewers 3: Body Count
by Jim McLennan on AZ Snakepit 2 days ago
80 comments | 0 recs
Stories From Around 
Game Thread #85: Brewers (46-38) at D-Backs (42-43)
by Jeff Sackmann on Brew Crew Ball about 10 hours ago
293 comments | 0 recs
Game Thread #84: Brewers (45-38) at D-backs (42-42)
by Jeff Sackmann on Brew Crew Ball 1 day ago
399 comments | 0 recs
Game Thread #83: Brewers (44-38) at D-Backs (42-41)
by Jeff Sackmann on Brew Crew Ball 2 days ago
345 comments | 0 recs



