Purple Row: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: The Worst Season of Francisco Rodriguez's Career Bar-right-arrows



62 - 80

17.5

Won 2

20

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Chipper Jones 112 398 73 142 20 1 20 68 77 55 3 0 .357 .458 .563
Martin Prado 60 161 26 55 14 4 2 27 14 21 2 1 .342 .395 .516
Omar Infante 79 256 40 80 21 3 3 34 20 34 0 0 .313 .362 .453
Josh Anderson 20 59 10 18 3 1 1 4 6 11 5 1 .305 .369 .441
Brian McCann 127 450 60 132 34 1 23 79 49 56 5 0 .293 .366 .527
Yunel Escobar 124 485 67 138 22 2 8 55 54 61 2 5 .285 .361 .388
Kelly Johnson 130 470 73 130 35 5 9 58 48 98 10 4 .277 .344 .430
Brandon Jones 28 85 11 23 8 1 1 11 6 22 0 0 .271 .326 .424
Gregor Blanco 127 404 48 101 12 4 1 33 72 93 11 5 .250 .368 .307
Matt Diaz 42 132 9 33 2 0 2 14 3 32 4 2 .250 .270 .311
Mike Hampton 8 16 3 4 2 0 0 4 1 7 0 0 .250 .294 .375
Buddy Carlyle 38 8 1 2 0 0 0 0 1 1 0 0 .250 .333 .250
Greg Norton 93 159 24 39 10 0 6 27 23 37 0 0 .245 .341 .421
Jeff Francoeur 135 517 60 119 26 2 11 64 36 94 0 1 .230 .291 .352
Ruben Gotay 77 92 9 21 5 0 2 7 12 28 1 1 .228 .317 .348
Jeff Bennett 59 9 0 2 1 0 0 1 2 2 0 0 .222 .364 .333
Jorge Campillo 35 38 4 8 1 0 0 2 1 12 0 0 .211 .231 .237
Brent Lillibridge 17 55 6 11 5 0 1 6 2 15 1 0 .200 .241 .345
Clint Sammons 17 40 2 7 0 0 1 4 3 9 0 0 .175 .233 .250
Casey Kotchman 23 78 8 13 2 1 0 6 9 11 0 0 .167 .275 .218
Tim Hudson 23 41 2 6 1 0 0 2 1 14 0 0 .146 .167 .171
Jason Perry 4 17 0 2 0 1 0 1 0 4 0 0 .118 .118 .235
Jair Jurrjens 32 54 7 6 0 1 0 0 6 16 0 0 .111 .200 .148
Tom Glavine 14 19 2 2 0 0 0 1 3 5 0 0 .105 .227 .105
Corky Miller 27 54 4 5 0 0 1 3 5 14 0 0 .093 .169 .148
Jo-Jo Reyes 21 26 0 2 1 0 0 2 0 7 0 0 .077 .077 .115
Charlie Morton 15 17 0 1 1 0 0 0 0 9 0 1 .059 .059 .118
John Smoltz 6 8 0 0 0 0 0 1 0 2 0 0 .000 .000 .000
Chuck James 7 8 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Manny Acosta 42 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Blaine Boyer 73 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mike Gonzalez 25 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
James Parr 1 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
Vladimir Nunez 16 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Will Ohman 74 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
Jeff Ridgway 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt DeSalvo 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Elmer Dessens 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Royce Ring 42 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Soriano 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Resop 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phil Stockman 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Julian Tavarez 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Peter Moylan 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jorge Julio 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisley Bueno 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
James Parr 1-0 1 1 0 0 0 0 6.0 2 0 0 0 3 3 0.00 .83
Phil Stockman 0-0 6 0 0 0 0 0 7.1 2 0 0 0 4 9 0.00 .82
Peter Moylan 0-1 7 0 0 0 1 1 5.2 5 1 1 1 1 5 1.59 1.06
John Smoltz 3-2 6 5 0 0 0 1 28.0 25 8 8 2 8 36 2.57 1.18
Rafael Soriano 0-1 14 0 0 0 3 1 14.0 7 5 4 1 9 16 2.57 1.14
Tim Hudson 11-7 23 22 1 1 0 0 142.0 125 53 50 11 40 85 3.17 1.16
Julian Tavarez 0-1 24 0 0 0 0 0 24.2 24 10 9 2 9 23 3.28 1.34
Mike Gonzalez 0-1 25 0 0 0 9 0 24.0 17 14 9 2 10 27 3.38 1.13
Will Ohman 4-1 74 0 0 0 1 3 54.1 47 24 21 3 22 52 3.48 1.27
Jair Jurrjens 12-9 28 28 0 0 0 0 170.1 170 77 67 10 62 126 3.54 1.36
Jorge Campillo 7-7 35 21 1 0 0 0 139.2 133 61 57 13 32 99 3.67 1.18
Manny Acosta 3-5 42 0 0 0 3 2 49.0 46 25 21 7 26 26 3.86 1.47
Jeff Bennett 2-5 59 4 0 0 3 0 83.1 77 38 37 5 40 57 4.00 1.40
Jeff Ridgway 0-0 7 0 0 0 0 1 6.1 5 3 3 2 1 4 4.26 .95
Buddy Carlyle 1-0 38 0 0 0 0 0 51.1 47 26 25 5 23 46 4.38 1.36
Jorge Julio 1-0 2 0 0 0 0 1 2.0 3 1 1 0 2 2 4.50 2.50
Blaine Boyer 2-6 73 0 0 0 1 3 69.2 67 45 41 8 22 65 5.30 1.28
Vladimir Nunez 0-2 16 0 0 0 0 0 21.2 26 13 13 0 16 15 5.40 1.94
Jo-Jo Reyes 3-10 19 18 0 0 0 0 98.1 113 64 60 11 47 73 5.49 1.63
Tom Glavine 2-4 13 13 0 0 0 0 63.1 67 40 39 11 37 37 5.54 1.64
Mike Hampton 2-2 8 8 0 0 0 0 46.0 53 29 29 4 17 19 5.67 1.52
Chris Resop 0-1 16 0 0 0 0 0 18.1 16 12 12 2 10 13 5.89 1.42
Charlie Morton 4-8 15 15 0 0 0 0 72.2 80 56 51 9 38 47 6.32 1.62
Francisley Bueno 0-0 1 0 0 0 0 0 2.1 5 2 2 1 1 1 7.71 2.57
Royce Ring 2-1 42 0 0 0 0 0 22.1 32 25 21 2 10 16 8.46 1.88
Chuck James 2-5 7 7 0 0 0 0 29.2 36 30 30 10 20 22 9.10 1.89
Elmer Dessens 0-1 3 0 0 0 0 1 3.0 8 10 10 1 4 1 30.00 4.00
Matt DeSalvo 0-0 2 0 0 0 0 0 2.0 11 7 7 0 2 2 31.50 6.50

User Tools

Welcome to the SB Nation blog about the Colorado Rockies.

Established 28 April 2005.

Stories From Around SBN Logo

Over the Monster
Kotsay to Sox, says Edes
Let's Go Tribe!
The All-Shoulda-Been-Olympians Team
Amazin' Avenue
Bravely Swept: Mets 5, Braves 4
Amazin' Avenue
Complete Pelf: Mets 6, Braves 3
Amazin' Avenue
Choppin' Broccolah: Mets 7, Braves 3

More from SB Nation


Managers

Img_01873_small Russ

Li_l_rox_girl_small Rox Girl

Bench Coaches

Nixie2_small malakian

Small David OhNo

ad

Site Meter