95 - 67
2
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Aardsma | 53 | P | 12.27.81 | 205 | 6-4 | R | R |
| Josh Beckett | 19 | P | 5.15.80 | 220 | 6-5 | R | R |
| Michael Bowden | 64 | P | 9.9.86 | 215 | 6-3 | R | R |
| Clay Buchholz | 61 | P | 8.14.84 | 190 | 6-3 | L | R |
| Dewon Day | - | P | 9.29.80 | 210 | 6-4 | R | R |
| Manny Delcarmen | 17 | P | 2.16.82 | 205 | 6-2 | R | R |
| Felix Doubront | - | P | 10.23.87 | 166 | 6-2 | L | L |
| Devern Hansack | 43 | P | 2.5.78 | 185 | 6-2 | R | R |
| Hunter Jones | - | P | 1.10.84 | 235 | 6-4 | L | L |
| Jon Lester | 31 | P | 1.7.84 | 190 | 6-2 | L | L |
| Wes Littleton | - | P | 9.2.82 | 200 | 6-3 | R | R |
| Javier Lopez | 48 | P | 7.11.77 | 220 | 6-4 | L | L |
| Justin Masterson | 63 | P | 3.22.85 | 250 | 6-6 | R | R |
| Daisuke Matsuzaka | 18 | P | 9.13.80 | 185 | 6-0 | R | R |
| Hideki Okajima | 37 | P | 12.25.75 | 195 | 6-1 | L | L |
| Jonathan Papelbon | 58 | P | 11.23.80 | 225 | 6-4 | R | R |
| David Pauley | 62 | P | 6.17.83 | 210 | 6-2 | R | R |
| Ramon Ramirez | - | P | 8.31.81 | 190 | 5-11 | R | R |
| Billy Traber | - | P | 9.18.79 | 205 | 6-5 | L | L |
| Virgil Vasquez | - | P | 6.7.82 | 205 | 6-3 | R | R |
| Tim Wakefield | 49 | P | 8.2.66 | 210 | 6-2 | R | R |
| Charlie Zink | 51 | P | 8.26.79 | 190 | 6-1 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Dusty Brown | 80 | C | 6.19.82 | 180 | 6-0 | R | R |
| Kevin Cash | 30 | C | 12.6.77 | 200 | 6-0 | R | R |
| George Kottaras | 68 | C | 5.16.83 | 185 | 6-0 | L | R |
| Mark Wagner | - | C | 6.11.84 | 205 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Argenis Diaz | 76 | SS | 2.12.87 | 155 | 5-11 | R | R |
| Mike Lowell | 25 | 3B | 2.24.74 | 210 | 6-3 | R | R |
| Jed Lowrie | 12 | SS | 4.17.84 | 180 | 6-0 | B | R |
| Julio Lugo | 23 | SS | 11.16.75 | 175 | 6-1 | R | R |
| Dustin Pedroia | 15 | 2B | 8.17.83 | 180 | 5-9 | R | R |
| Kevin Youkilis | 20 | 1B | 3.15.79 | 220 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeff Bailey | 55 | LF | 11.19.78 | 200 | 6-2 | R | R |
| Jason Bay | 44 | LF | 9.20.78 | 205 | 6-2 | R | R |
| Chris Carter | 54 | LF | 9.16.82 | 230 | 6-0 | L | L |
| J.D. Drew | 7 | RF | 11.20.75 | 200 | 6-1 | L | R |
| Jacoby Ellsbury | 46 | CF | 9.11.83 | 185 | 6-1 | L | L |
| Jonathan Van Every | 60 | CF | 11.27.79 | 190 | 6-1 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Ortiz | 34 | DH | 11.18.75 | 230 | 6-4 | L | L |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Boston Red Sox
Over the Monster
Hot Stove Update, 11/23: Teixeira, Varitek
by Randy Booth on Over the Monster 9 days ago
38 comments | 0 recs
Brian Schneider a good fit for the Red Sox?
by Randy Booth on Over the Monster 10 days ago
23 comments | 0 recs
Stories From Around 
Arbitration Deadline Approaches for Astros
by clack on The Crawfish Boxes 3 days ago
5 comments | 0 recs
Has It Really Come to Alex Cora?
by Ian Casselberry on Bless You Boys 4 days ago
2 comments | 0 recs
Recent Posts
- Tuesday Rockpile: The Waiting Game
- Monday Rockpile: Arbitration Deadline Day
- Projecting NL West Defense 2009
- Sunday Rockpile: Tulowitzki Recovers, Embree still on the radar
- Saturday Rockpile: Projecting the Rockies 2009 Defense
- Friday Rockpile: Rockies bumping salary in 2009, but is it enough?
- Happy Thanksgiving!
- Updated 2009 MLB Draft Order
- Tuesday Rockpile: Are the Colorado Rockies ready to Dye?
- Left-handed comebacks: How good will Francis, De La Rosa, Smith and Morales be?




