74 - 88
23.5
Lost 5
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Bronson Arroyo | 61 | P | 2.24.77 | 195 | 6-5 | R | R |
| Homer Bailey | 34 | P | 5.3.86 | 205 | 6-4 | R | R |
| Matt Belisle | 31 | P | 6.6.80 | 230 | 6-3 | R | R |
| Bill Bray | 45 | P | 6.5.83 | 220 | 6-3 | L | L |
| Jared Burton | 51 | P | 6.2.81 | 230 | 6-5 | R | R |
| Francisco Cordero | 48 | P | 5.11.75 | 240 | 6-3 | R | R |
| Johnny Cueto | 47 | P | 2.15.86 | 185 | 5-10 | R | R |
| Carlos Fisher | - | P | 2.22.83 | 210 | 6-3 | R | R |
| Aaron Harang | 39 | P | 5.9.78 | 275 | 6-7 | R | R |
| Daniel Ray Herrera | 52 | P | 10.21.84 | 145 | 5-8 | L | L |
| Sam Lecure | - | P | 5.4.84 | 190 | 6-0 | R | R |
| Gary Majewski | 38 | P | 2.26.80 | 220 | 6-1 | R | R |
| Matt Maloney | - | P | 1.16.84 | 220 | 6-4 | L | L |
| Robert Manuel | - | P | 7.9.83 | 190 | 6-3 | R | R |
| Nick Masset | 40 | P | 5.17.82 | 235 | 6-4 | R | R |
| Micah Owings | 56 | P | 9.28.82 | 220 | 6-5 | R | R |
| Ramon Ramirez | 58 | P | 9.16.82 | 170 | 5-10 | R | R |
| Josh Roenicke | 65 | P | 8.4.82 | 200 | 6-3 | R | R |
| Daryl Thompson | 53 | P | 11.2.85 | 180 | 6-0 | R | R |
| Edinson Volquez | 36 | P | 7.3.83 | 200 | 6-0 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Wilkin Castillo | 26 | C | 6.1.84 | 200 | 6-0 | B | R |
| Ryan Hanigan | 29 | C | 8.16.80 | 195 | 6-0 | R | R |
| Craig Tatum | 71 | C | 3.18.83 | 225 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Yonder Alonso | 77 | 1B | 4.8.87 | 215 | 6-2 | L | R |
| Edwin Encarnacion | 28 | 3B | 1.7.83 | 215 | 6-1 | R | R |
| Juan Francisco | - | 3B | 6.24.87 | 180 | 6-2 | L | R |
| Alex Gonzalez | 2 | SS | 2.15.77 | 200 | 6-0 | R | R |
| Paul Janish | 7 | SS | 10.12.82 | 190 | 6-2 | R | R |
| Jeff Keppinger | 27 | SS | 4.21.80 | 180 | 6-0 | R | R |
| Brandon Phillips | 4 | 2B | 6.28.81 | 195 | 6-0 | R | R |
| Danny Richar | 62 | 2B | 6.9.83 | 195 | 6-1 | L | R |
| Adam Rosales | 60 | 1B | 5.20.83 | 195 | 6-1 | R | R |
| Joey Votto | 19 | 1B | 9.10.83 | 220 | 6-3 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jay Bruce | 32 | RF | 4.3.87 | 205 | 6-3 | L | L |
| Chris Dickerson | 21 | LF | 4.10.82 | 225 | 6-3 | L | L |
| Ryan Freel | 6 | CF | 3.8.76 | 184 | 5-10 | R | R |
| Norris Hopper | 30 | RF | 3.24.79 | 209 | 5-10 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
FanPosts
SBN Blog for Cincinnati Reds
Red Reporter
Red Reporter Reports: Q&A with Danny Ray Herrera
by BK on Red Reporter about 14 hours ago
27 comments | 4 recs
If someone offers to pick up my check, I immediately reach for my wallet. Because inside is a note that says, "Say thanks."
by Rick House on Red Reporter 5 days ago
35 comments | 0 recs
Stories From Around 
Ruminations on Rumors (w/ Bonus Vazquez Rumor)
by The Cheat on South Side Sox about 4 hours ago
592 comments | 0 recs
YOU Tell Ronnie Belliard He's Not Starting At Second For DC!!
by e chigliak on Federal Baseball about 20 hours ago
1 comment | 0 recs
Recent Posts
- Tuesday Rockpile: The Waiting Game
- Monday Rockpile: Arbitration Deadline Day
- Projecting NL West Defense 2009
- Sunday Rockpile: Tulowitzki Recovers, Embree still on the radar
- Saturday Rockpile: Projecting the Rockies 2009 Defense
- Friday Rockpile: Rockies bumping salary in 2009, but is it enough?
- Happy Thanksgiving!
- Updated 2009 MLB Draft Order
- Tuesday Rockpile: Are the Colorado Rockies ready to Dye?
- Left-handed comebacks: How good will Francis, De La Rosa, Smith and Morales be?




