68 - 72
11.5
Lost 1
22
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Laffey | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Shin-Soo Choo | 75 | 247 | 49 | 73 | 24 | 3 | 9 | 45 | 35 | 65 | 4 | 3 | .296 | .390 | .526 |
| Sal Fasano | 14 | 42 | 5 | 12 | 4 | 0 | 0 | 6 | 3 | 14 | 0 | 0 | .286 | .367 | .381 |
| Victor Martinez | 60 | 216 | 21 | 60 | 12 | 0 | 1 | 24 | 19 | 26 | 0 | 0 | .278 | .336 | .347 |
| Ben Francisco | 105 | 393 | 58 | 109 | 27 | 0 | 14 | 51 | 32 | 74 | 3 | 3 | .277 | .336 | .453 |
| Jhonny Peralta | 133 | 525 | 92 | 145 | 38 | 3 | 21 | 78 | 37 | 108 | 3 | 1 | .276 | .327 | .480 |
| Jamey Carroll | 96 | 285 | 51 | 78 | 10 | 4 | 1 | 29 | 31 | 49 | 7 | 3 | .274 | .359 | .347 |
| Grady Sizemore | 136 | 543 | 86 | 147 | 32 | 5 | 31 | 84 | 90 | 110 | 35 | 4 | .271 | .383 | .519 |
| Kelly Shoppach | 96 | 303 | 54 | 80 | 23 | 0 | 17 | 47 | 26 | 107 | 0 | 0 | .264 | .335 | .508 |
| Ryan Garko | 125 | 440 | 51 | 111 | 18 | 0 | 10 | 72 | 38 | 79 | 0 | 0 | .252 | .327 | .361 |
| David Dellucci | 106 | 317 | 40 | 77 | 19 | 1 | 11 | 46 | 23 | 72 | 3 | 2 | .243 | .313 | .413 |
| Asdrubal Cabrera | 95 | 292 | 36 | 68 | 15 | 0 | 4 | 30 | 39 | 68 | 4 | 3 | .233 | .328 | .325 |
| Franklin Gutierrez | 117 | 349 | 44 | 81 | 23 | 2 | 8 | 37 | 21 | 77 | 5 | 3 | .232 | .286 | .378 |
| Travis Hafner | 46 | 157 | 19 | 34 | 9 | 0 | 4 | 22 | 23 | 44 | 1 | 1 | .217 | .326 | .350 |
| Andy Gonzalez | 10 | 24 | 3 | 5 | 0 | 0 | 1 | 2 | 6 | 5 | 0 | 1 | .208 | .367 | .333 |
| Andy Marte | 69 | 205 | 19 | 42 | 10 | 1 | 3 | 12 | 12 | 46 | 1 | 2 | .205 | .252 | .307 |
| Michael Aubrey | 9 | 27 | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | .185 | .267 | .407 |
| Josh Barfield | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cliff Lee | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Fausto Carmona | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Sowers | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 |
| Scott Elarton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tom Mastny | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jake Westbrook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Masahide Kobayashi | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brendan Donnelly | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Anthony Reyes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Borowski | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rafael Betancourt | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rafael Perez | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jensen Lewis | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Edward Mujica | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Ginter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Rincon | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Slocum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rich Rundles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zach Jackson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Rundles | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .00 |
| Anthony Reyes | 2-1 | 6 | 6 | 0 | 0 | 0 | 0 | 34.1 | 31 | 7 | 7 | 2 | 12 | 15 | 1.83 | 1.25 |
| Cliff Lee | 20-2 | 27 | 27 | 4 | 2 | 0 | 0 | 194.1 | 177 | 53 | 50 | 8 | 27 | 149 | 2.32 | 1.05 |
| Jake Westbrook | 1-2 | 5 | 5 | 1 | 0 | 0 | 0 | 34.2 | 33 | 13 | 12 | 5 | 7 | 19 | 3.12 | 1.15 |
| Rafael Perez | 3-3 | 63 | 0 | 0 | 0 | 2 | 5 | 70.2 | 56 | 28 | 26 | 7 | 22 | 77 | 3.31 | 1.10 |
| Scott Elarton | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 15.1 | 16 | 7 | 6 | 0 | 9 | 15 | 3.52 | 1.63 |
| Masahide Kobayashi | 4-5 | 55 | 0 | 0 | 0 | 6 | 3 | 53.2 | 58 | 27 | 25 | 8 | 14 | 35 | 4.19 | 1.34 |
| Aaron Laffey | 5-7 | 16 | 16 | 0 | 0 | 0 | 0 | 93.2 | 103 | 52 | 44 | 10 | 31 | 43 | 4.23 | 1.43 |
| Jensen Lewis | 0-4 | 41 | 0 | 0 | 0 | 7 | 1 | 54.2 | 60 | 27 | 26 | 6 | 23 | 42 | 4.28 | 1.52 |
| Fausto Carmona | 8-5 | 18 | 18 | 1 | 1 | 0 | 0 | 101.2 | 99 | 58 | 51 | 4 | 62 | 45 | 4.51 | 1.58 |
| Juan Rincon | 1-1 | 16 | 0 | 0 | 0 | 0 | 0 | 20.1 | 21 | 12 | 11 | 2 | 6 | 14 | 4.87 | 1.33 |
| Rafael Betancourt | 3-4 | 59 | 0 | 0 | 0 | 4 | 4 | 61.2 | 62 | 35 | 34 | 11 | 20 | 58 | 4.96 | 1.33 |
| Matt Ginter | 1-3 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 25 | 12 | 12 | 3 | 3 | 12 | 5.14 | 1.33 |
| Zach Jackson | 0-2 | 5 | 5 | 0 | 0 | 0 | 0 | 30.1 | 38 | 20 | 19 | 4 | 3 | 18 | 5.64 | 1.35 |
| Brendan Donnelly | 1-0 | 8 | 0 | 0 | 0 | 0 | 0 | 7.2 | 11 | 5 | 5 | 0 | 4 | 3 | 5.87 | 1.96 |
| Jeremy Sowers | 2-8 | 18 | 18 | 0 | 0 | 0 | 0 | 98.0 | 120 | 74 | 65 | 17 | 32 | 51 | 5.97 | 1.55 |
| Edward Mujica | 2-1 | 26 | 0 | 0 | 0 | 0 | 2 | 31.2 | 37 | 23 | 23 | 5 | 9 | 21 | 6.54 | 1.45 |
| Joe Borowski | 1-3 | 18 | 0 | 0 | 0 | 6 | 4 | 16.2 | 24 | 14 | 14 | 4 | 8 | 9 | 7.56 | 1.92 |
| Tom Mastny | 1-2 | 10 | 1 | 0 | 0 | 0 | 1 | 15.1 | 22 | 19 | 19 | 4 | 11 | 14 | 11.15 | 2.15 |
| Brian Slocum | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 6 | 6 | 2 | 0 | 1 | 27.00 | 4.00 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
FanShots
Rockies acquire RHP Sean Smith to complete Carroll trade with Cleveland
by Russ 4 months ago 6 comments | 0 recs
SBN Blog for Cleveland Indians
Let's Go Tribe!
Game One Hundred Thirty-Six: Cliff Lee Wins #20
by Ryan on Let's Go Tribe! 5 days ago
75 comments | 0 recs
Olympic baseball, aka the China Summer League
by Jay on Let's Go Tribe! 25 days ago
25 comments | 3 recs
Stories From Around 
Bobby Jenks and Cheat's Homecoming Date
by The Cheat on South Side Sox 2 days ago
413 comments | 1 rec
Game #139: White Sox (77-61) @ Indians (67-70) Number Two
by thecip on South Side Sox 3 days ago
491 comments | 0 recs
Charlotte Knights Unable to Match Cliff Lee, Sox Lose
by The Cheat on South Side Sox 5 days ago
43 comments | 0 recs




