79 - 61
0
Won 2
22
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexei Ramirez | 113 | 400 | 52 | 122 | 21 | 2 | 16 | 64 | 10 | 54 | 10 | 8 | .305 | .322 | .487 |
| Jermaine Dye | 131 | 499 | 88 | 148 | 35 | 2 | 32 | 83 | 38 | 90 | 3 | 2 | .297 | .351 | .567 |
| AJ Pierzynski | 115 | 461 | 59 | 133 | 27 | 1 | 12 | 54 | 18 | 62 | 1 | 0 | .289 | .320 | .430 |
| Dewayne Wise | 36 | 66 | 11 | 19 | 2 | 2 | 2 | 7 | 3 | 19 | 6 | 0 | .288 | .324 | .470 |
| Carlos Quentin | 130 | 480 | 96 | 138 | 26 | 1 | 36 | 100 | 66 | 80 | 7 | 3 | .287 | .394 | .571 |
| Chris Getz | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .286 | .286 | .286 |
| Orlando Cabrera | 138 | 567 | 78 | 157 | 27 | 1 | 7 | 53 | 48 | 61 | 18 | 4 | .277 | .330 | .365 |
| Toby Hall | 37 | 113 | 6 | 30 | 3 | 0 | 1 | 6 | 6 | 19 | 0 | 0 | .265 | .314 | .319 |
| Jim Thome | 127 | 428 | 79 | 107 | 26 | 0 | 29 | 79 | 77 | 124 | 1 | 0 | .250 | .368 | .514 |
| Ken Griffey Jr. | 24 | 76 | 7 | 19 | 4 | 0 | 1 | 11 | 10 | 16 | 0 | 0 | .250 | .341 | .342 |
| Joe Crede | 97 | 335 | 41 | 83 | 18 | 1 | 17 | 55 | 30 | 45 | 0 | 3 | .248 | .314 | .460 |
| Paul Konerko | 105 | 375 | 49 | 92 | 17 | 1 | 14 | 48 | 59 | 69 | 2 | 0 | .245 | .355 | .408 |
| Juan Uribe | 87 | 249 | 33 | 60 | 17 | 1 | 7 | 33 | 18 | 50 | 1 | 2 | .241 | .294 | .402 |
| Brian Anderson | 93 | 158 | 21 | 37 | 11 | 0 | 7 | 21 | 8 | 41 | 4 | 1 | .234 | .271 | .437 |
| Nick Swisher | 134 | 448 | 80 | 101 | 19 | 1 | 23 | 67 | 78 | 115 | 3 | 2 | .225 | .343 | .426 |
| Josh Fields | 10 | 26 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | .192 | .276 | .231 |
| Mark Buehrle | 29 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 |
| John Danks | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .167 |
| Jerry Owens | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Gavin Floyd | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Javier Vazquez | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jose Contreras | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Paul Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Linebrink | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike MacDougal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Thornton | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Horacio Ramirez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clayton Richard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Octavio Dotel | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Boone Logan | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Adam Russell | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Esteban Loaiza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ehren Wassermann | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Jenks | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D.J. Carrasco | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lance Broadway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike MacDougal | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9 | 2 | 2 | 0 | 8 | 9 | 1.64 | 1.55 |
| Bobby Jenks | 3-0 | 49 | 0 | 0 | 0 | 28 | 2 | 51.0 | 39 | 10 | 10 | 1 | 14 | 29 | 1.76 | 1.04 |
| Scott Linebrink | 2-2 | 43 | 0 | 0 | 0 | 1 | 3 | 40.0 | 30 | 11 | 10 | 5 | 7 | 33 | 2.25 | .93 |
| Matt Thornton | 4-3 | 62 | 0 | 0 | 0 | 1 | 5 | 55.2 | 41 | 17 | 17 | 5 | 18 | 66 | 2.75 | 1.06 |
| Esteban Loaiza | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 1 | 0 | 1 | 3.00 | 1.00 |
| John Danks | 10-8 | 28 | 28 | 0 | 0 | 0 | 0 | 164.2 | 160 | 65 | 63 | 13 | 50 | 134 | 3.44 | 1.28 |
| Gavin Floyd | 15-6 | 27 | 27 | 1 | 0 | 0 | 0 | 167.0 | 143 | 85 | 67 | 23 | 64 | 119 | 3.61 | 1.24 |
| D.J. Carrasco | 1-0 | 23 | 0 | 0 | 0 | 0 | 0 | 32.1 | 23 | 13 | 13 | 1 | 11 | 26 | 3.62 | 1.05 |
| Octavio Dotel | 4-4 | 65 | 0 | 0 | 0 | 1 | 3 | 60.0 | 49 | 31 | 25 | 10 | 28 | 81 | 3.75 | 1.28 |
| Mark Buehrle | 12-11 | 29 | 29 | 1 | 0 | 0 | 0 | 185.1 | 204 | 96 | 82 | 19 | 44 | 117 | 3.98 | 1.34 |
| Javier Vazquez | 11-12 | 28 | 28 | 1 | 0 | 0 | 0 | 182.2 | 188 | 92 | 88 | 21 | 49 | 175 | 4.34 | 1.30 |
| Jose Contreras | 7-6 | 20 | 20 | 1 | 0 | 0 | 0 | 121.0 | 130 | 64 | 61 | 12 | 35 | 70 | 4.54 | 1.36 |
| Adam Russell | 4-0 | 20 | 0 | 0 | 0 | 0 | 0 | 24.1 | 25 | 13 | 13 | 1 | 9 | 22 | 4.81 | 1.40 |
| Boone Logan | 2-3 | 50 | 0 | 0 | 0 | 0 | 1 | 41.0 | 53 | 28 | 25 | 4 | 14 | 41 | 5.49 | 1.63 |
| Clayton Richard | 2-3 | 8 | 6 | 0 | 0 | 0 | 0 | 31.0 | 45 | 27 | 22 | 3 | 9 | 22 | 6.39 | 1.74 |
| Horacio Ramirez | 0-2 | 9 | 0 | 0 | 0 | 0 | 0 | 8.1 | 14 | 6 | 6 | 0 | 4 | 2 | 6.48 | 2.16 |
| Ehren Wassermann | 0-1 | 18 | 0 | 0 | 0 | 0 | 0 | 16.1 | 25 | 17 | 15 | 0 | 11 | 7 | 8.27 | 2.20 |
| Lance Broadway | 1-0 | 4 | 1 | 0 | 0 | 0 | 0 | 10.2 | 17 | 10 | 10 | 3 | 4 | 5 | 8.44 | 1.97 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Chicago White Sox
South Side Sox
Uribe, Buehrle Carry Quentin-less Sox
by The Cheat on South Side Sox 24 minutes ago
4 comments | 0 recs
Bobby Jenks and Cheat's Homecoming Date
by The Cheat on South Side Sox 1 day ago
412 comments | 1 rec
Game #139: White Sox (77-61) @ Indians (67-70) Number Two
by thecip on South Side Sox 2 days ago
491 comments | 0 recs
Stories From Around 
Game One Hundred Thirty-Six: Cliff Lee Wins #20
by Ryan on Let's Go Tribe! 4 days ago
75 comments | 0 recs
His name is "Destroyah" for a reason
by Randy Booth on Over the Monster 5 days ago
6 comments | 0 recs
Is Gavin Floyd Actually Due For Regression?
by Peter Bendix on Beyond the Box Score 15 days ago
4 comments | 0 recs




