67 - 74
12.5
Lost 2
21
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Santiago | 45 | 90 | 19 | 29 | 6 | 1 | 1 | 14 | 14 | 10 | 0 | 0 | .322 | .440 | .444 |
| Magglio Ordonez | 125 | 483 | 59 | 152 | 29 | 1 | 16 | 83 | 45 | 63 | 1 | 5 | .315 | .373 | .478 |
| Placido Polanco | 125 | 518 | 81 | 161 | 31 | 3 | 7 | 54 | 32 | 38 | 7 | 1 | .311 | .355 | .423 |
| Curtis Granderson | 120 | 469 | 99 | 142 | 22 | 13 | 17 | 54 | 60 | 86 | 10 | 4 | .303 | .385 | .514 |
| Miguel Cabrera | 139 | 537 | 68 | 155 | 32 | 2 | 31 | 110 | 50 | 108 | 1 | 0 | .289 | .347 | .529 |
| Carlos Guillen | 113 | 420 | 68 | 120 | 29 | 2 | 10 | 54 | 60 | 67 | 9 | 3 | .286 | .376 | .436 |
| Clete Thomas | 40 | 116 | 7 | 33 | 9 | 1 | 1 | 9 | 14 | 26 | 2 | 0 | .284 | .366 | .405 |
| Edgar Renteria | 124 | 458 | 62 | 123 | 17 | 1 | 9 | 47 | 35 | 57 | 5 | 3 | .269 | .318 | .369 |
| Mike Hollimon | 11 | 23 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | .261 | .280 | .565 |
| Matt Joyce | 73 | 204 | 34 | 53 | 14 | 3 | 12 | 33 | 20 | 51 | 0 | 0 | .260 | .329 | .534 |
| Ryan Raburn | 81 | 148 | 23 | 36 | 10 | 0 | 4 | 16 | 12 | 38 | 2 | 1 | .243 | .300 | .392 |
| Marcus Thames | 91 | 277 | 46 | 66 | 10 | 0 | 24 | 49 | 21 | 84 | 0 | 3 | .238 | .291 | .534 |
| Gary Sheffield | 97 | 355 | 41 | 80 | 14 | 0 | 14 | 45 | 49 | 73 | 7 | 2 | .225 | .324 | .383 |
| Jeff Larish | 26 | 72 | 9 | 16 | 2 | 0 | 2 | 13 | 6 | 22 | 2 | 0 | .222 | .282 | .333 |
| Brandon Inge | 95 | 287 | 36 | 62 | 12 | 3 | 11 | 44 | 36 | 74 | 3 | 2 | .216 | .316 | .394 |
| Brent Clevlen | 11 | 24 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .208 | .296 | .208 |
| Mike Hessman | 4 | 10 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .200 | .273 | .600 |
| Dane Sardinha | 14 | 39 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | .128 | .150 | .179 |
| Justin Verlander | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Nate Robertson | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Eddie Bonine | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Armando Galarraga | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .600 | .000 |
| Dusty Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Freddy Dolsi | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Bonderman | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kenny Rogers | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Joel Zumaya | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Rodney | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco Cruceta | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dontrelle Willis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francis Beltran | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yorman Bazardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zach Miner | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Farnsworth | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aquilino Lopez | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Lambert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Casey Fossum | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Rapada | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Todd Jones | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Seay | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gary Glover | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Glover | 1-1 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7 | 5 | 4 | 2 | 1 | 7 | 3.27 | .73 |
| Armando Galarraga | 12-5 | 26 | 25 | 0 | 0 | 0 | 0 | 159.1 | 134 | 69 | 60 | 21 | 57 | 112 | 3.39 | 1.20 |
| Joel Zumaya | 0-2 | 21 | 0 | 0 | 0 | 1 | 4 | 23.1 | 24 | 13 | 9 | 3 | 22 | 22 | 3.47 | 1.97 |
| Aquilino Lopez | 3-1 | 42 | 0 | 0 | 0 | 0 | 1 | 70.2 | 79 | 30 | 29 | 9 | 19 | 50 | 3.69 | 1.39 |
| Zach Miner | 8-4 | 41 | 9 | 0 | 0 | 0 | 3 | 94.1 | 92 | 43 | 39 | 8 | 38 | 48 | 3.72 | 1.38 |
| Bobby Seay | 1-1 | 50 | 0 | 0 | 0 | 0 | 1 | 45.2 | 48 | 19 | 19 | 3 | 19 | 43 | 3.74 | 1.47 |
| Kyle Farnsworth | 1-0 | 12 | 0 | 0 | 0 | 0 | 2 | 13.0 | 20 | 8 | 6 | 3 | 2 | 13 | 4.15 | 1.69 |
| Freddy Dolsi | 1-4 | 35 | 0 | 0 | 0 | 2 | 0 | 41.0 | 42 | 19 | 19 | 3 | 27 | 18 | 4.17 | 1.68 |
| Jeremy Bonderman | 3-4 | 12 | 12 | 0 | 0 | 0 | 0 | 71.1 | 75 | 39 | 34 | 9 | 36 | 44 | 4.29 | 1.56 |
| Fernando Rodney | 0-4 | 30 | 0 | 0 | 0 | 8 | 4 | 33.1 | 24 | 17 | 17 | 3 | 23 | 41 | 4.59 | 1.41 |
| Justin Verlander | 10-15 | 29 | 29 | 1 | 0 | 0 | 0 | 178.2 | 168 | 105 | 94 | 17 | 74 | 145 | 4.74 | 1.35 |
| Clay Rapada | 2-0 | 16 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15 | 9 | 8 | 0 | 8 | 12 | 4.80 | 1.53 |
| Francis Beltran | 1-0 | 11 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13 | 7 | 7 | 3 | 6 | 9 | 4.85 | 1.46 |
| Todd Jones | 4-1 | 45 | 0 | 0 | 0 | 18 | 3 | 41.2 | 50 | 30 | 23 | 5 | 18 | 14 | 4.97 | 1.63 |
| Eddie Bonine | 2-1 | 5 | 5 | 0 | 0 | 0 | 0 | 26.2 | 36 | 19 | 16 | 3 | 5 | 9 | 5.40 | 1.54 |
| Francisco Cruceta | 0-3 | 13 | 0 | 0 | 0 | 0 | 2 | 11.2 | 13 | 8 | 7 | 2 | 10 | 11 | 5.40 | 1.97 |
| Casey Fossum | 2-1 | 26 | 0 | 0 | 0 | 0 | 0 | 35.0 | 39 | 21 | 21 | 3 | 13 | 25 | 5.40 | 1.49 |
| Kenny Rogers | 9-13 | 29 | 29 | 0 | 0 | 0 | 0 | 169.0 | 204 | 111 | 103 | 20 | 69 | 80 | 5.49 | 1.62 |
| Nate Robertson | 7-10 | 29 | 26 | 0 | 0 | 0 | 0 | 154.1 | 203 | 112 | 108 | 26 | 54 | 97 | 6.30 | 1.67 |
| Chris Lambert | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 11 | 9 | 5 | 2 | 3 | 5 | 6.75 | 2.10 |
| Dontrelle Willis | 0-1 | 5 | 4 | 0 | 0 | 0 | 0 | 11.1 | 7 | 13 | 13 | 2 | 21 | 5 | 10.32 | 2.47 |
| Yorman Bazardo | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 8 | 8 | 0 | 5 | 3 | 24.00 | 4.00 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
FanShots
Rox trade for Jason Grilli
by Rox Girl 4 months ago 12 comments | 0 recs
SBN Blog for Detroit Tigers
Bless You Boys
Jim Leyland Wants More, More, More
by Ian Casselberry on Bless You Boys about 10 hours ago
3 comments | 0 recs
Like Stripes on the Fur Coat of a Tiger - 09/03
by Ian Casselberry on Bless You Boys 2 days ago
0 comments | 0 recs
Jim Leyland Has No Time For Bulljive
by Ian Casselberry on Bless You Boys 2 days ago
0 comments | 0 recs
Faraway, So Close: Angels 5, Tigers 4
by Ian Casselberry on Bless You Boys 2 days ago
2 comments | 0 recs
Stories From Around 
O's 16, Tigers 8: Melvin Mora is beyond awesome.
by Stacey on Camden Chat 19 days ago
42 comments | 0 recs




