84 - 77
7.5
Won 1
1
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Burke Badenhop | 66 | P | 2.8.83 | 220 | 6-5 | R | R |
| Eulogio De La Cruz | 45 | P | 3.12.84 | 175 | 5-11 | R | R |
| Jesus Delgado | 61 | P | 4.19.84 | 200 | 6-1 | R | R |
| Harvey Garcia | 68 | P | 3.16.84 | 170 | 6-2 | R | R |
| Josh Johnson | 55 | P | 1.31.84 | 230 | 6-7 | L | R |
| Logan Kensing | 19 | P | 7.3.82 | 185 | 6-1 | R | R |
| Christopher Leroux | - | P | 4.14.84 | 210 | 6-6 | L | R |
| Matt Lindstrom | 22 | P | 2.11.80 | 210 | 6-4 | R | R |
| Carlos Martinez | 60 | P | 5.26.82 | 200 | 6-3 | R | R |
| Dan Meyer | - | P | 7.3.81 | 220 | 6-3 | R | L |
| Andrew Miller | 23 | P | 5.21.85 | 210 | 6-6 | L | L |
| Joe Nelson | 46 | P | 10.25.74 | 200 | 6-1 | R | R |
| Ricky Nolasco | 47 | P | 12.13.82 | 220 | 6-2 | R | R |
| Leo Nunez | - | P | 8.14.83 | 175 | 6-1 | R | R |
| Renyel Pinto | 37 | P | 7.8.82 | 215 | 6-4 | L | L |
| Anibal Sanchez | 36 | P | 2.27.84 | 180 | 6-0 | R | R |
| Taylor Tankersley | 57 | P | 3.7.83 | 220 | 6-1 | L | L |
| Dallas Trahern | - | P | 11.29.85 | 190 | 6-3 | R | R |
| Ryan Tucker | 39 | P | 12.6.86 | 190 | 6-2 | R | R |
| Rick VandenHurk | 56 | P | 5.22.85 | 195 | 6-5 | R | R |
| Chris Volstad | 41 | P | 9.23.86 | 225 | 6-8 | R | R |
| Tim Wood | - | P | 11.16.82 | 185 | 6-1 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Baker | 21 | C | 1.20.81 | 210 | 6-1 | L | R |
| Brett Hayes | - | C | 2.13.84 | 200 | 6-1 | R | R |
| Mike Rabelo | 58 | C | 1.17.80 | 210 | 6-1 | B | R |
| Matt Treanor | 20 | C | 3.3.76 | 210 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robert Andino | 11 | SS | 4.25.84 | 170 | 6-0 | R | R |
| Emilio Bonifacio | - | 2B | 4.23.85 | 195 | 5-10 | B | R |
| Jorge Cantu | 3 | 3B | 1.30.82 | 200 | 6-3 | R | R |
| Wes Helms | 18 | 3B | 5.12.76 | 220 | 6-4 | R | R |
| Dallas McPherson | 8 | 3B | 7.23.80 | 235 | 6-4 | L | R |
| Hanley Ramirez | 2 | SS | 12.23.83 | 200 | 6-3 | B | R |
| Gaby Sanchez | 29 | 1B | 9.2.83 | 225 | 6-2 | R | R |
| Dan Uggla | 6 | 2B | 3.11.80 | 200 | 5-11 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alfredo Amezaga | 4 | CF | 1.16.78 | 180 | 5-10 | B | R |
| Brett Carroll | 25 | CF | 10.3.82 | 190 | 6-0 | R | R |
| Jeremy Hermida | 27 | RF | 1.30.84 | 210 | 6-3 | L | R |
| Cameron Maybin | 24 | CF | 4.4.87 | 205 | 6-4 | R | R |
| Jai Miller | 65 | LF | 1.17.85 | 195 | 6-4 | R | R |
| Cody Ross | 12 | CF | 12.23.80 | 205 | 5-9 | R | L |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
FanPosts
SBN Blog for Florida Marlins
Stories From Around 
YOU Tell Ronnie Belliard He's Not Starting At Second For DC!!
by e chigliak on Federal Baseball about 20 hours ago
1 comment | 0 recs
The Jack Wilson Rumors Return - Now with a Bonus Player!
by Ian Casselberry on Bless You Boys 9 days ago
4 comments | 0 recs
Recent Posts
- Tuesday Rockpile: The Waiting Game
- Monday Rockpile: Arbitration Deadline Day
- Projecting NL West Defense 2009
- Sunday Rockpile: Tulowitzki Recovers, Embree still on the radar
- Saturday Rockpile: Projecting the Rockies 2009 Defense
- Friday Rockpile: Rockies bumping salary in 2009, but is it enough?
- Happy Thanksgiving!
- Updated 2009 MLB Draft Order
- Tuesday Rockpile: Are the Colorado Rockies ready to Dye?
- Left-handed comebacks: How good will Francis, De La Rosa, Smith and Morales be?






