86 - 75
11
Won 1
1
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alberto Arias | 50 | P | 10.14.83 | 155 | 5-11 | R | R |
| Brandon Backe | 41 | P | 4.5.78 | 195 | 6-0 | R | R |
| Tim Byrdak | 48 | P | 10.31.73 | 195 | 5-11 | L | L |
| Geoff Geary | 29 | P | 8.26.76 | 180 | 6-0 | R | R |
| Samuel Gervacio | 63 | P | 1.10.85 | 170 | 6-0 | R | R |
| Mike Hampton | - | P | 9.9.72 | 195 | 5-10 | R | L |
| LaTroy Hawkins | 22 | P | 12.21.72 | 215 | 6-5 | R | R |
| Brad James | 37 | P | 6.19.84 | 200 | 6-2 | R | R |
| Tyler Lumsden | - | P | 5.9.83 | 215 | 6-4 | L | L |
| Brian Moehler | 38 | P | 12.31.71 | 235 | 6-3 | R | R |
| Fernando Nieve | 64 | P | 7.15.82 | 195 | 6-0 | R | R |
| Roy Oswalt | 44 | P | 8.29.77 | 185 | 6-0 | R | R |
| Felipe Paulino | 52 | P | 10.5.83 | 180 | 6-2 | R | R |
| Wandy Rodriguez | 51 | P | 1.18.79 | 180 | 5-11 | R | L |
| Chris Sampson | 43 | P | 5.23.78 | 190 | 6-1 | R | R |
| Polin Trinidad | - | P | 11.19.84 | 170 | 6-3 | L | L |
| Jose Valverde | 47 | P | 7.24.79 | 255 | 6-4 | R | R |
| Wesley Wright | 53 | P | 1.28.85 | 160 | 5-11 | R | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Humberto Quintero | 55 | C | 8.2.79 | 215 | 5-9 | R | R |
| J.R. Towles | 46 | C | 2.11.84 | 190 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lance Berkman | 17 | 1B | 2.10.76 | 220 | 6-1 | B | L |
| Geoff Blum | 27 | 3B | 4.26.73 | 205 | 6-3 | B | R |
| Tommy Manzella | 67 | SS | 4.16.83 | 190 | 6-2 | R | R |
| Kazuo Matsui | 3 | 2B | 10.23.75 | 185 | 5-10 | B | R |
| Edwin Maysonet | 23 | SS | 10.17.81 | 180 | 6-1 | R | R |
| Drew Sutton | - | 2B | 6.30.83 | 185 | 6-3 | B | R |
| Miguel Tejada | 10 | SS | 5.25.74 | 215 | 5-9 | R | R |
| Ty Wigginton | 21 | 3B | 10.11.77 | 225 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Reggie Abercrombie | 1 | CF | 7.15.80 | 215 | 6-3 | R | R |
| Brian Bogusevic | - | RF | 2.18.84 | 215 | 6-3 | L | L |
| Michael Bourn | 14 | CF | 12.27.82 | 180 | 5-11 | L | R |
| Darin Erstad | 2 | LF | 6.4.74 | 220 | 6-2 | L | L |
| Carlos Lee | 45 | LF | 6.20.76 | 240 | 6-2 | R | R |
| Hunter Pence | 9 | RF | 4.13.83 | 210 | 6-4 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Houston Astros
The Crawfish Boxes
Brocail signs with the Astros for $2.5 million
by DyingQuail on The Crawfish Boxes about 4 hours ago
10 comments | 0 recs
The Astros' Mike Hampton signing - Day Two
by DyingQuail on The Crawfish Boxes about 5 hours ago
2 comments | 0 recs
Decision '08: Astros Arbitration Offers (or lack thereof)
by DyingQuail on The Crawfish Boxes about 7 hours ago
20 comments | 0 recs
Ty Wigginton: A Sell High Opportunity for the Astros
by DyingQuail on The Crawfish Boxes about 17 hours ago
3 comments | 0 recs
Indians looking for a closer: Could the Astros send Valverde and Wigginton to Cleveland?
by DyingQuail on The Crawfish Boxes 1 day ago
5 comments | 0 recs
Stories From Around 
The Long Dark Tea-Time of Mike Hampton
by gondeee on Talking Chop about 9 hours ago
10 comments | 0 recs
Recent Posts
- Tuesday Rockpile: The Waiting Game
- Monday Rockpile: Arbitration Deadline Day
- Projecting NL West Defense 2009
- Sunday Rockpile: Tulowitzki Recovers, Embree still on the radar
- Saturday Rockpile: Projecting the Rockies 2009 Defense
- Friday Rockpile: Rockies bumping salary in 2009, but is it enough?
- Happy Thanksgiving!
- Updated 2009 MLB Draft Order
- Tuesday Rockpile: Are the Colorado Rockies ready to Dye?
- Left-handed comebacks: How good will Francis, De La Rosa, Smith and Morales be?




