67 - 95
30.5
Won 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jimmy Barthmaier | 46 | P | 1.6.84 | 215 | 6-5 | R | R |
| Denny Bautista | 54 | P | 8.23.80 | 195 | 6-5 | R | R |
| T.J. Beam | 48 | P | 8.28.80 | 195 | 6-7 | R | R |
| Sean Burnett | 61 | P | 9.17.82 | 200 | 6-1 | L | L |
| Matt Capps | 55 | P | 9.3.83 | 245 | 6-2 | R | R |
| Jesse Chavez | 43 | P | 8.21.83 | 170 | 6-2 | R | R |
| David Davidson | 50 | P | 4.23.84 | 200 | 6-1 | L | L |
| Jason Davis | 35 | P | 5.8.80 | 230 | 6-6 | R | R |
| Zach Duke | 57 | P | 4.19.83 | 205 | 6-2 | L | L |
| Phil Dumatrait | 32 | P | 7.12.81 | 200 | 6-2 | R | L |
| Tom Gorzelanny | 24 | P | 7.12.82 | 210 | 6-2 | L | L |
| John Grabow | 34 | P | 11.4.78 | 205 | 6-2 | L | L |
| Craig Hansen | 38 | P | 11.15.83 | 225 | 6-6 | R | R |
| Jeff Karstens | 36 | P | 9.24.82 | 185 | 6-3 | R | R |
| Paul Maholm | 28 | P | 6.25.82 | 225 | 6-2 | L | L |
| Evan Meek | 44 | P | 5.12.83 | 220 | 6-0 | R | R |
| Ross Ohlendorf | 49 | P | 8.8.82 | 235 | 6-4 | R | R |
| Romulo Sanchez | 58 | P | 4.28.84 | 260 | 6-5 | R | R |
| Ian Snell | 45 | P | 10.30.81 | 200 | 5-11 | R | R |
| Jeff Sues | 61 | P | 6.8.83 | 230 | 6-4 | R | R |
| Ronald Uviedo | 63 | P | 10.7.86 | 160 | 6-1 | R | R |
| Tyler Yates | 30 | P | 8.7.77 | 250 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Raul Chavez | 37 | C | 3.18.73 | 235 | 5-11 | R | R |
| Robinzon Diaz | 6 | C | 9.19.83 | 220 | 5-11 | R | R |
| Ryan Doumit | 41 | C | 4.3.81 | 215 | 6-1 | B | R |
| Steven Lerud | 64 | C | 10.13.84 | 215 | 6-1 | L | R |
| Ronny Paulino | 26 | C | 4.21.81 | 245 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pedro Alvarez | 53 | 3B | 2.6.87 | 235 | 6-3 | L | R |
| Brian Bixler | 10 | SS | 10.22.82 | 195 | 6-1 | R | R |
| Luis Cruz | 63 | SS | 2.10.84 | 215 | 6-1 | R | R |
| Andy LaRoche | 15 | 3B | 9.13.83 | 210 | 6-1 | R | R |
| Adam LaRoche | 25 | 1B | 11.6.79 | 205 | 6-3 | L | L |
| Freddy Sanchez | 12 | 2B | 12.21.77 | 190 | 5-10 | R | R |
| Neil Walker | 5 | 3B | 9.10.85 | 215 | 6-3 | B | R |
| Jack Wilson | 2 | SS | 12.29.77 | 195 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Nate McLouth | 13 | CF | 10.28.81 | 180 | 5-11 | L | R |
| Nyjer Morgan | 3 | CF | 7.2.80 | 175 | 6-0 | L | L |
| Brandon Moss | 39 | LF | 9.16.83 | 205 | 6-0 | L | R |
| Steve Pearce | 51 | RF | 4.13.83 | 215 | 5-11 | R | R |
| Jose Tabata | 31 | CF | 8.12.88 | 215 | 5-11 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Pittsburgh Pirates
Bucs Dugout
Detroit Free Press: Jack Wilson Talks "Ongoing"
by Charlie on Bucs Dugout about 8 hours ago
10 comments | 0 recs
Link Roundup: Latin America and the Minors
by Charlie on Bucs Dugout about 20 hours ago
3 comments | 0 recs
Bob Lozinak Buys Back Altoona Curve
by Charlie on Bucs Dugout about 23 hours ago
2 comments | 0 recs
Stories From Around 
What Do the Pirates Want For Jack Wilson?
by Ian Casselberry on Bless You Boys 6 days ago
8 comments | 0 recs
The Jack Wilson Rumors Return - Now with a Bonus Player!
by Ian Casselberry on Bless You Boys 9 days ago
4 comments | 0 recs
Walbeck Walks the Plank to Piratesville
by Ian Casselberry on Bless You Boys 9 days ago
0 comments | 0 recs
The Lugo Rumors: Other Cities Chime In
by Ian Casselberry on Bless You Boys 15 days ago
3 comments | 0 recs
Recent Posts
- Tuesday Rockpile: The Waiting Game
- Monday Rockpile: Arbitration Deadline Day
- Projecting NL West Defense 2009
- Sunday Rockpile: Tulowitzki Recovers, Embree still on the radar
- Saturday Rockpile: Projecting the Rockies 2009 Defense
- Friday Rockpile: Rockies bumping salary in 2009, but is it enough?
- Happy Thanksgiving!
- Updated 2009 MLB Draft Order
- Tuesday Rockpile: Are the Colorado Rockies ready to Dye?
- Left-handed comebacks: How good will Francis, De La Rosa, Smith and Morales be?




