37 - 62
12
Lost 6
63
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Germano | 12 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .444 | .444 | .556 |
| Brian Myrow | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .400 | .400 | 1.000 |
| Craig Stansberry | 12 | 16 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .375 | .444 | .438 |
| Edgar Gonzalez | 54 | 175 | 20 | 54 | 10 | 0 | 5 | 20 | 11 | 42 | 0 | 1 | .309 | .354 | .451 |
| Brian Giles | 87 | 330 | 40 | 100 | 21 | 3 | 5 | 31 | 52 | 34 | 1 | 2 | .303 | .398 | .430 |
| Jake Peavy | 17 | 28 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .286 | .323 | .357 |
| Jody Gerut | 64 | 213 | 27 | 60 | 9 | 2 | 5 | 20 | 23 | 37 | 5 | 4 | .282 | .352 | .413 |
| Adrian Gonzalez | 98 | 382 | 56 | 106 | 18 | 1 | 22 | 73 | 37 | 78 | 0 | 0 | .277 | .347 | .503 |
| Kevin Kouzmanoff | 91 | 365 | 42 | 101 | 18 | 3 | 12 | 42 | 14 | 80 | 0 | 0 | .277 | .322 | .441 |
| Chase Headley | 27 | 104 | 10 | 27 | 4 | 1 | 6 | 14 | 3 | 30 | 0 | 0 | .260 | .287 | .490 |
| Tadahito Iguchi | 59 | 239 | 25 | 62 | 12 | 1 | 2 | 20 | 23 | 54 | 8 | 1 | .259 | .324 | .343 |
| Scott Hairston | 84 | 257 | 35 | 66 | 15 | 3 | 14 | 28 | 16 | 64 | 2 | 1 | .257 | .303 | .502 |
| Shawn Estes | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Justin Huber | 33 | 61 | 5 | 15 | 3 | 0 | 2 | 8 | 3 | 19 | 0 | 0 | .246 | .303 | .393 |
| Khalil Greene | 95 | 354 | 28 | 76 | 12 | 2 | 9 | 33 | 21 | 88 | 5 | 1 | .215 | .262 | .336 |
| Paul McAnulty | 66 | 135 | 9 | 28 | 7 | 1 | 3 | 13 | 26 | 41 | 0 | 0 | .207 | .341 | .341 |
| Michael Barrett | 30 | 94 | 9 | 19 | 3 | 0 | 2 | 9 | 9 | 16 | 0 | 0 | .202 | .274 | .298 |
| Josh Bard | 38 | 130 | 9 | 26 | 8 | 0 | 0 | 7 | 14 | 18 | 0 | 0 | .200 | .278 | .262 |
| Nick Hundley | 10 | 27 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .185 | .207 | .259 |
| Chip Ambres | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .182 | .308 | .182 |
| Luke Carlin | 27 | 77 | 9 | 11 | 3 | 1 | 0 | 2 | 8 | 28 | 0 | 0 | .143 | .224 | .208 |
| Randy Wolf | 24 | 35 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | .143 | .211 | .171 |
| Luis Rodriguez | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .125 | .167 | .125 |
| Cha Seung Baek | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .111 | .200 | .222 |
| Josh Banks | 13 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .083 | .154 | .083 |
| Chris Young | 10 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .067 | .067 | .067 |
| Colt Morton | 9 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .067 | .167 | .067 |
| Greg Maddux | 22 | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | .065 | .094 | .065 |
| Brett Tomko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryan Corey | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trevor Hoffman | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Adams | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heath Bell | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilfredo Ledezma | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .091 | .000 |
| Kevin Cameron | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Enrique Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Justin Hampson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Henn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Hensley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Guevara | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cla Meredith | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Thatcher | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Hensley | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | .33 |
| Mike Adams | 1-0 | 23 | 0 | 0 | 0 | 0 | 0 | 31.2 | 25 | 8 | 8 | 3 | 10 | 40 | 2.27 | 1.11 |
| Jake Peavy | 7-6 | 16 | 16 | 1 | 0 | 0 | 0 | 101.2 | 87 | 31 | 30 | 12 | 27 | 100 | 2.66 | 1.12 |
| Heath Bell | 6-4 | 47 | 0 | 0 | 0 | 0 | 4 | 51.1 | 42 | 16 | 16 | 2 | 15 | 44 | 2.81 | 1.11 |
| Brett Tomko | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 2 | 3 | 3.00 | 1.00 |
| Josh Banks | 2-4 | 10 | 7 | 1 | 0 | 0 | 0 | 50.2 | 50 | 19 | 18 | 6 | 12 | 27 | 3.20 | 1.22 |
| Shawn Estes | 1-1 | 5 | 4 | 0 | 0 | 0 | 0 | 24.1 | 18 | 12 | 9 | 2 | 10 | 14 | 3.33 | 1.15 |
| Kevin Cameron | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 9 | 4 | 0 | 6 | 5 | 3.60 | 1.60 |
| Bryan Corey | 1-1 | 31 | 0 | 0 | 0 | 0 | 2 | 33.1 | 28 | 14 | 14 | 2 | 6 | 16 | 3.78 | 1.02 |
| Cla Meredith | 0-2 | 49 | 0 | 0 | 0 | 0 | 4 | 45.1 | 51 | 23 | 21 | 4 | 17 | 29 | 4.17 | 1.50 |
| Greg Maddux | 3-8 | 21 | 21 | 0 | 0 | 0 | 0 | 124.0 | 132 | 69 | 58 | 12 | 25 | 63 | 4.21 | 1.27 |
| Chris Young | 4-4 | 10 | 10 | 0 | 0 | 0 | 0 | 54.0 | 50 | 28 | 27 | 8 | 30 | 51 | 4.50 | 1.48 |
| Randy Wolf | 6-10 | 21 | 21 | 0 | 0 | 0 | 0 | 119.2 | 123 | 69 | 63 | 14 | 47 | 105 | 4.74 | 1.42 |
| Wilfredo Ledezma | 0-2 | 14 | 6 | 0 | 0 | 0 | 0 | 44.2 | 43 | 27 | 25 | 4 | 30 | 38 | 5.04 | 1.63 |
| Trevor Hoffman | 1-5 | 30 | 0 | 0 | 0 | 17 | 3 | 28.1 | 28 | 16 | 16 | 7 | 6 | 33 | 5.08 | 1.20 |
| Cha Seung Baek | 2-4 | 9 | 7 | 0 | 0 | 0 | 0 | 42.0 | 46 | 24 | 24 | 3 | 9 | 32 | 5.14 | 1.31 |
| Carlos Guevara | 1-0 | 10 | 0 | 0 | 0 | 0 | 0 | 12.1 | 13 | 9 | 8 | 2 | 9 | 11 | 5.84 | 1.78 |
| Justin Germano | 0-3 | 12 | 6 | 0 | 0 | 0 | 0 | 43.2 | 54 | 31 | 29 | 8 | 13 | 17 | 5.98 | 1.53 |
| Joe Thatcher | 0-4 | 23 | 0 | 0 | 0 | 0 | 3 | 24.2 | 37 | 20 | 19 | 3 | 12 | 15 | 6.93 | 1.99 |
| Justin Hampson | 0-1 | 10 | 0 | 0 | 0 | 0 | 0 | 8.2 | 13 | 7 | 7 | 1 | 2 | 8 | 7.27 | 1.73 |
| Sean Henn | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 8 | 8 | 1 | 9 | 9 | 7.71 | 2.14 |
| Enrique Gonzalez | 1-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.1 | 4 | 4 | 4 | 0 | 2 | 1 | 10.80 | 1.80 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
FanShots
by Russ 3 months ago 1 comment | 0 recs
SBN Blog for San Diego Padres
Gaslamp Ball
Fun Time Funnies (featuring The Boss and Mr. May)
by Dex on Gaslamp Ball 2 days ago
9 comments | 2 recs
Winfield insults Padres by displaying Yankees cap during his introduction
by jbox on Gaslamp Ball 4 days ago
58 comments | 1 rec
Open Thread: 7/15, National League vs. American League
by jbox on Gaslamp Ball 4 days ago
429 comments | 0 recs
Top five guys you'd want to see play one more All-Star Game
by Dex on Gaslamp Ball 5 days ago
1 comment | 0 recs




