Purple Row: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Race to the BCS: rankings, in-game scores & blogs Bar-right-arrows



9 - 7

Lost 2

Dallas Cowboys Roster

offense # Pos. DOB W H College
Flozell Adams 76 OT 5.18.75 340 6-7 Michigan State
Deon Anderson 34 FB 1.27.83 241 5-10 Connecticut
Miles Austin 19 WR 5.18.75 216 6-3 Monmouth
Marion Barber 24 RB 6.10.83 221 6-0 Minnesota
Martellus Bennett 80 TE 3.10.87 252 6-6 Texas A&M
Joe Berger 67 G 5.25.82 304 6-5 Michigan Tech
Brooks Bollinger 5 QB 11.15.79 205 6-1 Wisconsin
Tashard Choice 23 RB 7.12.86 215 5-11 Georgia Tech
Alonzo Coleman 30 RB 1.27.84 202 5-9 Hampton
Marc Colombo 75 OT 10.8.78 315 6-8 Boston College
Patrick Crayton 84 WR 4.7.79 205 6-0 NW Oklahoma State
Tony Curtis 89 TE 3.30.80 265 6-5 Portland State
Leonard Davis 70 G 9.5.78 354 6-6 Texas
Doug Free 68 OT 1.16.84 306 6-6 Northern Illinois
Andre Gurode 65 C 3.6.78 316 6-4 Colorado
Rodney Hannah 44 TE 8.9.84 255 6-6 Houston
Montrae Holland 64 G 5.21.80 322 6-2 Florida State
Brad Johnson 14 QB 9.13.68 235 6-5 Florida State
Pat McQuistan 77 OT 4.30.83 311 6-6 Weber State
Terrell Owens 81 WR 12.7.73 218 6-3 Chattanooga
Cory Procter 71 C 10.18.82 297 6-4 Montana
Tony Romo 9 QB 4.21.80 224 6-2 Eastern Illinois
Roy Williams 11 WR 12.20.81 220 6-3 Texas
Travis Wilson 00 WR 2.11.84 213 6-1 Oklahoma
Jason Witten 82 TE 5.6.82 266 6-5 Tennessee
defense # Pos. DOB W H College
Alan Ball 20 CB 3.29.85 176 6-1 Illinois
Tra Battle 35 S 1.5.85 173 5-11 Georgia
Stephen Bowen 72 DE 3.28.84 303 6-5 Hofstra
Courtney Brown 27 S 2.10.84 203 6-1 Cal Poly
Kevin Burnett 57 LB 12.24.82 227 6-3 Tennessee
Chris Canty 99 DE 11.10.82 299 6-7 Virginia
Bobby Carpenter 54 LB 8.1.83 248 6-2 Ohio State
Keith Davis 29 S 12.30.78 207 5-11 Sam Houston
Greg Ellis 98 LB 8.14.75 265 6-6 North Carolina
Ken Hamlin 26 S 1.20.81 206 6-2 Arkansas
Jason Hatcher 97 DE 7.13.82 298 6-6 Grambling State
Anthony Henry 42 CB 11.3.76 205 6-1 South Florida
Bradie James 56 LB 1.17.81 239 6-2 L-S-U
Mike Jenkins 31 CB 3.22.85 197 5-11 South Florida
Tank Johnson 95 DT 12.7.81 300 6-3 Washington
Terence Newman 41 CB 9.4.78 181 5-11 Kansas State
Steve Octavien 53 LB 11.25.84 238 6-0 Nebraska
Carlos Polk 52 LB 2.22.77 262 6-2 Nebraska
Jay Ratliff 90 DE 8.28.81 298 6-4 Auburn
Justin Rogers 50 LB 8.31.83 250 6-4 S-M-U
Orlando Scandrick 32 CB 1.3.85 192 5-10 Boise State
Marcus Spears 96 DE 3.8.83 305 6-4 L-S-U
Anthony Spencer 93 LB 1.23.84 257 6-3 Purdue
Zach Thomas 55 LB 9.1.73 228 5-11 Texas Tech
DeMarcus Ware 94 LB 7.31.82 252 6-4 Troy
specialists # Pos. DOB W H College
Nick Folk 6 K 11.5.84 222 6-1 Arizona
L.P. Ladouceur 91 LS 3.13.81 251 6-4 California
Sam Paulescu 2 P 4.18.84 195 6-0 Oregon State

User Tools

Welcome to the SB Nation blog about the Colorado Rockies.

Established 28 April 2005.

Stories From Around SBN Logo

Mile High Report
Straight from the Horse's Mouth -- Jason Garrett Scouting Report
Mile High Report
Horse Tracks - 1/7/09
Music City Miracles
MCM NFL Defensive Player of the Year
Mile High Report
Horse Tracks - 1/5/09
Niners Nation
49ers Year-by-Year: 1970

More from SB Nation


Managers

Img_01873_small Russ

Li_l_rox_girl_small Rox Girl

Bench Coaches

Nixie2_small malakian

Small David OhNo

ad

Site Meter