Purple Row: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Smoltz leaning toward signing with Red Sox Bar-right-arrows



9 - 7

Lost 2

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Brooks Bollinger 2 63.6 10 17 58.8 71 35.5 4.2 1 1 0 0 0 0 0 3 22
Brad Johnson 3 50.5 41 78 52.6 427 142.3 5.5 2 5 2 -1 -0.3 -0.5 0 8 54
Tony Romo 13 91.4 276 450 61.3 3448 265.2 7.7 26 14 28 41 3.2 1.5 0 20 123

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Marion Barber 15 238 885 59.0 3.7 35 7 52 417 27.8 8.0 70 2
Tashard Choice 12 92 472 39.3 5.1 38 2 21 185 15.4 8.8 50 0
Patrick Crayton 15 1 11 0.7 11.0 11 0 39 550 36.7 14.1 55 4
Brad Johnson 3 2 -1 -0.3 -0.5 0 0 0 0 0 0 0 0
Felix Jones 6 30 266 44.3 8.9 60 3 2 10 1.7 5.0 7 0
Terrell Owens 16 7 33 2.1 4.7 8 0 69 1052 65.8 15.2 75 10
Tony Romo 13 28 41 3.2 1.5 15 0 0 0 0 0 0 0
Roy Williams 14 1 13 0.9 13.0 13 0 19 198 14.1 10.4 38 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Miles Austin 12 13 278 23.2 21.4 63 3
Marion Barber 15 52 417 27.8 8.0 70 2
Martellus Bennett 12 20 283 23.6 14.1 37 4
Tashard Choice 12 21 185 15.4 8.8 50 0
Patrick Crayton 15 39 550 36.7 14.1 55 4
Tony Curtis 7 8 32 4.6 4.0 8 0
Felix Jones 6 2 10 1.7 5.0 7 0
Terrell Owens 16 69 1052 65.8 15.2 75 10
Isaiah Stanback 8 2 24 3.0 12.0 15 0
Roy Williams 14 19 198 14.1 10.4 38 1
Jason Witten 16 81 952 59.5 11.8 42 4

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Deon Anderson 9 1 9 9.0 9 0 0 0 0 0 0
Miles Austin 12 29 624 21.5 36 0 0 0 0 0 0
Tra Battle 6 0 0 0 0 0 1 0 0.0 0 0
Patrick Crayton 15 1 11 11.0 11 0 15 143 9.5 33 0
Tony Curtis 7 1 4 4.0 4 0 0 0 0 0 0
Adam Jones 9 7 155 22.1 41 0 21 95 4.5 18 0
Felix Jones 6 16 434 27.1 98 1 0 0 0 0 0
Orlando Scandrick 14 4 81 20.3 25 0 0 0 0 0 0
Anthony Spencer 12 1 18 18.0 18 0 0 0 0 0 0
Isaiah Stanback 8 10 218 21.8 58 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Mat McBriar 6 24 1175 49.0 66 5 3
Sam Paulescu 10 53 2213 41.8 70 14 5

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Nick Folk 16 0 - 0 1 - 1 7 - 8 10 - 11 2 - 2 20 22 90.9% 42 42 100.0% 102

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Flozell Adams 5 0 0 0 0 0 0 0 0
Deon Anderson 9 0 0 0 0 0 0 0 0
Alan Ball 6 0 0 0 0 0 2 2 4
Tra Battle 6 0 0 0 0 0 4 4 8
Stephen Bowen 10 0 0 0 0 0 6 11 17
Courtney Brown 6 0 0 0 0 0 4 1 5
Kevin Burnett 13 2.0 12 0 0 0 17 7 24
Chris Canty 16 3.0 23.5 0 0 0 25 12 37
Bobby Carpenter 10 0 0 0 0 0 2 1 3
Marc Colombo 2 0 0 0 0 0 0 0 0
Keith Davis 15 0 0 0 0 0 19 5 24
Greg Ellis 16 8.0 41.5 1 11 0 25 11 36
Andre Gurode 2 0 0 0 0 0 0 0 0
Ken Hamlin 16 1.0 7 1 0 0 53 21 74
Jason Hatcher 9 1.0 8 0 0 0 11 6 17
Anthony Henry 15 2.0 19 1 0 0 40 11 51
Bradie James 15 8.0 50 0 0 0 80 36 116
Mike Jenkins 9 0 0 1 23 0 19 0 19
Tank Johnson 12 1.0 6 0 0 0 13 9 22
Adam Jones 9 0 0 0 0 0 26 5 31
L.P. Ladouceur 3 0 0 0 0 0 0 0 0
Terence Newman 10 0 0 4 2 0 32 5 37
Steve Octavien 1 0 0 0 0 0 0 0 0
Carlos Polk 7 0 0 0 0 0 0 0 0
Cory Procter 1 0 0 0 0 0 0 0 0
Jay Ratliff 16 7.5 56.5 0 0 0 33 18 51
Justin Rogers 9 0 0 0 0 0 0 1 1
Orlando Scandrick 14 1.0 9 0 0 0 26 1 27
Marcus Spears 12 1.0 6 0 0 0 23 12 35
Anthony Spencer 12 1.5 11.5 0 0 0 17 11 28
Zach Thomas 16 1.0 1 0 0 0 65 29 94
DeMarcus Ware 16 20.0 113 0 0 0 69 15 84
Pat Watkins 8 0 0 0 0 0 10 4 14
Roy Williams 2 0 0 0 0 0 3 1 4

User Tools

Welcome to the SB Nation blog about the Colorado Rockies.

Established 28 April 2005.

Stories From Around SBN Logo

Mile High Report
Straight from the Horse's Mouth -- Jason Garrett Scouting Report
Mile High Report
Horse Tracks - 1/7/09
Music City Miracles
MCM NFL Defensive Player of the Year
Mile High Report
Horse Tracks - 1/5/09
Niners Nation
49ers Year-by-Year: 1970

More from SB Nation


Managers

Img_01873_small Russ

Li_l_rox_girl_small Rox Girl

Bench Coaches

Nixie2_small malakian

Small David OhNo

ad

Site Meter