7 - 5
Won 1
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tatum Bell | 21 | RB | 3.2.81 | 213 | 5-11 | Oklahoma State |
| Ryan Clady | 78 | OT | 9.6.86 | 325 | 6-6 | Boise State |
| Jay Cutler | 6 | QB | 4.29.83 | 233 | 6-3 | Vanderbilt |
| Daniel Graham | 89 | TE | 11.16.78 | 257 | 6-3 | Colorado |
| Darrell Hackney | 4 | QB | 8.7.83 | 248 | 6-0 | U-A-B |
| Ben Hamilton | 50 | G | 8.18.77 | 290 | 6-4 | Minnesota |
| Ryan Harris | 74 | OT | 3.11.85 | 300 | 6-5 | Notre Dame |
| Peyton Hillis | 22 | FB | 1.21.86 | 250 | 6-1 | Arkansas |
| Chad Jackson | 16 | WR | 3.6.85 | 215 | 6-1 | Florida |
| Darrell Jackson | 82 | WR | 12.6.78 | 210 | 5-11 | Florida |
| Chris Kuper | 73 | G | 12.19.82 | 302 | 6-4 | North Dakota |
| Spencer Larsen | 46 | FB | 3.4.84 | 240 | 6-2 | Arizona |
| Mike Leach | 83 | TE | 10.18.76 | 240 | 6-2 | William & Mary |
| Kory Lichtensteiger | 67 | C | 3.22.85 | 295 | 6-3 | Bowling Green |
| Brandon Marshall | 15 | WR | 3.23.84 | 230 | 6-4 | U-C-F |
| Chad Mustard | 85 | TE | 10.8.77 | 277 | 6-6 | North Dakota |
| Andrew Pinnock | 38 | FB | 3.12.80 | 250 | 5-10 | South Carolina |
| Tyler Polumbus | 76 | OT | 4.10.85 | 310 | 6-8 | Colorado |
| P.J. Pope | 31 | RB | 2.26.84 | 205 | 5-9 | Bowling Green |
| Eddie Royal | 19 | WR | 5.21.86 | 182 | 5-10 | Virginia Tech |
| Tony Scheffler | 88 | TE | 2.15.83 | 250 | 6-5 | Western Michigan |
| Brandon Stokley | 14 | WR | 6.23.76 | 192 | 5-11 | UL-Lafayette |
| Casey Wiegmann | 62 | C | 7.20.75 | 285 | 6-2 | Iowa |
| Selvin Young | 35 | RB | 10.1.83 | 215 | 5-11 | Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Champ Bailey | 24 | CB | 6.22.76 | 192 | 6-0 | Georgia |
| Josh Barrett | 36 | S | 11.22.84 | 225 | 6-2 | Arizona State |
| Josh Bell | 34 | CB | 1.8.85 | 177 | 5-11 | Baylor |
| Dre Bly | 32 | CB | 5.22.77 | 188 | 5-10 | North Carolina |
| Nic Clemons | 93 | DE | 2.3.80 | 300 | 6-6 | Georgia |
| Tim Crowder | 96 | DE | 6.30.85 | 275 | 6-4 | Texas |
| Elvis Dumervil | 92 | DE | 1.19.84 | 260 | 5-11 | Louisville |
| Ebenezer Ekuban | 91 | DE | 5.29.76 | 275 | 6-4 | North Carolina |
| John Engelberger | 60 | DE | 10.18.76 | 260 | 6-4 | Virginia Tech |
| Vernon Fox | 39 | S | 10.9.79 | 203 | 5-10 | Fresno State |
| Louis Green | 52 | LB | 9.23.79 | 237 | 6-3 | Alcorn State |
| Mario Haggan | 57 | LB | 3.3.80 | 263 | 6-3 | Mississippi State |
| Niko Koutouvides | 53 | LB | 3.25.81 | 238 | 6-2 | Purdue |
| Calvin Lowry | 37 | S | 2.13.83 | 200 | 5-11 | Penn State |
| Marquand Manuel | 33 | S | 7.11.79 | 213 | 6-0 | Florida |
| Marlon McCree | 20 | S | 3.17.77 | 204 | 5-11 | Kentucky |
| Jarvis Moss | 94 | DE | 8.3.84 | 265 | 6-6 | Florida |
| Karl Paymah | 41 | CB | 11.29.82 | 195 | 6-0 | Washington State |
| Kenny Peterson | 90 | DT | 11.21.78 | 300 | 6-3 | Ohio State |
| DeWayne Robertson | 63 | DT | 10.16.81 | 308 | 6-1 | Kentucky |
| Josh Shaw | 95 | DT | 9.17.79 | 290 | 6-2 | Michigan State |
| Marcus Thomas | 79 | DT | 9.23.85 | 305 | 6-3 | Florida |
| Nate Webster | 58 | LB | 11.29.77 | 232 | 6-0 | Miami-Florida |
| Jack Williams | 26 | CB | 3.27.85 | 185 | 5-9 | Kent State |
| D.J. Williams | 55 | LB | 7.20.82 | 240 | 6-1 | Miami-Florida |
| Jamie Winborn | 51 | LB | 5.14.79 | 230 | 5-11 | Vanderbilt |
| Wesley Woodyard | 59 | LB | 7.21.86 | 230 | 6-1 | Kentucky |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brett Kern | 1 | P | 2.17.86 | 205 | 6-3 | Toledo |
| Matt Prater | 5 | K | 8.10.84 | 188 | 5-10 | U-C-F |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Denver Broncos
Mile High Report
Broncos Up For Four Weekly Awards; Hillis Nominated Twice
by TheSportsGuru on Mile High Report about 9 hours ago
7 comments | 0 recs
Horse Tracks -- 12/02/08
by TheSportsGuru on Mile High Report about 15 hours ago
0 comments | 0 recs
Denver Broncos 34 - New York Jets 17 Post Game Thread -- Overcoming Adversity Key To Victory
by TheSportsGuru on Mile High Report 2 days ago
43 comments | 0 recs
Stories From Around 
Post-Game Breakdown: Undefeated On Monday Night
by Tim on Battle Red Blog about 5 hours ago
7 comments | 0 recs
Arizona Cardinals Offensive Rank: Week 13
by Andrew602 on Revenge Of The Birds about 8 hours ago
4 comments | 0 recs
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation 1 day ago
20 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles 1 day ago
34 comments | 0 recs
ANY GIVEN FRIDAY: Thanksgiving Leftovers
by Josh from Hollywood on Niners Nation 4 days ago
1 comment | 0 recs
Recent Posts
- Tuesday Rockpile: The Waiting Game
- Monday Rockpile: Arbitration Deadline Day
- Projecting NL West Defense 2009
- Sunday Rockpile: Tulowitzki Recovers, Embree still on the radar
- Saturday Rockpile: Projecting the Rockies 2009 Defense
- Friday Rockpile: Rockies bumping salary in 2009, but is it enough?
- Happy Thanksgiving!
- Updated 2009 MLB Draft Order
- Tuesday Rockpile: Are the Colorado Rockies ready to Dye?
- Left-handed comebacks: How good will Francis, De La Rosa, Smith and Morales be?




