6 - 10
Won 1
Green Bay Packers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Allen Barbre | 78 | G | 6.22.84 | 305 | 6-4 | Missouri Southern St |
| Brian Brohm | 11 | QB | 9.23.85 | 223 | 6-3 | Louisville |
| Chad Clifton | 76 | OT | 6.26.76 | 320 | 6-5 | Tennessee |
| Daryn Colledge | 73 | G | 2.11.82 | 308 | 6-4 | Boise State |
| Donald Driver | 80 | WR | 2.2.75 | 194 | 6-0 | Alcorn State |
| Jermichael Finley | 88 | TE | 3.26.87 | 247 | 6-5 | Texas |
| Matt Flynn | 10 | QB | 6.20.85 | 222 | 6-2 | L-S-U |
| Breno Giacomini | 68 | OT | 9.27.85 | 311 | 6-7 | Louisville |
| Ryan Grant | 25 | RB | 12.9.82 | 226 | 6-1 | Notre Dame |
| Korey Hall | 35 | FB | 8.5.83 | 243 | 6-0 | Boise State |
| Tory Humphrey | 84 | TE | 1.20.83 | 255 | 6-2 | Central Michigan |
| Brandon Jackson | 32 | RB | 10.2.85 | 220 | 5-10 | Nebraska |
| Greg Jennings | 85 | WR | 9.21.83 | 198 | 5-11 | Western Mich |
| James Jones | 89 | WR | 7.5.85 | 218 | 6-1 | San Jose State |
| John Kuhn | 30 | FB | 9.9.82 | 259 | 6-0 | Shippensburg |
| Donald Lee | 86 | TE | 8.31.80 | 248 | 6-4 | Mississippi State |
| Ruvell Martin | 82 | WR | 8.10.82 | 215 | 6-4 | Saginaw Valley State |
| Nevin McCaskill | 67 | G | 12.29.83 | 315 | 6-4 | Hampton |
| Tony Moll | 75 | G | 8.23.83 | 306 | 6-5 | Nevada |
| Jordy Nelson | 87 | WR | 5.31.85 | 217 | 6-3 | Kansas State |
| Aaron Rodgers | 12 | QB | 12.2.83 | 220 | 6-2 | California |
| Josh Sitton | 71 | G | 6.6.86 | 317 | 6-3 | U-C-F |
| Jason Spitz | 72 | G | 12.19.82 | 302 | 6-3 | Louisville |
| Scott Wells | 63 | C | 1.17.81 | 303 | 6-2 | Tennessee |
| DeShawn Wynn | 42 | RB | 10.9.83 | 238 | 5-10 | Florida |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Desmond Bishop | 55 | LB | 7.24.84 | 238 | 6-2 | California |
| Will Blackmon | 27 | CB | 10.27.84 | 206 | 6-0 | Boston College |
| Jarrett Bush | 24 | CB | 5.21.84 | 200 | 6-0 | Utah State |
| Brandon Chillar | 54 | LB | 10.21.82 | 243 | 6-3 | U-C-L-A |
| Colin Cole | 90 | DT | 6.24.80 | 330 | 6-1 | Iowa |
| Nick Collins | 36 | S | 8.16.83 | 207 | 5-11 | Bethune-Cookman |
| Justin Harrell | 91 | DT | 7.5.84 | 320 | 6-4 | Tennessee |
| Al Harris | 31 | CB | 12.7.74 | 190 | 6-1 | Texas A&M-Kingsville |
| Spencer Havner | 53 | LB | 2.2.83 | 248 | 6-3 | U-C-L-A |
| A.J. Hawk | 50 | LB | 1.6.84 | 248 | 6-1 | Ohio State |
| Jason Hunter | 57 | DE | 8.28.83 | 271 | 6-4 | Appalachian State |
| Johnny Jolly | 97 | DT | 2.21.83 | 320 | 6-3 | Texas A&M |
| Aaron Kampman | 74 | DE | 11.30.79 | 265 | 6-4 | Iowa |
| Danny Lansanah | 58 | LB | 8.28.85 | 248 | 6-1 | Connecticut |
| Alfred Malone | 98 | DT | 2.21.82 | 312 | 6-4 | Troy |
| Michael Montgomery | 96 | DE | 8.18.83 | 273 | 6-5 | Texas A&M |
| Charlie Peprah | 26 | S | 2.24.83 | 203 | 5-11 | Alabama |
| Ryan Pickett | 79 | DT | 10.8.79 | 330 | 6-2 | Ohio State |
| Brady Poppinga | 51 | LB | 9.12.79 | 247 | 6-3 | B-Y-U |
| Joe Porter | 40 | CB | 11.27.85 | 203 | 5-10 | Rutgers |
| Aaron Rouse | 37 | S | 1.8.84 | 223 | 6-4 | Virginia Tech |
| Jeremy Thompson | 99 | DE | 10.9.85 | 270 | 6-4 | Wake Forest |
| Anthony Toribio | 69 | DT | 3.1.85 | 304 | 6-1 | Carson-Newman |
| Tramon Williams | 38 | CB | 3.16.83 | 191 | 5-11 | Louisiana Tech |
| Charles Woodson | 21 | CB | 10.7.76 | 202 | 6-1 | Michigan |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mason Crosby | 2 | K | 9.3.84 | 207 | 6-1 | Colorado |
| Brett Goode | 61 | LS | 11.2.84 | 261 | 6-1 | Arkansas |
| Jeremy Kapinos | 7 | P | 8.23.84 | 230 | 6-1 | Penn State |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Green Bay Packers
Acme Packing Company
Recap: First 4 Games of 2008
by Brandon on Acme Packing Company about 7 hours ago
1 comment | 0 recs
Mike Nolan in Green Bay as Defensive Coordinator?
by Brandon on Acme Packing Company 1 day ago
6 comments | 0 recs
Stories From Around 
Mike Nolan for Packers Defensive Coordinator: "He's smart that way."
by Fooch on Niners Nation 1 day ago
7 comments | 0 recs
Why the Minnesota Vikings Have Every Reason to Be Optimistic In 2009
by Gonzo on Daily Norseman 2 days ago
55 comments | 0 recs
Packers move to fire Sanders could take Moss out of the running, and opens a new opportunity for Haslett
by VanRam on Turf Show Times 3 days ago
0 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




