Purple Row: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Race to the BCS: rankings, in-game scores & blogs Bar-right-arrows



6 - 10

Won 1

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Flynn 4 40.4 2 5 40.0 6 1.5 1.2 0 0 4 4 1.0 1.0 0 0 0
Aaron Rodgers 16 93.8 341 536 63.6 4038 252.4 7.5 28 13 56 207 12.9 3.7 4 34 231

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Donald Driver 16 2 4 0.2 2.0 6 0 74 1012 63.2 13.7 71 5
Matt Flynn 4 4 4 1.0 1.0 6 0 0 0 0 0 0 0
Ryan Grant 16 312 1203 75.2 3.9 57 4 18 116 7.2 6.4 17 1
Brandon Jackson 13 45 248 19.1 5.5 32 1 30 185 14.2 6.2 18 0
Kregg Lumpkin 1 1 19 19.0 19.0 19 0 3 22 22.0 7.3 12 0
Aaron Rodgers 16 56 207 12.9 3.7 21 4 0 0 0 0 0 0
DeShawn Wynn 4 8 110 27.5 13.8 73 1 3 30 7.5 10.0 16 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Donald Driver 16 74 1012 63.2 13.7 71 5
Jermichael Finley 7 6 74 10.6 12.3 35 1
Ryan Grant 16 18 116 7.2 6.4 17 1
Tory Humphrey 8 11 162 20.2 14.7 37 0
Brandon Jackson 13 30 185 14.2 6.2 18 0
Greg Jennings 16 80 1292 80.8 16.1 63 9
James Jones 9 20 274 30.4 13.7 46 1
Donald Lee 14 39 303 21.6 7.8 26 5
Kregg Lumpkin 1 3 22 22.0 7.3 12 0
Ruvell Martin 8 15 149 18.6 9.9 17 1
Jordy Nelson 16 33 366 22.9 11.1 29 2
DeShawn Wynn 4 3 30 7.5 10.0 16 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Allen Barbre 1 1 17 17.0 17 0 0 0 0 0 0
Will Blackmon 16 55 1157 21.0 45 0 36 398 11.1 76 2
Jarrett Bush 8 0 0 0 0 0 1 0 0.0 0 0
Jason Hunter 8 1 7 7.0 7 0 0 0 0 0 0
Jordy Nelson 16 11 208 18.9 45 0 0 0 0 0 0
Charles Woodson 16 1 -2 -2.0 -2 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Jeremy Kapinos 4 17 667 39.2 55 7 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Mason Crosby 16 1 - 1 8 - 8 10 - 13 5 - 6 3 - 6 27 34 79.4% 46 46 100.0% 127

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Nick Barnett 9 0 0 0 0 0 41 8 49
Atari Bigby 7 0 0 1 7 0 15 6 21
Desmond Bishop 11 1.0 6 0 0 0 17 4 21
Will Blackmon 16 0 0 0 0 0 16 3 19
Jarrett Bush 8 0 0 0 0 0 1 1 2
Brandon Chillar 14 1.0 5 0 0 0 50 9 59
Chad Clifton 1 0 0 0 0 0 0 0 0
Colin Cole 12 0.5 5 0 0 0 19 11 30
Daryn Colledge 1 0 0 0 0 0 0 0 0
Nick Collins 16 0 0 7 295 0 58 11 69
Brett Goode 3 0 0 0 0 0 0 0 0
Korey Hall 7 0 0 0 0 0 0 0 0
Justin Harrell 4 0 0 0 0 0 7 4 11
Al Harris 10 0 0 0 0 0 24 1 25
Spencer Havner 1 0 0 0 0 0 0 0 0
A.J. Hawk 15 3.0 16 0 0 0 67 19 86
Jason Hunter 8 2.0 5 0 0 0 2 4 6
Cullen Jenkins 4 2.5 25.5 0 0 0 10 3 13
Johnny Jolly 16 0 0 0 0 0 36 13 49
Aaron Kampman 16 9.5 46.5 0 0 0 47 15 62
John Kuhn 11 0 0 0 0 0 0 0 0
Danny Lansanah 2 0 0 0 0 0 0 0 0
Pat Lee 1 0 0 0 0 0 1 0 1
Alfred Malone 2 0 0 0 0 0 3 1 4
Tony Moll 1 0 0 0 0 0 0 0 0
Michael Montgomery 13 2.5 11 0 0 0 41 16 57
Charlie Peprah 6 0 0 0 0 0 6 2 8
Kenny Pettway 4 0 0 0 0 0 0 0 0
Ryan Pickett 15 1.5 6 0 0 0 26 22 48
Brady Poppinga 15 0 0 0 0 0 47 21 68
Aaron Rouse 13 0 0 2 136 0 36 11 47
Jason Spitz 1 0 0 0 0 0 0 0 0
Mark Tauscher 1 0 0 0 0 0 0 0 0
Jeremy Thompson 4 0 0 0 0 0 3 3 6
Scott Wells 3 0 0 0 0 0 0 0 0
Tramon Williams 15 0 0 5 78 0 49 4 53
Charles Woodson 16 3.0 14 7 169 0 50 12 62

User Tools

Welcome to the SB Nation blog about the Colorado Rockies.

Established 28 April 2005.


Managers

Img_01873_small Russ

Li_l_rox_girl_small Rox Girl

Bench Coaches

Nixie2_small malakian

Small David OhNo

ad

Site Meter