5 - 11
Lost 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| David Garrard | 16 | 81.7 | 335 | 535 | 62.6 | 3620 | 226.2 | 6.8 | 15 | 13 | 73 | 322 | 20.1 | 4.4 | 2 | 42 | 288 |
| Cleo Lemon | 1 | 2.1 | 0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | -3 | -3.0 | -1.5 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| David Garrard | 16 | 73 | 322 | 20.1 | 4.4 | 24 | 2 | 1 | -6 | -0.4 | -6.0 | -6 | 0 |
| Cleo Lemon | 1 | 2 | -3 | -3.0 | -1.5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Taylor | 13 | 143 | 556 | 42.8 | 3.9 | 34 | 1 | 16 | 98 | 7.5 | 6.1 | 17 | 0 |
| Chauncey Washington | 3 | 4 | 9 | 3.0 | 2.3 | 6 | 0 | 1 | 9 | 3.0 | 9.0 | 9 | 0 |
| Reggie Williams | 14 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 37 | 364 | 26.0 | 9.8 | 32 | 3 |
| Troy Williamson | 6 | 1 | 1 | 0.2 | 1.0 | 1 | 0 | 5 | 30 | 5.0 | 6.0 | 10 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Richard Angulo | 6 | 8 | 63 | 10.5 | 7.9 | 17 | 0 |
| Greg Estandia | 8 | 10 | 113 | 14.1 | 11.3 | 23 | 0 |
| Matt Jones | 12 | 65 | 761 | 63.4 | 11.7 | 35 | 2 |
| Marcedes Lewis | 15 | 41 | 489 | 32.6 | 11.9 | 30 | 2 |
| Jerry Porter | 7 | 11 | 181 | 25.9 | 16.5 | 33 | 1 |
| Fred Taylor | 13 | 16 | 98 | 7.5 | 6.1 | 17 | 0 |
| Mike Walker | 7 | 16 | 217 | 31.0 | 13.6 | 32 | 0 |
| Chauncey Washington | 3 | 1 | 9 | 3.0 | 9.0 | 9 | 0 |
| Reggie Williams | 14 | 37 | 364 | 26.0 | 9.8 | 32 | 3 |
| Troy Williamson | 6 | 5 | 30 | 5.0 | 6.0 | 10 | 1 |
| George Wrighster III | 1 | 2 | 35 | 35.0 | 17.5 | 27 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Greg Jones | 11 | 2 | 19 | 9.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Jones-Drew | 16 | 13 | 281 | 21.6 | 33 | 0 | 7 | 69 | 9.9 | 15 | 0 |
| Dennis Northcutt | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 2.8 | 9 | 0 |
| Montell Owens | 11 | 2 | 30 | 15.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Williamson | 6 | 4 | 84 | 21.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Witherspoon | 14 | 52 | 1250 | 24.0 | 51 | 0 | 17 | 192 | 11.3 | 38 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Adam Podlesh | 11 | 46 | 1989 | 43.2 | 60 | 12 | 5 |
| Steve Weatherford | 14 | 21 | 915 | 43.6 | 57 | 2 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Josh Scobee | 16 | 0 - 0 | 7 - 7 | 3 - 6 | 5 - 7 | 4 - 5 | 19 | 25 | 76.0% | 33 | 33 | 100.0% | 90 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Khalif Barnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Durant | 14 | 0 | 0 | 0 | 0 | 0 | 60 | 8 | 68 |
| Drayton Florence | 12 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 36 |
| Quentin Groves | 10 | 2.5 | 25.5 | 0 | 0 | 0 | 8 | 2 | 10 |
| Derrick Harvey | 11 | 3.5 | 21 | 1 | 0 | 0 | 15 | 4 | 19 |
| Reggie Hayward | 15 | 4.5 | 34.5 | 0 | 0 | 0 | 22 | 2 | 24 |
| John Henderson | 14 | 2.0 | 10 | 0 | 0 | 0 | 34 | 10 | 44 |
| Clint Ingram | 15 | 2.0 | 5 | 0 | 0 | 0 | 30 | 4 | 34 |
| Brian Iwuh | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William James | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 14 |
| Greg Jones | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Jones-Drew | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Landri | 10 | 2.0 | 11 | 0 | 0 | 0 | 11 | 4 | 15 |
| Rashean Mathis | 12 | 1.0 | 6 | 4 | 151 | 0 | 39 | 1 | 40 |
| Tony McDaniel | 9 | 0.5 | 4 | 0 | 0 | 0 | 10 | 6 | 16 |
| Brad Meester | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Meier | 12 | 2.0 | 17 | 0 | 0 | 0 | 26 | 4 | 30 |
| Jeremy Mincey | 2 | 1.0 | 8 | 0 | 0 | 0 | 4 | 1 | 5 |
| Reggie Nelson | 13 | 0 | 0 | 2 | 0 | 0 | 45 | 6 | 51 |
| Chad Nkang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uche Nwaneri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montell Owens | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Pashos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Pearman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Peterson | 15 | 1.0 | 7 | 0 | 0 | 0 | 70 | 14 | 84 |
| Pierson Prioleau | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| Gerald Sensabaugh | 16 | 0 | 0 | 4 | 38 | 0 | 55 | 10 | 65 |
| Tim Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Smith | 14 | 2.5 | 16 | 0 | 0 | 0 | 59 | 10 | 69 |
| Paul Spicer | 14 | 3.5 | 23 | 0 | 0 | 0 | 31 | 3 | 34 |
| Brian Williams | 16 | 0 | 0 | 2 | 31 | 0 | 74 | 8 | 82 |
| Thomas Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Witherspoon | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Jacksonville Jaguars
Big Cat Country
Jacksonville Jaguars interview Mel Tucker for Defensive Coordinator
by River City Rage on Big Cat Country about 17 hours ago
10 comments | 0 recs
Quick Bytes: CLICK FOR CANS!
by River City Rage on Big Cat Country about 21 hours ago
1 comment | 0 recs
Is Pat Tillman a Hall of Famer?
by FSBlueApocalypse on Big Cat Country 1 day ago
13 comments | 0 recs
Vic Ketchman calls out Peyton Manning: Prepare for the Worst
by River City Rage on Big Cat Country 3 days ago
41 comments | 0 recs
Negative vs. Positive Part I Jack Del Rio
by Tkopa on Big Cat Country 3 days ago
23 comments | 0 recs
Stories From Around 
49ers-Redskins Statistical Review: Half-Full or Half-Empty?
by Florida Danny on Niners Nation 7 days ago
0 comments | 0 recs
NFL Free Agent Quarterbacks, Part 2 - David Garrard, Kurt Warner, He-Who-Must-Not-Be-Named
by Skeller on FakeTeams 7 days ago
0 comments | 0 recs
NFL Draft watch: Late Dec. Mock Draft, Picks 1-11
by 3k on Turf Show Times 9 days ago
7 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




