2 - 14
Lost 4
Kansas City Chiefs Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Branden Albert | 76 | OT | 11.4.84 | 316 | 6-5 | Virginia |
| Jackie Battle | 26 | RB | 10.1.83 | 238 | 6-2 | Houston |
| Dwayne Bowe | 82 | WR | 9.21.84 | 221 | 6-2 | L-S-U |
| Mark Bradley | 83 | WR | 1.29.82 | 201 | 6-1 | Oklahoma |
| Andrew Carnahan | 71 | OT | 9.8.83 | 306 | 6-7 | Arizona State |
| Jamaal Charles | 25 | RB | 12.27.86 | 199 | 5-11 | Texas |
| Jed Collins | - | TE | 3.3.86 | 255 | 6-1 | Washington State |
| Brad Cottam | 87 | TE | 11.28.84 | 269 | 6-7 | Tennessee |
| Mike Cox | 42 | FB | 7.11.85 | 252 | 6-0 | Geogia Tech |
| Devard Darling | 81 | WR | 4.16.82 | 213 | 6-1 | Washington State |
| Brian De La Puente | 60 | G | 5.13.85 | 308 | 6-2 | California |
| Will Franklin | 85 | WR | 10.13.85 | 209 | 6-0 | Missouri |
| Tony Gonzalez | 88 | TE | 2.27.76 | 251 | 6-5 | California |
| Quinn Gray | 8 | QB | 12.24.78 | 240 | 6-2 | Florida A&M |
| Edwin Harrison | 62 | G | 11.18.84 | 314 | 6-3 | Colorado |
| Larry Johnson | 27 | RB | 11.19.79 | 230 | 6-1 | Penn State |
| Adrian Jones | 73 | G | 6.10.81 | 296 | 6-4 | Kansas |
| Damion McIntosh | 77 | OT | 3.25.77 | 328 | 6-4 | Kansas State |
| Michael Merritt | 45 | TE | 9.3.84 | 263 | 6-4 | U-C-F |
| Rudy Niswanger | 64 | C | 11.9.82 | 301 | 6-5 | L-S-U |
| Barry Richardson | 67 | OT | 5.15.86 | 319 | 6-6 | Clemson |
| Kevin Robinson | 14 | WR | 12.19.84 | 196 | 5-11 | Utah State |
| Dantrell Savage | 29 | RB | 2.15.85 | 182 | 5-8 | Oklahoma State |
| Wade Smith | 74 | C | 4.26.81 | 296 | 6-4 | Memphis |
| Herb Taylor | 75 | OT | 9.22.84 | 295 | 6-3 | T-C-U |
| Tyler Thigpen | 4 | QB | 4.14.84 | 225 | 6-1 | Coastal Carolina |
| Tavares Washington | 65 | G | 4.20.83 | 315 | 6-4 | Florida |
| Brian Waters | 54 | G | 2.18.77 | 320 | 6-3 | North Texas |
| Jeff Webb | 80 | WR | 1.31.82 | 211 | 6-2 | San Diego St |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Babin | 94 | DE | 5.24.80 | 260 | 6-3 | Western Michigan |
| Rocky Boiman | 50 | LB | 1.24.80 | 242 | 6-4 | Notre Dame |
| Alfonso Boone | 70 | DE | 1.11.76 | 305 | 6-3 | Mt. San Antonio JC |
| Brandon Carr | 39 | CB | 5.19.86 | 207 | 6-0 | Grand Valley State |
| Oliver Celestin | 35 | S | 2.25.81 | 195 | 5-11 | Texas Southern |
| Ricardo Colclough | 30 | CB | 4.18.82 | 194 | 5-11 | Tusculum |
| Weston Dacus | 57 | LB | 9.19.85 | 232 | 6-1 | Arkansas |
| Glenn Dorsey | 72 | DT | 8.1.85 | 297 | 6-1 | L-S-U |
| Ron Edwards | 95 | DT | 7.12.79 | 315 | 6-3 | Texas A&M |
| Brandon Flowers | 24 | CB | 2.18.86 | 187 | 5-9 | Virginia Tech |
| Curtis Gatewood | 52 | LB | 5.18.85 | 248 | 6-2 | Vanderbilt |
| Wallace Gilberry | 92 | DE | 12.5.84 | 268 | 6-2 | Alabama |
| Tamba Hali | 91 | DE | 11.3.83 | 275 | 6-3 | Penn State |
| T.J. Jackson | 99 | DT | 12.12.83 | 304 | 6-0 | Auburn |
| Derrick Johnson | 56 | LB | 11.22.82 | 242 | 6-3 | Texas |
| Maurice Leggett | 31 | CB | 10.2.86 | 188 | 5-11 | Valdosta |
| Derek Lokey | 69 | DT | 11.25.85 | 287 | 6-1 | Texas |
| David Macklin | 34 | CB | 7.14.78 | 193 | 5-9 | Penn State |
| Jon McGraw | 47 | S | 4.2.79 | 208 | 6-3 | Kansas State |
| DaJuan Morgan | 38 | S | 10.21.85 | 203 | 6-0 | NC State |
| Jarrad Page | 44 | S | 10.19.84 | 225 | 6-0 | U-C-L-A |
| Bernard Pollard | 49 | S | 12.23.84 | 224 | 6-1 | Purdue |
| Andy Studebaker | 96 | DE | 9.16.85 | 248 | 6-3 | Wheaton |
| Patrick Surtain | 23 | CB | 6.19.76 | 195 | 5-11 | Southern Mississippi |
| Pat Thomas | 55 | LB | 1.26.83 | 237 | 6-1 | North Carolina State |
| Tank Tyler | 93 | DT | 2.14.85 | 306 | 6-2 | NC State |
| Demorrio Williams | 53 | LB | 7.6.80 | 232 | 6-1 | Nebraska |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Connor Barth | 5 | K | 4.11.86 | 193 | 5-11 | North Carolina |
| Dustin Colquitt | 2 | P | 5.6.82 | 210 | 6-3 | Tennessee |
| Thomas Gafford | 48 | LS | 1.29.83 | 235 | 6-2 | Houston |
Secondary Sidebar
Search
User Tools
Established 28 April 2005.
SBN Blog for Kansas City Chiefs
Arrowhead Pride
Chiefs Have Six Unrestricted Free Agents
by primetime 07 on Arrowhead Pride about 4 hours ago
26 comments | 0 recs
Where the Chiefs Stand with Scott Pioli
by Chris on Arrowhead Pride about 9 hours ago
35 comments | 0 recs
Report: Chiefs Offer Pioli GM Job
by primetime 07 on Arrowhead Pride about 22 hours ago
239 comments | 1 rec
Chris Mortensen on the NFL GM & Head Coach Vancancies
by Chris on Arrowhead Pride 1 day ago
30 comments | 0 recs
Is No News Good News for the Chiefs' GM Search?
by Chris on Arrowhead Pride 1 day ago
25 comments | 0 recs
Stories From Around 
Exit Interview: Everette Brown
by FSUncensored on Tomahawk Nation about 15 hours ago
16 comments | 0 recs
Are You (Probably) Ready For Another New Defensive Coordinator?
by Gonzo on Daily Norseman 6 days ago
18 comments | 0 recs
BigBlueShoe's bold New Year's prediction: The Colts will win it all! (A 2008 playoffs study in blind homerism)
by BigBlueShoe on Stampede Blue 6 days ago
18 comments | 0 recs
Browns' GM and Coaching Speculation Continues
by ChrisPokorny on Dawgs By Nature 8 days ago
10 comments | 0 recs
NFL Draft watch: Late Dec. Mock Draft, Picks 1-11
by 3k on Turf Show Times 9 days ago
7 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




