11 - 5
Won 4
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Tom Brady | 1 | 83.9 | 7 | 11 | 63.6 | 76 | 76.0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cassel | 16 | 89.4 | 327 | 516 | 63.4 | 3693 | 230.8 | 7.2 | 21 | 11 | 73 | 270 | 16.9 | 3.7 | 2 | 47 | 219 |
| Kevin OConnell | 2 | 73.6 | 4 | 6 | 66.7 | 23 | 11.5 | 3.8 | 0 | 0 | 3 | -6 | -3.0 | -2.0 | 0 | 1 | 2 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Matt Cassel | 16 | 73 | 270 | 16.9 | 3.7 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Faulk | 15 | 83 | 507 | 33.8 | 6.1 | 41 | 3 | 58 | 486 | 32.4 | 8.4 | 22 | 3 |
| BenJarvus Green-Ellis | 8 | 74 | 275 | 34.4 | 3.7 | 15 | 5 | 3 | 37 | 4.6 | 12.3 | 20 | 0 |
| LaMont Jordan | 8 | 80 | 363 | 45.4 | 4.5 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurence Maroney | 3 | 28 | 93 | 31.0 | 3.3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Morris | 13 | 156 | 727 | 55.9 | 4.7 | 35 | 7 | 17 | 161 | 12.4 | 9.5 | 42 | 0 |
| Randy Moss | 16 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 69 | 1008 | 63.0 | 14.6 | 76 | 11 |
| Kevin OConnell | 2 | 3 | -6 | -3.0 | -2.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Welker | 16 | 3 | 26 | 1.6 | 8.7 | 19 | 0 | 111 | 1165 | 72.8 | 10.5 | 64 | 3 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Sam Aiken | 8 | 8 | 101 | 12.6 | 12.6 | 43 | 0 |
| Kevin Faulk | 15 | 58 | 486 | 32.4 | 8.4 | 22 | 3 |
| Jabar Gaffney | 11 | 38 | 468 | 42.5 | 12.3 | 37 | 2 |
| BenJarvus Green-Ellis | 8 | 3 | 37 | 4.6 | 12.3 | 20 | 0 |
| Sammy Morris | 13 | 17 | 161 | 12.4 | 9.5 | 42 | 0 |
| Randy Moss | 16 | 69 | 1008 | 63.0 | 14.6 | 76 | 11 |
| David Thomas | 6 | 9 | 93 | 15.5 | 10.3 | 18 | 0 |
| Kelley Washington | 5 | 1 | 3 | 0.6 | 3.0 | 3 | 0 |
| Benjamin Watson | 10 | 22 | 209 | 20.9 | 9.5 | 29 | 2 |
| Wes Welker | 16 | 111 | 1165 | 72.8 | 10.5 | 64 | 3 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Kevin Faulk | 15 | 2 | 36 | 18.0 | 25 | 0 | 10 | 132 | 13.2 | 24 | 0 |
| Ellis Hobbs III | 16 | 45 | 1281 | 28.5 | 95 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Morris | 13 | 2 | 37 | 18.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Neal | 1 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deltha ONeal | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| Matthew Slater | 12 | 11 | 155 | 14.1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Welker | 16 | 1 | 26 | 26.0 | 26 | 0 | 24 | 237 | 9.9 | 44 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Chris Hanson | 16 | 49 | 2143 | 43.7 | 70 | 19 | 10 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Stephen Gostkowski | 16 | 0 - 0 | 10 - 12 | 16 - 16 | 9 - 11 | 1 - 1 | 36 | 40 | 90.0% | 40 | 40 | 100.0% | 148 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Eric Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedy Bruschi | 13 | 0 | 0 | 0 | 0 | 0 | 38 | 37 | 75 |
| Rosevelt Colvin | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Heath Evans | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Green | 10 | 2.0 | 13 | 0 | 0 | 0 | 22 | 7 | 29 |
| Gary Guyton | 11 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 26 |
| Rodney Harrison | 6 | 0 | 0 | 1 | 0 | 0 | 27 | 18 | 45 |
| Ellis Hobbs III | 16 | 1.5 | 9.5 | 3 | 0 | 0 | 39 | 7 | 46 |
| Larry Izzo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark LeVoir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Mankins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerod Mayo | 16 | 0 | 0 | 0 | 0 | 0 | 98 | 28 | 126 |
| Brandon Meriweather | 16 | 2.0 | 19 | 4 | 25 | 0 | 57 | 20 | 77 |
| Deltha ONeal | 16 | 0 | 0 | 3 | 49 | 0 | 30 | 2 | 32 |
| Lonie Paxton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Redd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Richardson | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Lewis Sanders | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 24 |
| James Sanders | 14 | 0 | 0 | 1 | 9 | 0 | 42 | 20 | 62 |
| Junior Seau | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 22 |
| Richard Seymour | 14 | 8.0 | 50 | 0 | 0 | 0 | 35 | 17 | 52 |
| Le Kevin Smith | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 |
| Kenny Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Antwain Spann | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adalius Thomas | 9 | 5.0 | 64 | 0 | 0 | 0 | 25 | 8 | 33 |
| Raymond Ventrone | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vrabel | 16 | 4.0 | 23 | 1 | 5 | 0 | 40 | 22 | 62 |
| Ty Warren | 10 | 2.0 | 11 | 0 | 0 | 0 | 32 | 9 | 41 |
| Jason Webster | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Terrence Wheatley | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Vince Wilfork | 15 | 2.0 | 9 | 0 | 0 | 0 | 45 | 21 | 66 |
| Jonathan Wilhite | 11 | 0 | 0 | 1 | 16 | 0 | 20 | 4 | 24 |
| Pierre Woods | 10 | 1.0 | 5 | 0 | 0 | 0 | 17 | 9 | 26 |
| Mike Wright | 10 | 2.5 | 24.5 | 0 | 0 | 0 | 22 | 6 | 28 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for New England Patriots
Pats Pulpit
Shots Heard 'Round The Web - Patriots Links 1/8/09
by Marima on Pats Pulpit about 9 hours ago
2 comments | 0 recs
Shots Heard 'Round The Web - Patriots Links 1/7/09
by Marima on Pats Pulpit 1 day ago
0 comments | 0 recs
Shots Heard 'Round The Web - Patriots Links 1/6/09
by Marima on Pats Pulpit 2 days ago
0 comments | 0 recs
Stories From Around 
Exit Interview: Everette Brown
by FSUncensored on Tomahawk Nation about 15 hours ago
16 comments | 0 recs
Report: Chiefs Offer Pioli GM Job
by primetime 07 on Arrowhead Pride about 22 hours ago
239 comments | 1 rec
Straight from the Horse's Mouth -- Josh McDaniels Scouting Report
by JohnnyB(TSG) on Mile High Report 1 day ago
127 comments | 0 recs
Which Head Coach Would Scott Pioli Bring with Him to the Chiefs?
by Chris on Arrowhead Pride 3 days ago
16 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




