Purple Row: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



New Orleans Saints Roster

offense # Pos. DOB W H College
Darian Barnes 36 FB 12.24.78 255 6-0 Hampton
Mike Bell 40 RB 4.23.83 225 6-0 Arizona
Drew Brees 9 QB 1.15.79 209 6-0 Purdue
Jammal Brown 70 OT 3.30.81 313 6-6 Oklahoma
Mark Brunell 11 QB 9.17.70 217 6-1 Washington
Jermon Bushrod 74 OT 8.19.84 315 6-5 Towson
Marques Colston 12 WR 6.5.83 225 6-4 Hofstra
Jahri Evans 73 G 8.22.83 318 6-4 Bloomsburg
Jonathan Goodwin 76 C 12.2.78 318 6-3 Michigan
Skyler Green 10 WR 9.12.84 190 5-9 L-S-U
Lynell Hamilton 30 RB 8.5.85 235 6-0 San Diego State
Joey Harrington 3 QB 10.21.78 222 6-4 Oregon
Devery Henderson 19 WR 3.26.82 200 5-11 L-S-U
Mike Karney 44 FB 7.6.81 255 5-11 Arizona State
Matt Lehr 68 C 4.25.79 290 6-2 Virginia Tech
Deuce McAllister 26 RB 12.27.78 232 6-1 Ole Miss
Robert Meachem 17 WR 9.28.84 210 6-2 Tennessee
Billy Miller 83 TE 4.24.77 252 6-3 U-S-C
Lance Moore 16 WR 8.31.83 190 5-9 Toledo
Jamar Nesbit 67 G 12.17.76 328 6-4 South Carolina
Carl Nicks 77 G 3.5.83 343 6-5 Nebraska
Buck Ortega 86 TE 9.22.81 250 6-4 Miami-Florida
David Patten 81 WR 8.19.74 190 5-10 Western Carolina
Jeremy Shockey 88 TE 8.18.80 251 6-5 Miami-Florida
Jon Stinchcomb 78 OT 8.27.79 315 6-5 Georgia
Zach Strief 64 OT 9.22.83 320 6-7 Northwestern
Pierre Thomas 23 RB 12.18.84 215 5-11 Illinois
defense # Pos. DOB W H College
Remi Ayodele 92 DT 4.22.83 318 6-2 Oklahoma
Josh Bullocks 29 S 2.28.83 207 6-1 Nebraska
Jeff Charleston 97 DE 1.19.83 265 6-4 Idaho State
Kendrick Clancy 71 DT 9.17.78 305 6-1 Ole Miss
Jason David 42 CB 6.12.82 180 5-8 Washington State
Jo-Lonn Dunbar 56 LB 3.31.85 226 6-0 Boston College
Sedrick Ellis 98 DT 7.9.85 307 6-1 U-S-C
Troy Evans 54 LB 12.3.77 238 6-3 Cincinnati
Scott Fujita 55 LB 4.28.79 250 6-5 California
Randall Gay 20 CB 5.5.82 190 5-11 L-S-U
Roman Harper 41 S 12.11.82 200 6-1 Alabama
Terrence Holt 21 S 3.5.80 208 6-2 North Carolina State
Antwan Lake 96 DT 7.10.79 308 6-4 West Virginia
Michael Lehan 35 CB 11.25.79 200 6-0 Minnesota
Bobby McCray 93 DE 11.1.81 260 6-6 Florida
Marvin Mitchell 50 LB 10.21.84 249 6-3 Tennessee
Rob Ninkovich 79 DE 2.1.84 255 6-2 Purdue
Chris Reis 39 S 9.19.83 215 6-1 Georgia Tech
Scott Shanle 58 LB 11.23.79 245 6-2 Nebraska
Will Smith 91 DE 7.4.81 282 6-3 Ohio State
Hollis Thomas 99 DT 1.10.74 335 6-0 Northern Illinois
Leigh Torrence 24 CB 1.4.82 179 5-11 Stanford
Jonathan Vilma 51 LB 4.16.82 230 6-1 Miami-Florida
Usama Young 28 CB 5.8.85 200 6-0 Kent State
specialists # Pos. DOB W H College
Garrett Hartley 5 K 5.16.86 196 5-8 Oklahoma
Kevin Houser 47 LS 8.23.77 252 6-2 Ohio State
Glenn Pakulak 4 P 4.9.80 220 6-3 Kentucky

User Tools

Welcome to the SB Nation blog about the Colorado Rockies.

Established 28 April 2005.


Managers

Img_01873_small Russ

Li_l_rox_girl_small Rox Girl

Bench Coaches

Nixie2_small malakian

Small David OhNo

ad

Site Meter