8 - 8
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Drew Brees | 16 | 96.2 | 413 | 635 | 65.0 | 5069 | 316.8 | 8.0 | 34 | 17 | 22 | -1 | -0.1 | 0.0 | 0 | 13 | 92 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Mike Bell | 3 | 13 | 42 | 14.0 | 3.2 | 15 | 1 | 1 | 14 | 4.7 | 14.0 | 14 | 0 |
| Drew Brees | 16 | 22 | -1 | -0.1 | 0.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Bush | 10 | 106 | 404 | 40.4 | 3.8 | 43 | 2 | 52 | 440 | 44.0 | 8.5 | 42 | 4 |
| Devery Henderson | 15 | 4 | 33 | 2.2 | 8.3 | 30 | 0 | 32 | 793 | 52.9 | 24.8 | 84 | 3 |
| Deuce McAllister | 13 | 107 | 418 | 32.2 | 3.9 | 19 | 5 | 18 | 128 | 9.8 | 7.1 | 20 | 1 |
| Robert Meachem | 8 | 1 | 20 | 2.5 | 20.0 | 20 | 1 | 12 | 289 | 36.1 | 24.1 | 74 | 3 |
| Aaron Stecker | 6 | 8 | 43 | 7.2 | 5.4 | 12 | 0 | 9 | 52 | 8.7 | 5.8 | 12 | 1 |
| Pierre Thomas | 15 | 129 | 625 | 41.7 | 4.8 | 42 | 9 | 31 | 284 | 18.9 | 9.2 | 24 | 3 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Mike Bell | 3 | 1 | 14 | 4.7 | 14.0 | 14 | 0 |
| Reggie Bush | 10 | 52 | 440 | 44.0 | 8.5 | 42 | 4 |
| Mark Campbell | 8 | 12 | 121 | 15.1 | 10.1 | 29 | 2 |
| Marques Colston | 10 | 47 | 760 | 76.0 | 16.2 | 70 | 5 |
| Devery Henderson | 15 | 32 | 793 | 52.9 | 24.8 | 84 | 3 |
| Deuce McAllister | 13 | 18 | 128 | 9.8 | 7.1 | 20 | 1 |
| Robert Meachem | 8 | 12 | 289 | 36.1 | 24.1 | 74 | 3 |
| Billy Miller | 12 | 45 | 579 | 48.2 | 12.9 | 41 | 1 |
| Lance Moore | 16 | 79 | 928 | 58.0 | 11.7 | 70 | 10 |
| Buck Ortega | 5 | 1 | 3 | 0.6 | 3.0 | 3 | 0 |
| David Patten | 5 | 11 | 162 | 32.4 | 14.7 | 39 | 1 |
| Jeremy Shockey | 12 | 50 | 483 | 40.2 | 9.7 | 26 | 0 |
| Aaron Stecker | 6 | 9 | 52 | 8.7 | 5.8 | 12 | 1 |
| Pierre Thomas | 15 | 31 | 284 | 18.9 | 9.2 | 24 | 3 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Reggie Bush | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 270 | 13.5 | 71 | 3 |
| Mark Campbell | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Green | 2 | 4 | 133 | 33.3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Karney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Meachem | 8 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Moore | 16 | 1 | 36 | 36.0 | 36 | 0 | 6 | 40 | 6.7 | 11 | 0 |
| Buck Ortega | 5 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Roby | 6 | 19 | 472 | 24.8 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Stecker | 6 | 2 | 10 | 5.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Thomas | 15 | 31 | 793 | 25.6 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Glenn Pakulak | 7 | 24 | 1144 | 47.7 | 70 | 3 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Martin Gramatica | 5 | 0 - 0 | 0 - 0 | 3 - 3 | 2 - 5 | 1 - 2 | 6 | 10 | 60.0% | 16 | 16 | 100.0% | 34 |
| Garrett Hartley | 8 | 0 - 0 | 5 - 5 | 4 - 4 | 4 - 4 | 0 - 0 | 13 | 13 | 100.0% | 28 | 28 | 100.0% | 67 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Remi Ayodele | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jammal Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks | 9 | 0 | 0 | 1 | 23 | 0 | 29 | 7 | 36 |
| Jeff Charleston | 9 | 3.0 | 25 | 0 | 0 | 0 | 9 | 1 | 10 |
| Kendrick Clancy | 14 | 2.0 | 8 | 0 | 0 | 0 | 26 | 8 | 34 |
| Jason David | 11 | 0 | 0 | 5 | 83 | 0 | 21 | 2 | 23 |
| Jo-Lonn Dunbar | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| Sedrick Ellis | 13 | 4.0 | 16 | 0 | 0 | 0 | 20 | 10 | 30 |
| Jahri Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Evans | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Fujita | 14 | 0 | 0 | 2 | 19 | 0 | 62 | 18 | 80 |
| Randall Gay | 12 | 1.0 | 6 | 0 | 0 | 0 | 48 | 4 | 52 |
| Aaron Glenn | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Jonathan Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Grant | 8 | 3.0 | 20 | 0 | 0 | 0 | 26 | 7 | 33 |
| Roman Harper | 15 | 0 | 0 | 0 | 0 | 0 | 73 | 7 | 80 |
| Terrence Holt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kaesviharn | 11 | 0 | 0 | 2 | 13 | 0 | 47 | 14 | 61 |
| Mike Karney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Lake | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Matt Lehr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby McCray | 11 | 6.0 | 35 | 0 | 0 | 0 | 25 | 4 | 29 |
| Mike McKenzie | 7 | 0 | 0 | 1 | 14 | 0 | 21 | 1 | 22 |
| Marvin Mitchell | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carl Nicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Porter | 5 | 1.0 | 8 | 1 | 25 | 0 | 23 | 2 | 25 |
| Chris Reis | 8 | 1.0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| Scott Shanle | 16 | 2.0 | 12 | 0 | 0 | 0 | 60 | 27 | 87 |
| Will Smith | 16 | 3.0 | 23 | 0 | 0 | 0 | 43 | 18 | 61 |
| Hollis Thomas | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Leigh Torrence | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Jonathan Vilma | 16 | 1.0 | 5 | 1 | 8 | 0 | 98 | 34 | 132 |
| Brian Young | 5 | 1.0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| Usama Young | 13 | 0 | 0 | 2 | 3 | 0 | 27 | 6 | 33 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for New Orleans Saints
Canal Street Chronicles
"I'm so excited (Gary Gibbs was fired!)...I'm so exciteeeed!(Gary Gibbs was fired!)...I'm so...SCARED!(Gary Gibbs was fired!)"
by Saintsational on Canal Street Chronicles about 12 hours ago
20 comments | 1 rec
The Who Dat Pack Discuss Gary Gibbs
by Saintsational on Canal Street Chronicles 1 day ago
5 comments | 0 recs
Final Defensive and Special Team Stats for the 2008 Saints Season
by Saintsational on Canal Street Chronicles 2 days ago
5 comments | 1 rec
Drew Brees: From Gold and Black to Black and Gold
by Saintsational on Canal Street Chronicles 3 days ago
4 comments | 0 recs
Final Offensive Stats for the 2008 Saints Season
by Saintsational on Canal Street Chronicles 4 days ago
3 comments | 0 recs
Stories From Around 
MCM 2008 NFL Offensive Player of the Year
by Jimmy on Music City Miracles 6 days ago
1 comment | 0 recs
BigBlueShoe's bold New Year's prediction: The Colts will win it all! (A 2008 playoffs study in blind homerism)
by BigBlueShoe on Stampede Blue 7 days ago
18 comments | 0 recs
Dominique Rodgers-Cromartie Should be the Defensive Rookie of the Year
by RedBirds to the SB on Revenge Of The Birds 9 days ago
0 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




