Purple Row: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Smoltz leaning toward signing with Red Sox Bar-right-arrows



San Diego Chargers Roster

offense # Pos. DOB W H College
Michael Bennett 29 RB 8.13.78 207 5-9 Wisconsin
Chris Chambers 89 WR 8.12.78 210 5-11 Wisconsin
Corey Clark 75 OT 6.21.84 315 6-5 Texas A&M
Jeromey Clary 66 OT 11.5.83 306 6-6 Kansas State
Kris Dielman 68 G 2.3.81 310 6-4 Indiana
Malcolm Floyd 80 WR 9.8.81 225 6-5 Wyoming
Kynan Forney 67 G 9.8.78 302 6-3 Hawaii
Antonio Gates 85 TE 6.18.80 260 6-4 Kent State
Mike Goff 79 G 1.6.76 311 6-5 Iowa
Nick Hardwick 61 C 9.12.81 295 6-4 Purdue
Jacob Hester 22 RB 5.8.85 230 5-11 L-S-U
Vincent Jackson 83 WR 1.14.83 241 6-5 Northern Colorado
Billy Latsko 34 FB 2.16.84 233 5-10 Florida
Brandon Manumaleuna 86 TE 1.4.80 288 6-2 Arizona
Marcus McNeill 73 OT 11.16.83 336 6-7 Auburn
Scott Mruckzkowski 63 G 4.5.82 318 6-5 Bowling Green
Legedu Naanee 11 WR 9.16.83 226 6-2 Boise State
Jeremy Newberry 62 C 3.23.76 315 6-5 California
Kassim Osgood 81 WR 5.20.80 220 6-5 San Diego State
Philip Rivers 17 QB 12.8.81 228 6-5 North Carolina State
L.J. Shelton 70 OT 3.21.76 345 6-6 Eastern Michigan
Darren Sproles 43 RB 6.20.83 181 5-6 Kansas State
Mike Tolbert 35 FB 11.23.85 243 5-9 Coastal Carolina
LaDainian Tomlinson 21 RB 6.23.79 221 5-10 T-C-U
Billy Volek 7 QB 4.28.76 214 6-2 Fresno State
Charlie Whitehurst 6 QB 8.8.82 227 6-4 Clemson
Kris Wilson 88 TE 2.22.81 251 6-2 Pittsburgh
defense # Pos. DOB W H College
Antwan Applewhite 90 LB 12.31.85 246 6-3 San Diego State
Ryon Bingham 97 DL 6.6.81 303 6-3 Nebraska
Antoine Cason 20 CB 7.9.86 190 6-0 Arizona
Luis Castillo 93 DE 8.4.83 290 6-3 Northwestern
Jacques Cesaire 74 DE 8.30.80 295 6-2 So Connecticut St
Stephen Cooper 54 LB 6.19.79 235 6-1 Maine
Antonio Cromartie 31 CB 4.15.84 203 6-2 Florida State
Tim Dobbins 51 LB 12.10.82 246 6-1 Iowa State
Cletis Gordon 24 CB 7.17.82 197 6-1 Jackson State
Steve Gregory 28 DB 1.8.83 185 5-11 Syracuse
Marques Harris 92 LB 9.20.81 245 6-1 Southern Utah State
Clinton Hart 42 FS 7.20.77 205 6-0 Central Florida CC
Quentin Jammer 23 CB 6.19.79 204 6-0 Texas
Paul Oliver 27 CB 3.30.84 208 6-0 Georgia
Igor Olshansky 99 DE 5.3.82 309 6-6 Oregon
Shaun Phillips 95 LB 5.13.81 262 6-3 Purdue
Ian Scott 98 DT 11.8.81 302 6-3 Florida
Brandon Siler 59 LB 12.5.85 239 6-2 Florida
Jyles Tucker 94 LB 9.18.83 258 6-3 Wake Forest
Anthony Waters 53 LB 7.25.84 238 6-3 Clemson
Eric Weddle 32 SS 1.4.85 200 5-11 Utah
Matt Wilhelm 57 LB 2.2.81 245 6-4 Ohio State
Jamal Williams 76 DT 4.28.76 348 6-3 Oklahoma State
specialists # Pos. DOB W H College
David Binn 50 LS 2.6.72 223 6-3 California
Nate Kaeding 10 K 3.26.82 187 6-0 Iowa
Mike Scifres 5 P 10.8.80 236 6-2 Western Illinois

User Tools

Welcome to the SB Nation blog about the Colorado Rockies.

Established 28 April 2005.

Stories From Around SBN Logo

Stampede Blue
2008 Season: The Officiating
Tomahawk Nation
Exit Interview: Everette Brown
Behind the Steel Curtain
Opponent Spotlight: Darren Sproles
Niners Nation
AFTER FURTHER REVIEW...: The Colt Killers
Arrowhead Pride
Getting to Know a GM: Jimmy Raye

More from SB Nation


Managers

Img_01873_small Russ

Li_l_rox_girl_small Rox Girl

Bench Coaches

Nixie2_small malakian

Small David OhNo

ad

Site Meter