8 - 8
Won 5
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Philip Rivers | 16 | 105.5 | 312 | 478 | 65.3 | 4009 | 250.6 | 8.4 | 34 | 11 | 31 | 84 | 5.2 | 2.7 | 0 | 25 | 151 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Chris Chambers | 12 | 1 | 1 | 0.1 | 1.0 | 1 | 0 | 33 | 462 | 38.5 | 14.0 | 48 | 5 |
| Jacob Hester | 14 | 19 | 95 | 6.8 | 5.0 | 28 | 1 | 12 | 91 | 6.5 | 7.6 | 16 | 1 |
| Vincent Jackson | 15 | 4 | 69 | 4.6 | 17.3 | 31 | 0 | 59 | 1098 | 73.2 | 18.6 | 60 | 7 |
| Philip Rivers | 16 | 31 | 84 | 5.2 | 2.7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Sproles | 16 | 61 | 330 | 20.6 | 5.4 | 37 | 1 | 29 | 342 | 21.4 | 11.8 | 66 | 5 |
| LaDainian Tomlinson | 16 | 292 | 1110 | 69.4 | 3.8 | 45 | 11 | 52 | 426 | 26.6 | 8.2 | 32 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Chris Chambers | 12 | 33 | 462 | 38.5 | 14.0 | 48 | 5 |
| Buster Davis | 3 | 4 | 59 | 19.7 | 14.8 | 20 | 0 |
| Malcolm Floyd | 10 | 27 | 465 | 46.5 | 17.2 | 49 | 4 |
| Antonio Gates | 15 | 60 | 704 | 46.9 | 11.7 | 34 | 8 |
| Jacob Hester | 14 | 12 | 91 | 6.5 | 7.6 | 16 | 1 |
| Vincent Jackson | 15 | 59 | 1098 | 73.2 | 18.6 | 60 | 7 |
| Brandon Manumaleuna | 11 | 15 | 127 | 11.5 | 8.5 | 17 | 2 |
| Legedu Naanee | 10 | 8 | 64 | 6.4 | 8.0 | 18 | 0 |
| Darren Sproles | 16 | 29 | 342 | 21.4 | 11.8 | 66 | 5 |
| LaDainian Tomlinson | 16 | 52 | 426 | 26.6 | 8.2 | 32 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Antonio Cromartie | 15 | 3 | 37 | 12.3 | 26 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Buster Davis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7.5 | 10 | 0 |
| Cletis Gordon | 9 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hester | 14 | 3 | 42 | 14.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Manumaleuna | 11 | 2 | 14 | 7.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legedu Naanee | 10 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Sproles | 16 | 53 | 1376 | 26.0 | 103 | 1 | 22 | 249 | 11.3 | 43 | 0 |
| Eric Weddle | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mike Scifres | 16 | 51 | 2332 | 45.7 | 67 | 19 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Nate Kaeding | 16 | 0 - 0 | 13 - 13 | 10 - 10 | 3 - 8 | 1 - 1 | 27 | 32 | 84.4% | 46 | 46 | 100.0% | 127 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Antwan Applewhite | 11 | 0.5 | 0 | 0 | 0 | 0 | 8 | 4 | 12 |
| Ryon Bingham | 13 | 1.5 | 1 | 0 | 0 | 0 | 14 | 11 | 25 |
| David Binn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Cason | 16 | 0 | 0 | 2 | 69 | 0 | 55 | 9 | 64 |
| Luis Castillo | 14 | 1.5 | 3 | 1 | 4 | 0 | 28 | 12 | 40 |
| Jacques Cesaire | 13 | 2.0 | 10 | 0 | 0 | 0 | 17 | 6 | 23 |
| Jeromey Clary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Cooper | 12 | 1.5 | 5 | 4 | 11 | 0 | 78 | 28 | 106 |
| Antonio Cromartie | 15 | 0 | 0 | 2 | 66 | 0 | 64 | 4 | 68 |
| Tim Dobbins | 16 | 1 | 8 | 1 | 4 | 0 | 36 | 9 | 45 |
| Mike Goff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cletis Gordon | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Steve Gregory | 14 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 37 |
| Keith Grennan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Hardwick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Harris | 13 | 2.5 | 19.5 | 0 | 0 | 0 | 18 | 4 | 22 |
| Clinton Hart | 14 | 0 | 0 | 0 | 0 | 0 | 45 | 19 | 64 |
| Quentin Jammer | 16 | 0 | 0 | 2 | 2 | 0 | 79 | 13 | 92 |
| Marcus McNeill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawne Merriman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Paul Oliver | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 12 |
| Igor Olshansky | 15 | 2.0 | 1 | 0 | 0 | 0 | 23 | 8 | 31 |
| Shaun Phillips | 16 | 7.5 | 38.5 | 0 | 0 | 0 | 53 | 23 | 76 |
| Brandon Siler | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
| Mike Tolbert | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jyles Tucker | 12 | 5.5 | 37 | 0 | 0 | 0 | 30 | 12 | 42 |
| Anthony Waters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weddle | 16 | 1.0 | 3 | 1 | 3 | 0 | 109 | 23 | 132 |
| Matt Wilhelm | 14 | 0 | 0 | 1 | 8 | 0 | 41 | 12 | 53 |
| Jamal Williams | 14 | 1.5 | 5 | 0 | 0 | 0 | 48 | 13 | 61 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for San Diego Chargers
Bolts From The Blue
Pittsburgh Steelers vs. San Diego Chargers - Offense
by DaBolts on Bolts From The Blue about 7 hours ago
6 comments | 1 rec
Stories From Around 
Exit Interview: Everette Brown
by FSUncensored on Tomahawk Nation about 16 hours ago
16 comments | 0 recs
Opponent Spotlight: Darren Sproles
by ncoolong on Behind the Steel Curtain 1 day ago
3 comments | 0 recs
AFTER FURTHER REVIEW...: The Colt Killers
by Josh from Hollywood on Niners Nation 3 days ago
9 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




