9 - 7
Lost 4
Tampa Bay Buccaneers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Alabi | - | OT | 2.16.81 | 315 | 6-5 | T-C-U |
| B.J. Askew | 35 | FB | 8.19.80 | 233 | 6-3 | Michigan |
| Antonio Bryant | 89 | WR | 3.9.81 | 205 | 6-1 | Pittsburgh |
| Brian Clark | 87 | WR | 12.26.83 | 204 | 6-2 | North Carolina State |
| Michael Clayton | 80 | WR | 10.13.82 | 215 | 6-4 | L-S-U |
| Jameel Cook | 33 | FB | 2.8.79 | 238 | 5-10 | Illinois |
| Omar Cuff | 39 | RB | 9.24.84 | 195 | 5-10 | Delaware |
| Warrick Dunn | 28 | RB | 1.5.75 | 180 | 5-9 | Florida State |
| Jeff Faine | 52 | C | 4.6.81 | 291 | 6-3 | Notre Dame |
| Joey Galloway | 84 | WR | 11.20.71 | 197 | 5-11 | Ohio State |
| Jeff Garcia | 7 | QB | 2.24.70 | 205 | 6-1 | San Jose State |
| John Gilmore | 88 | TE | 9.21.79 | 257 | 6-5 | Penn State |
| Earnest Graham | 34 | RB | 1.15.80 | 225 | 5-9 | Florida |
| Brian Griese | 8 | QB | 3.18.75 | 214 | 6-3 | Michigan |
| Cortez Hankton | 14 | WR | 1.20.81 | 200 | 6-0 | Texas Southern |
| Ike Hilliard | 19 | WR | 4.5.76 | 210 | 5-11 | Florida |
| Dexter Jackson | 10 | WR | 8.5.86 | 182 | 5-9 | Appalachian State |
| Josh Johnson | 11 | QB | 5.15.86 | 201 | 6-2 | San Diego |
| Davin Joseph | 75 | G | 11.22.83 | 313 | 6-3 | Oklahoma |
| James Lee | 77 | G | 8.17.85 | 305 | 6-4 | South Carolina St |
| Matt Lentz | 68 | OT | 11.19.82 | 320 | 6-6 | Michigan |
| Sean Mahan | 79 | G | 5.28.80 | 301 | 6-3 | Notre Dame |
| Luke McCown | 12 | QB | 7.12.81 | 212 | 6-3 | Louisiana Tech |
| Donald Penn | 70 | OT | 4.27.83 | 305 | 6-5 | Utah State |
| Jason Pociask | 82 | TE | 2.9.83 | 259 | 6-2 | Wisconsin |
| Arron Sears | 78 | G | 10.25.84 | 319 | 6-3 | Tennessee |
| Clifton Smith | 22 | RB | 7.4.85 | 190 | 5-8 | Fresno State |
| Alex Smith | 81 | TE | 5.22.81 | 258 | 6-4 | Stanford |
| Micheal Spurlock | 17 | WR | 1.31.83 | 200 | 5-11 | Ole Miss |
| Jerramy Stevens | 86 | TE | 11.13.79 | 260 | 6-7 | Washington |
| Byron Storer | 44 | FB | 5.1.84 | 219 | 6-1 | California |
| Maurice Stovall | 85 | WR | 2.21.85 | 220 | 6-5 | Notre Dame |
| Jeremy Trueblood | 65 | OT | 5.10.83 | 320 | 6-8 | Boston College |
| Carnell Williams | 24 | RB | 4.21.82 | 217 | 5-11 | Auburn |
| Julius Wilson | 74 | OT | 10.17.83 | 327 | 6-4 | U-A-B |
| Jeremy Zuttah | 76 | OL | 6.1.86 | 303 | 6-4 | Rutgers |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Gaines Adams | 90 | DE | 6.8.83 | 260 | 6-5 | Clemson |
| Will Allen | 26 | S | 6.17.82 | 200 | 6-1 | Ohio State |
| Kyle Arrington | 39 | CB | 8.12.86 | 196 | 5-10 | Hoftra |
| Ronde Barber | 20 | CB | 4.7.75 | 184 | 5-10 | Virginia |
| Quincy Black | 58 | LB | 2.28.84 | 227 | 6-2 | New Mexico |
| Chris Bradwell | - | DT | 12.17.83 | 280 | 6-4 | Troy |
| Derrick Brooks | 55 | LB | 4.18.73 | 235 | 6-0 | Florida State |
| Phillip Buchanon | 31 | CB | 9.19.80 | 186 | 5-11 | Miami-Florida |
| Kevin Carter | 93 | DE | 9.21.73 | 305 | 6-6 | Florida |
| Patrick Chukwurah | 94 | LB | 3.1.79 | 250 | 6-1 | Wyoming |
| Torrie Cox | 27 | CB | 10.29.80 | 192 | 5-10 | Pittsburgh |
| Greg Fassitt | 32 | CB | 9.25.85 | 186 | 5-11 | Grambling |
| Jovan Haye | 71 | DT | 6.21.82 | 285 | 6-2 | Vanderbilt |
| Geno Hayes | 54 | LB | 8.10.87 | 226 | 6-1 | Florida State |
| Adam Hayward | 57 | LB | 6.23.84 | 235 | 6-0 | Portland State |
| Louis Holmes | - | DE | 2.24.85 | 275 | 6-6 | Arizona |
| Chris Hovan | 95 | DT | 5.12.78 | 296 | 6-2 | Boston College |
| Sergey Ivanov | 6 | S | 1.3.85 | 218 | 6-3 | None |
| Tanard Jackson | 36 | S | 7.21.85 | 200 | 6-0 | Syracuse |
| Jamall Johnson | - | LB | 10.12.82 | 222 | 6-1 | Northwestern St |
| Cato June | 59 | LB | 11.18.79 | 227 | 6-0 | Michigan |
| Elbert Mack | 43 | CB | 7.14.86 | 168 | 5-10 | Troy |
| Matt McCoy | 50 | LB | 10.14.82 | 235 | 6-0 | San Diego State |
| Dre Moore | 92 | DT | 6.9.85 | 305 | 6-4 | Maryland |
| Donte Nicholson | 30 | S | 12.18.81 | 216 | 6-1 | Oklahoma |
| Greg Peterson | 96 | DT | 1.21.84 | 286 | 6-5 | NC Central |
| Jermaine Phillips | 23 | S | 3.27.79 | 220 | 6-2 | Georgia |
| Sabby Piscitelli | 21 | S | 8.24.83 | 225 | 6-3 | Oregon State |
| Barrett Ruud | 51 | LB | 5.20.83 | 241 | 6-2 | Nebraska |
| Ryan Sims | 98 | DT | 5.4.80 | 315 | 6-4 | North Carolina |
| Aqib Talib | 25 | CB | 2.13.86 | 206 | 6-1 | Kansas |
| Greg White | 91 | DE | 7.25.79 | 268 | 6-3 | Minnesota |
| Jimmy Wilkerson | 97 | DE | 1.4.81 | 290 | 6-2 | Oklahoma |
| Rod Wilson | 56 | LB | 11.12.81 | 230 | 6-2 | South Carolina |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Shane Andrus | - | K | 10.2.80 | 190 | 5-10 | Murray State |
| Josh Bidwell | 9 | P | 3.13.76 | 220 | 6-3 | Oregon |
| Matt Bryant | 3 | K | 5.29.75 | 200 | 5-9 | Baylor |
| Andrew Economos | 48 | LS | 6.24.82 | 250 | 6-1 | Georgia Tech |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Tampa Bay Buccaneers
Buc 'Em
Jon Gruden and Bruce Allen have $45 Million in Salary Cap Space
by JScott on Buc 'Em about 11 hours ago
2 comments | 0 recs
Tampa Bay Buccaneer's Raheem Morris the Hot Coaching Product
by JScott on Buc 'Em about 23 hours ago
1 comment | 0 recs
Raheem Morris a Candidate for the St. Louis Job?
by The Bull Gator on Buc 'Em 1 day ago
3 comments | 0 recs
Stories From Around 
Straight from the Horse's Mouth -- Raheem Morris Scouting Report
by JohnnyB(TSG) on Mile High Report 5 days ago
12 comments | 0 recs
NFL Free Agent Quarterbacks, Part 1 - Matt Cassel, Kerry Collins, Jeff Garcia
by Skeller on FakeTeams 8 days ago
0 comments | 0 recs
Dominique Rodgers-Cromartie Should be the Defensive Rookie of the Year
by RedBirds to the SB on Revenge Of The Birds 8 days ago
0 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




