Purple Row: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Smoltz leaning toward signing with Red Sox Bar-right-arrows



Buffalo Sabres Roster

# Pos. DOB W H
Maxim Afinogenov 61 RF 9/4/1979 191 6-0
Chris Butler 34 D 10/27/1986 195 6-1
Matt Ellis 37 LF 8/31/1981 207 6-0
Paul Gaustad 28 C 2/3/1982 225 6-5
Jochen Hecht 55 C 6/21/1977 191 6-1
Ales Kotalik 12 RF 12/23/1978 227 6-1
Patrick Lalime 40 G 7/7/1974 189 6-3
Toni Lydman 5 D 9/25/1977 204 6-1
Clarke MacArthur 41 LF 4/6/1985 191 5-11
Adam Mair 22 C 2/15/1979 208 6-1
Ryan Miller 30 G 7/17/1980 166 6-2
Teppo Numminen 27 D 7/3/1968 198 6-2
Nathan Paetsch 38 D 3/30/1983 198 6-1
Daniel Paille 20 LF 4/15/1984 197 6-0
Andrew Peters 76 LF 5/5/1980 247 6-4
Jason Pominville 29 RF 11/30/1982 186 6-0
Craig Rivet 52 D 9/13/1974 210 6-2
Derek Roy 9 C 5/4/1983 188 5-9
Andrej Sekera 44 D 6/8/1986 191 6-0
Jaroslav Spacek 6 D 2/11/1974 204 5-11
Drew Stafford 21 RF 10/30/1985 202 6-2
Henrik Tallinder 10 D 1/10/1979 214 6-3
Thomas Vanek 26 LF 1/19/1984 208 6-2
Mike Weber 4 D 12/16/1987 199 6-2

User Tools

Welcome to the SB Nation blog about the Colorado Rockies.

Established 28 April 2005.

Stories From Around SBN Logo

From The Rink
Ruutu suspended two games
Japers' Rink
Wednesday Roundup - Caps 4, Sabres 2
Japers' Rink
Gameday Open Thread: Caps @ Sabres
Hockey Wilderness
Beyond the Wilderness
Japers' Rink
Tuesday Roundup - Gamenight: Caps @ Sabres

More from SB Nation


Managers

Img_01873_small Russ

Li_l_rox_girl_small Rox Girl

Bench Coaches

Nixie2_small malakian

Small David OhNo

ad

Site Meter