Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Roy | 40 | 14 | 24 | 38 | 2 | 20 | 3 | 0 | 6 | 0 | 110 | 12.7 |
| Thomas Vanek | 40 | 27 | 10 | 37 | -2 | 28 | 12 | 2 | 4 | 1 | 142 | 19.0 |
| Jason Pominville | 40 | 12 | 19 | 31 | -2 | 12 | 4 | 1 | 1 | 1 | 111 | 10.8 |
| Drew Stafford | 37 | 9 | 14 | 23 | 5 | 8 | 3 | 0 | 0 | 1 | 90 | 10.0 |
| Jaroslav Spacek | 40 | 1 | 20 | 21 | -2 | 16 | 1 | 0 | 0 | 0 | 58 | 1.7 |
| Ales Kotalik | 33 | 8 | 12 | 20 | -3 | 20 | 4 | 0 | 1 | 0 | 103 | 7.8 |
| Clarke MacArthur | 39 | 11 | 8 | 19 | -6 | 30 | 5 | 0 | 0 | 0 | 60 | 18.3 |
| Jochen Hecht | 30 | 4 | 9 | 13 | -9 | 25 | 2 | 1 | 1 | 0 | 68 | 5.9 |
| Daniel Paille | 38 | 4 | 9 | 13 | -5 | 6 | 0 | 0 | 0 | 0 | 41 | 9.8 |
| Andrej Sekera | 40 | 1 | 12 | 13 | -9 | 12 | 1 | 0 | 0 | 0 | 49 | 2.0 |
| Maxim Afinogenov | 34 | 2 | 10 | 12 | -14 | 12 | 0 | 0 | 0 | 0 | 64 | 3.1 |
| Teppo Numminen | 40 | 1 | 11 | 12 | -3 | 16 | 1 | 0 | 0 | 0 | 28 | 3.6 |
| Adam Mair | 40 | 5 | 6 | 11 | 2 | 76 | 0 | 0 | 1 | 0 | 38 | 13.2 |
| Paul Gaustad | 26 | 4 | 6 | 10 | -1 | 26 | 1 | 0 | 1 | 0 | 52 | 7.7 |
| Toni Lydman | 39 | 1 | 9 | 10 | -4 | 24 | 0 | 0 | 0 | 0 | 37 | 2.7 |
| Tim Connolly | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
| Henrik Tallinder | 37 | 1 | 5 | 6 | 0 | 17 | 0 | 0 | 1 | 0 | 20 | 5.0 |
| Matt Ellis | 16 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 18.2 |
| Craig Rivet | 22 | 0 | 5 | 5 | -5 | 41 | 0 | 0 | 0 | 0 | 21 | 0.0 |
| Patrick Kaleta | 23 | 2 | 1 | 3 | -3 | 50 | 0 | 0 | 0 | 0 | 13 | 15.4 |
| Mark Mancari | 7 | 1 | 1 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 21 | 4.8 |
| Chris Butler | 9 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| Nathan Paetsch | 11 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| Nathan Gerbe | 6 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| Andrew Peters | 24 | 0 | 1 | 1 | -2 | 76 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| Ryan Miller | 33 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tim Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mike Weber | 2 | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Patrick Lalime | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Miller | 33 | 1936 | 18 | 10 | 4 | 3 | 82 | 2.54 | 951 | 869 | .914 | 3 |
| Patrick Lalime | 9 | 486 | 2 | 5 | 1 | 1 | 25 | 3.09 | 230 | 205 | .891 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Buffalo Sabres
Stories From Around 
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




