Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | 40 | 18 | 28 | 46 | 0 | 20 | 9 | 0 | 3 | 0 | 134 | 13.4 |
| Mike Cammalleri | 39 | 14 | 20 | 34 | -7 | 14 | 6 | 0 | 4 | 0 | 116 | 12.1 |
| Daymond Langkow | 40 | 14 | 18 | 32 | 1 | 10 | 3 | 0 | 2 | 0 | 101 | 13.9 |
| Todd Bertuzzi | 40 | 11 | 20 | 31 | -10 | 36 | 5 | 0 | 3 | 0 | 85 | 12.9 |
| Rene Bourque | 40 | 14 | 13 | 27 | 12 | 50 | 0 | 1 | 0 | 1 | 110 | 12.7 |
| Dion Phaneuf | 40 | 3 | 23 | 26 | -11 | 40 | 2 | 0 | 0 | 0 | 135 | 2.2 |
| Craig Conroy | 40 | 5 | 18 | 23 | 2 | 22 | 0 | 1 | 0 | 0 | 44 | 11.4 |
| Curtis Glencross | 34 | 7 | 15 | 22 | 9 | 18 | 0 | 0 | 2 | 0 | 59 | 11.9 |
| David Moss | 40 | 12 | 8 | 20 | -3 | 10 | 4 | 0 | 1 | 0 | 82 | 14.6 |
| Mark Giordano | 40 | 3 | 12 | 15 | 1 | 34 | 3 | 0 | 1 | 0 | 55 | 5.5 |
| Adrian Aucoin | 40 | 6 | 8 | 14 | 0 | 28 | 2 | 0 | 2 | 0 | 58 | 10.3 |
| Matthew Lombardi | 27 | 3 | 10 | 13 | 0 | 12 | 0 | 0 | 1 | 0 | 57 | 5.3 |
| Dustin Boyd | 34 | 8 | 4 | 12 | -3 | 8 | 1 | 0 | 3 | 0 | 45 | 17.8 |
| Cory Sarich | 40 | 1 | 8 | 9 | 2 | 59 | 0 | 0 | 0 | 0 | 24 | 4.2 |
| Eric Nystrom | 34 | 2 | 3 | 5 | 0 | 47 | 0 | 1 | 1 | 0 | 33 | 6.1 |
| Robyn Regehr | 38 | 0 | 5 | 5 | 8 | 36 | 0 | 0 | 0 | 0 | 40 | 0.0 |
| Wayne Primeau | 24 | 0 | 4 | 4 | -3 | 14 | 0 | 0 | 0 | 0 | 22 | 0.0 |
| Adam Pardy | 26 | 0 | 3 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| Andre Roy | 20 | 2 | 0 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 17 | 11.8 |
| Brandon Prust | 21 | 1 | 1 | 2 | -4 | 75 | 0 | 0 | 1 | 0 | 9 | 11.1 |
| James Vandermeer | 16 | 0 | 2 | 2 | -5 | 31 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Jamie Lundmark | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Brett Sutter | 3 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| Curtis McElhinney | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Warren Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Miikka Kiprusoff | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miikka Kiprusoff | 38 | 2227 | 24 | 11 | 3 | 2 | 106 | 2.86 | 1075 | 969 | .901 | 3 |
| Curtis McElhinney | 4 | 183 | 0 | 1 | 1 | 1 | 9 | 2.95 | 100 | 91 | .910 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
Stories From Around 
Islanders hope for Streit stardom, and a road win
by Dominik on Lighthouse Hockey about 12 hours ago
0 comments | 0 recs
Sharks Gameday: Time To Mix Things Up
by Mike Chen on Battle of California 2 days ago
9 comments | 0 recs
Sharks Gameday: Three Keys To A Three Game Road Trip
by Mr. Plank on Fear The Fin 2 days ago
322 comments | 0 recs
I don't mind you comin' here.. and wastin' all my time..
by chicagokill on Second City Hockey 3 days ago
9 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




