Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Kane | 35 | 16 | 25 | 41 | 5 | 26 | 8 | 0 | 2 | 1 | 106 | 15.1 |
| Patrick Sharp | 37 | 20 | 14 | 34 | 3 | 30 | 7 | 0 | 4 | 1 | 114 | 17.5 |
| Kris Versteeg | 36 | 13 | 20 | 33 | 14 | 39 | 4 | 2 | 2 | 0 | 69 | 18.8 |
| Jonathan Toews | 37 | 11 | 21 | 32 | 8 | 27 | 3 | 0 | 2 | 1 | 91 | 12.1 |
| Martin Havlat | 37 | 11 | 21 | 32 | 16 | 12 | 4 | 0 | 1 | 0 | 106 | 10.4 |
| Brian Campbell | 37 | 6 | 22 | 28 | 7 | 6 | 3 | 0 | 1 | 0 | 55 | 10.9 |
| Andrew Ladd | 37 | 8 | 17 | 25 | 17 | 16 | 0 | 0 | 0 | 0 | 83 | 9.6 |
| Dave Bolland | 37 | 7 | 16 | 23 | 12 | 18 | 0 | 1 | 1 | 0 | 51 | 13.7 |
| Duncan Keith | 37 | 5 | 18 | 23 | 24 | 18 | 1 | 1 | 1 | 0 | 79 | 6.3 |
| Dustin Byfuglien | 34 | 8 | 9 | 17 | 3 | 51 | 2 | 0 | 2 | 0 | 93 | 8.6 |
| Cam Barker | 25 | 3 | 14 | 17 | -4 | 15 | 3 | 0 | 1 | 0 | 30 | 10.0 |
| Troy Brouwer | 31 | 5 | 10 | 15 | 7 | 32 | 2 | 0 | 0 | 0 | 55 | 9.1 |
| Brent Seabrook | 37 | 4 | 7 | 11 | 15 | 39 | 1 | 1 | 0 | 0 | 56 | 7.1 |
| Colin Fraser | 37 | 3 | 8 | 11 | 3 | 42 | 0 | 0 | 0 | 0 | 25 | 12.0 |
| Ben Eager | 33 | 8 | 1 | 9 | 2 | 74 | 0 | 0 | 0 | 0 | 33 | 24.2 |
| Aaron Johnson | 22 | 3 | 4 | 7 | 17 | 14 | 0 | 0 | 1 | 0 | 16 | 18.8 |
| Craig Adams | 24 | 2 | 4 | 6 | 0 | 14 | 1 | 0 | 0 | 0 | 25 | 8.0 |
| James Wisniewski | 8 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 0.0 |
| Adam Burish | 21 | 1 | 2 | 3 | -1 | 49 | 0 | 0 | 1 | 0 | 24 | 4.2 |
| Brent Sopel | 23 | 1 | 1 | 2 | -4 | 8 | 0 | 0 | 1 | 0 | 15 | 6.7 |
| Nikolai Khabibulin | 20 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Walker | 25 | 0 | 2 | 2 | 5 | 35 | 0 | 0 | 0 | 0 | 29 | 0.0 |
| Jack Skille | 6 | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| Jordan Hendry | 8 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Niklas Hjalmarsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cristobal Huet | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Pascal Pelletier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolai Khabibulin | 20 | 1156 | 12 | 2 | 4 | 0 | 46 | 2.39 | 607 | 561 | .924 | 1 |
| Cristobal Huet | 19 | 1094 | 10 | 6 | 3 | 1 | 44 | 2.41 | 512 | 468 | .914 | 2 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Chicago Blackhawks
Second City Hockey
Hawks Visit Empire of Dirt: Hawks at 'Lanche Preview
by SamFels on Second City Hockey 18 minutes ago
3 comments | 0 recs
Well this is interesting...
by chicagokill on Second City Hockey about 4 hours ago
1 comment | 0 recs
Stories From Around 
My Day at Wrigley Field for the Winter Classic
by Christy on Winging It In Motown 5 days ago
0 comments | 0 recs
Winter Classic II garners rating increase
by Christy on Winging It In Motown 6 days ago
0 comments | 0 recs
Your all-star starters: It's all Pens, Habs, 'Hawks and Ducks
by James Mirtle on From The Rink 6 days ago
22 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




