Purple Row: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



Columbus Blue Jackets Roster

# Pos. DOB W H
Christian Backman 5 D 4/28/1980 210 6-4
Jared Boll 40 RF 5/13/1986 206 6-2
Mike Commodore 22 D 11/7/1979 228 6-5
Derek Dorsett 15 RF 12/20/1986 176 5-11
Nikita Filatov 28 LF 5/25/1990 172 6-0
Jan Hejda 8 D 6/18/1978 229 6-3
Kristian Huselius 20 LF 11/10/1978 179 6-1
Dan LaCosta 34 G 3/28/1986 194 6-2
Craig MacDonald 11 C 4/7/1977 202 6-1
Manny Malhotra 27 C 5/18/1980 217 6-2
Steve Mason 1 G 5/29/1988 186 6-3
Maxim Mayorov 43 LF 3/26/1989 213 6-2
Marc Methot 3 D 6/21/1985 225 6-3
Fredrik Modin 33 LF 10/8/1974 217 6-4
Andrew Murray 17 C 11/6/1981 210 6-2
Rick Nash 61 LF 6/16/1984 218 6-4
Michael Peca 19 C 3/26/1974 181 5-11
Alexandre Picard 21 LF 10/9/1985 206 6-2
Kris Russell 10 D 5/2/1987 168 5-10
Ole-Kristian Tollefsen 55 D 3/29/1984 211 6-2
Fedor Tyutin 51 D 7/19/1983 210 6-3
R.J. Umberger 18 C 5/3/1982 215 6-2
Jakub Voracek 93 RF 8/15/1989 187 6-1


Managers

Img_01873_small Russ

Li_l_rox_girl_small Rox Girl

Bench Coaches

Nixie2_small malakian

Small David OhNo

ad

Site Meter