Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Nash | 40 | 17 | 22 | 39 | 9 | 34 | 3 | 1 | 4 | 2 | 130 | 13.1 |
| Kristian Huselius | 38 | 12 | 13 | 25 | -5 | 16 | 3 | 0 | 1 | 1 | 118 | 10.2 |
| Derick Brassard | 31 | 10 | 15 | 25 | 12 | 17 | 3 | 0 | 1 | 0 | 59 | 16.9 |
| R.J. Umberger | 40 | 11 | 9 | 20 | -2 | 22 | 3 | 0 | 1 | 0 | 110 | 10.0 |
| Fredrik Modin | 34 | 8 | 10 | 18 | -6 | 20 | 2 | 0 | 0 | 0 | 86 | 9.3 |
| Jason Chimera | 31 | 7 | 11 | 18 | 9 | 31 | 1 | 0 | 1 | 0 | 78 | 9.0 |
| Mike Commodore | 40 | 3 | 15 | 18 | 10 | 57 | 0 | 0 | 0 | 1 | 50 | 6.0 |
| Jakub Voracek | 39 | 5 | 11 | 16 | 9 | 26 | 0 | 0 | 0 | 0 | 52 | 9.6 |
| Fedor Tyutin | 40 | 3 | 13 | 16 | -4 | 47 | 0 | 1 | 0 | 0 | 86 | 3.5 |
| Manny Malhotra | 35 | 4 | 5 | 9 | 7 | 16 | 0 | 0 | 1 | 0 | 52 | 7.7 |
| Michael Peca | 35 | 3 | 6 | 9 | -5 | 46 | 0 | 0 | 1 | 0 | 33 | 9.1 |
| Marc Methot | 29 | 3 | 5 | 8 | 8 | 20 | 0 | 0 | 0 | 0 | 37 | 8.1 |
| Jan Hejda | 40 | 2 | 6 | 8 | 14 | 16 | 0 | 0 | 1 | 0 | 34 | 5.9 |
| Kris Russell | 24 | 2 | 6 | 8 | -8 | 2 | 1 | 0 | 1 | 0 | 26 | 7.7 |
| Andrew Murray | 34 | 5 | 2 | 7 | -6 | 4 | 1 | 0 | 1 | 0 | 42 | 11.9 |
| Rostislav Klesla | 19 | 1 | 4 | 5 | 3 | 21 | 0 | 0 | 0 | 0 | 22 | 4.5 |
| Christian Backman | 37 | 1 | 3 | 4 | 0 | 18 | 1 | 0 | 0 | 0 | 43 | 2.3 |
| Jiri Novotny | 26 | 1 | 3 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 31 | 3.2 |
| Raffi Torres | 14 | 1 | 3 | 4 | -1 | 8 | 0 | 0 | 1 | 0 | 23 | 4.3 |
| Jared Boll | 33 | 0 | 3 | 3 | -5 | 99 | 0 | 0 | 0 | 0 | 29 | 0.0 |
| Derek Dorsett | 22 | 1 | 1 | 2 | -3 | 63 | 0 | 0 | 1 | 0 | 20 | 5.0 |
| Nikita Filatov | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| Craig MacDonald | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 |
| Pascal Leclaire | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ole-Kristian Tollefsen | 12 | 0 | 1 | 1 | -1 | 31 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| Clay Wilson | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| Alexandre Picard | 11 | 0 | 0 | 0 | -1 | 24 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Fredrik Norrena | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Maxim Mayorov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Dan LaCosta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Steve Mason | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Michael York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mason | 23 | 1388 | 13 | 9 | 1 | 4 | 42 | 1.82 | 638 | 596 | .934 | 5 |
| Fredrik Norrena | 8 | 323 | 1 | 3 | 2 | 0 | 17 | 3.16 | 133 | 116 | .872 | 0 |
| Dan LaCosta | 1 | 35 | 0 | 0 | 0 | 0 | 2 | 3.43 | 19 | 17 | .895 | 0 |
| Pascal Leclaire | 12 | 674 | 4 | 6 | 1 | 1 | 43 | 3.83 | 324 | 281 | .867 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
Stories From Around 
[Game Recap] Wings beat Blue Jackets 3-0 at home
by Christy on Winging It In Motown 1 day ago
0 comments | 0 recs
[Game Thread] Wings vs. Blue Jackets
by Christy on Winging It In Motown 2 days ago
3 comments | 0 recs
Sans Weight, Isles fall to Oilers; Maybe keep him around?
by Dominik on Lighthouse Hockey 2 days ago
2 comments | 0 recs
You Write The Comedy Monday; Diver Edition
by gallagher on St. Louis Game Time 3 days ago
19 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




