Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ales Hemsky | 34 | 10 | 25 | 35 | 1 | 8 | 2 | 0 | 1 | 0 | 102 | 9.8 |
| Sheldon Souray | 38 | 12 | 17 | 29 | 0 | 51 | 7 | 1 | 3 | 0 | 124 | 9.7 |
| Shawn Horcoff | 39 | 10 | 19 | 29 | 0 | 27 | 5 | 0 | 0 | 0 | 93 | 10.8 |
| Lubomir Visnovsky | 39 | 6 | 18 | 24 | 6 | 26 | 3 | 0 | 1 | 0 | 71 | 8.5 |
| Andrew Cogliano | 39 | 12 | 9 | 21 | -1 | 10 | 3 | 0 | 2 | 0 | 63 | 19.0 |
| Dustin Penner | 37 | 10 | 9 | 19 | 2 | 27 | 3 | 0 | 4 | 1 | 62 | 16.1 |
| Tom Gilbert | 39 | 2 | 16 | 18 | 2 | 14 | 1 | 0 | 0 | 0 | 49 | 4.1 |
| Erik Cole | 39 | 8 | 8 | 16 | -3 | 39 | 2 | 0 | 1 | 1 | 89 | 9.0 |
| Denis Grebeshkov | 36 | 2 | 14 | 16 | 5 | 20 | 0 | 0 | 0 | 0 | 24 | 8.3 |
| Ethan Moreau | 38 | 7 | 8 | 15 | 5 | 64 | 0 | 1 | 1 | 0 | 81 | 8.6 |
| Sam Gagner | 36 | 3 | 11 | 14 | -1 | 24 | 2 | 0 | 0 | 0 | 74 | 4.1 |
| Robert Nilsson | 34 | 6 | 7 | 13 | -4 | 12 | 4 | 0 | 1 | 0 | 48 | 12.5 |
| Marc Pouliot | 37 | 6 | 5 | 11 | 5 | 6 | 0 | 0 | 2 | 0 | 53 | 11.3 |
| Kyle Brodziak | 37 | 7 | 2 | 9 | -1 | 15 | 1 | 0 | 1 | 0 | 49 | 14.3 |
| Fernando Pisani | 16 | 2 | 4 | 6 | -2 | 4 | 0 | 0 | 0 | 0 | 26 | 7.7 |
| Jason Strudwick | 34 | 1 | 4 | 5 | -2 | 28 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| Liam Reddox | 18 | 2 | 2 | 4 | -2 | 6 | 0 | 0 | 0 | 0 | 13 | 15.4 |
| Steve Staios | 37 | 1 | 3 | 4 | -3 | 36 | 0 | 0 | 0 | 0 | 31 | 3.2 |
| Zack Stortini | 27 | 1 | 2 | 3 | -1 | 106 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| Rob Schremp | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Ladislav Smid | 25 | 0 | 3 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| Jeff Drouin-Deslauriers | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Gilbert Brule | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Tim Sestito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Theo Peckham | 1 | 0 | 0 | 0 | -2 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Steve MacIntyre | 10 | 0 | 0 | 0 | -1 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jesse Boulerice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dwayne Roloson | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mathieu Garon | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Roloson | 23 | 1306 | 11 | 7 | 3 | 3 | 57 | 2.62 | 706 | 649 | .919 | 1 |
| Jeff Drouin-Deslauriers | 6 | 330 | 3 | 2 | 0 | 0 | 15 | 2.73 | 177 | 162 | .915 | 0 |
| Mathieu Garon | 13 | 715 | 5 | 8 | 0 | 1 | 40 | 3.36 | 348 | 308 | .885 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
Stories From Around 
Sans Weight, Isles fall to Oilers; Maybe keep him around?
by Dominik on Lighthouse Hockey 2 days ago
2 comments | 0 recs
Coyotes Don't Not Lose to Edmonton 4-2
by OdinMercer on Five For Howling 16 days ago
2 comments | 0 recs
Islanders Christmas: The ol' vote of confidence
by Dominik on Lighthouse Hockey 17 days ago
3 comments | 0 recs
Ducks Gameday—Sleek reviews Anaheim's early season
by Earl Sleek on Battle of California 20 days ago
15 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




