Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | 39 | 10 | 20 | 30 | -8 | 16 | 2 | 1 | 1 | 0 | 113 | 8.8 |
| Dustin Brown | 39 | 13 | 13 | 26 | -7 | 40 | 3 | 0 | 3 | 0 | 170 | 7.6 |
| Alexander Frolov | 39 | 16 | 9 | 25 | -1 | 16 | 6 | 1 | 0 | 0 | 71 | 22.5 |
| Patrick O`Sullivan | 38 | 9 | 14 | 23 | 4 | 8 | 2 | 0 | 0 | 0 | 116 | 7.8 |
| Kyle Quincey | 36 | 3 | 19 | 22 | 0 | 30 | 2 | 0 | 2 | 0 | 70 | 4.3 |
| Jarret Stoll | 39 | 9 | 12 | 21 | 4 | 26 | 5 | 0 | 0 | 0 | 78 | 11.5 |
| Michal Handzus | 39 | 7 | 10 | 17 | -3 | 14 | 2 | 0 | 2 | 0 | 69 | 10.1 |
| Oscar Moller | 30 | 6 | 7 | 13 | -2 | 14 | 5 | 0 | 0 | 0 | 58 | 10.3 |
| Drew Doughty | 39 | 3 | 9 | 12 | -5 | 32 | 1 | 0 | 1 | 0 | 67 | 4.5 |
| Kyle Calder | 34 | 4 | 7 | 11 | 0 | 23 | 1 | 0 | 0 | 0 | 43 | 9.3 |
| Peter Harrold | 32 | 2 | 7 | 9 | -6 | 14 | 1 | 0 | 0 | 0 | 51 | 3.9 |
| Tom Preissing | 21 | 3 | 4 | 7 | -5 | 6 | 2 | 0 | 0 | 0 | 38 | 7.9 |
| Wayne Simmonds | 39 | 3 | 4 | 7 | -4 | 26 | 1 | 0 | 1 | 1 | 42 | 7.1 |
| Sean O`Donnell | 39 | 0 | 7 | 7 | 1 | 33 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| Matt Greene | 39 | 1 | 5 | 6 | 5 | 50 | 0 | 0 | 0 | 0 | 40 | 2.5 |
| Teddy Purcell | 12 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| Trevor Lewis | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| Raitis Ivanans | 39 | 2 | 0 | 2 | -8 | 65 | 0 | 0 | 2 | 0 | 14 | 14.3 |
| Derek Armstrong | 18 | 1 | 1 | 2 | -9 | 17 | 0 | 0 | 1 | 0 | 14 | 7.1 |
| Denis Gauthier Jr. | 36 | 0 | 2 | 2 | -5 | 37 | 0 | 0 | 0 | 0 | 22 | 0.0 |
| Brian Boyle | 16 | 1 | 0 | 1 | -7 | 14 | 0 | 0 | 0 | 0 | 19 | 5.3 |
| Matt Moulson | 7 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 1 | 0 | 6 | 16.7 |
| Brad Richardson | 9 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| Jonathan Quick | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Erik Ersberg | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| John Zeiler | 15 | 0 | 0 | 0 | -1 | 37 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Jack Johnson | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Quick | 7 | 378 | 3 | 3 | 0 | 2 | 10 | 1.59 | 175 | 165 | .943 | 2 |
| Erik Ersberg | 19 | 991 | 8 | 6 | 2 | 3 | 39 | 2.36 | 405 | 366 | .904 | 0 |
| Jason LaBarbera | 19 | 995 | 5 | 8 | 4 | 1 | 47 | 2.83 | 439 | 392 | .893 | 2 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
Stories From Around 
Kings Gameday: My Dreams Come True
by RudyKelly on Battle of California about 4 hours ago
17 comments | 0 recs
BoC Gameday—Sammy Pahlsson, Power Play Specialist?
by Earl Sleek on Battle of California about 5 hours ago
26 comments | 0 recs
Dustin Brown Makes All-Star Team
by RudyKelly on Battle of California 1 day ago
50 comments | 0 recs
BoC Gameday—Ducks vs. Kings vs. Earl vs. Rudy
by Earl Sleek on Battle of California 2 days ago
17 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




