Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Koivu | 39 | 11 | 26 | 37 | 5 | 34 | 3 | 1 | 1 | 0 | 136 | 8.1 |
| Antti Miettinen | 39 | 9 | 16 | 25 | -3 | 18 | 2 | 0 | 2 | 0 | 85 | 10.6 |
| Andrew Brunette | 39 | 10 | 11 | 21 | -2 | 12 | 5 | 0 | 0 | 0 | 56 | 17.9 |
| Eric Belanger | 36 | 8 | 12 | 20 | -6 | 2 | 2 | 0 | 3 | 0 | 74 | 10.8 |
| Pierre-Marc Bouchard | 36 | 7 | 12 | 19 | -8 | 12 | 2 | 0 | 0 | 0 | 71 | 9.9 |
| Brent Burns | 35 | 6 | 11 | 17 | -8 | 31 | 3 | 0 | 2 | 0 | 104 | 5.8 |
| Marek Zidlicky | 34 | 5 | 11 | 16 | -9 | 32 | 5 | 0 | 2 | 0 | 61 | 8.2 |
| Marc-Andre Bergeron | 31 | 3 | 13 | 16 | -2 | 18 | 3 | 0 | 0 | 0 | 64 | 4.7 |
| Owen Nolan | 21 | 9 | 5 | 14 | -1 | 10 | 6 | 0 | 3 | 0 | 57 | 15.8 |
| Benoit Pouliot | 35 | 5 | 6 | 11 | 2 | 18 | 2 | 0 | 1 | 0 | 33 | 15.2 |
| Kim Johnsson | 38 | 1 | 9 | 10 | -1 | 22 | 0 | 0 | 0 | 0 | 48 | 2.1 |
| Stephane Veilleux | 38 | 5 | 3 | 8 | -10 | 19 | 0 | 1 | 1 | 0 | 68 | 7.4 |
| James Sheppard | 39 | 2 | 6 | 8 | -16 | 13 | 0 | 0 | 1 | 0 | 41 | 4.9 |
| Cal Clutterbuck | 35 | 4 | 1 | 5 | -3 | 24 | 1 | 0 | 0 | 0 | 45 | 8.9 |
| Marian Gaborik | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 13.6 |
| Krystofer Kolanos | 11 | 2 | 3 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 17 | 11.8 |
| Nick Schultz | 39 | 1 | 4 | 5 | 4 | 21 | 0 | 0 | 0 | 0 | 30 | 3.3 |
| Colton Gillies | 21 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 11 | 9.1 |
| Martin Skoula | 39 | 0 | 4 | 4 | -9 | 4 | 0 | 0 | 0 | 0 | 24 | 0.0 |
| Derek Boogaard | 32 | 0 | 3 | 3 | 5 | 61 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| Craig Weller | 22 | 1 | 1 | 2 | -1 | 29 | 1 | 0 | 0 | 0 | 17 | 5.9 |
| Erik Reitz | 30 | 1 | 1 | 2 | -2 | 34 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| Tomas Mojzis | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Niklas Backstrom | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| John Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Josh Harding | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harding | 8 | 419 | 1 | 4 | 1 | 0 | 14 | 2.00 | 216 | 202 | .935 | 0 |
| Niklas Backstrom | 33 | 1933 | 19 | 12 | 2 | 3 | 69 | 2.14 | 969 | 900 | .929 | 5 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for Minnesota Wild
Hockey Wilderness
Minnesota Wild @ Boston Bruins: The Morning After
by neide on Hockey Wilderness 1 day ago
0 comments | 0 recs
Minnesota Wild @ Colorado Avalanche: The Morning After
by neide on Hockey Wilderness 3 days ago
0 comments | 0 recs
Minnesota Wild vs. Detroit Red Wings: The Morning After
by neide on Hockey Wilderness 4 days ago
0 comments | 0 recs
Stories From Around 
Why the Wild should let Backstrom walk
by James Mirtle on From The Rink 2 days ago
18 comments | 0 recs
Game 39: Wild 2, Avalanche 0
by David Driscoll-Carignan on Mile High Hockey 3 days ago
55 comments | 0 recs
Selke Watch: The NHL's top defensive forwards at midseason
by James Mirtle on From The Rink 5 days ago
6 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




