Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.P. Dumont | 39 | 7 | 25 | 32 | 1 | 12 | 1 | 0 | 2 | 0 | 87 | 8.0 |
| Shea Weber | 39 | 12 | 16 | 28 | 8 | 43 | 4 | 1 | 2 | 0 | 125 | 9.6 |
| Jason Arnott | 36 | 15 | 9 | 24 | 2 | 35 | 5 | 0 | 2 | 1 | 107 | 14.0 |
| Martin Erat | 36 | 9 | 15 | 24 | -4 | 30 | 2 | 0 | 1 | 1 | 71 | 12.7 |
| Ryan Suter | 39 | 3 | 17 | 20 | -3 | 34 | 0 | 0 | 1 | 0 | 75 | 4.0 |
| David Legwand | 39 | 6 | 11 | 17 | -7 | 24 | 1 | 1 | 1 | 0 | 82 | 7.3 |
| Radek Bonk | 37 | 2 | 9 | 11 | -7 | 20 | 2 | 0 | 0 | 0 | 50 | 4.0 |
| Dan Hamhuis | 39 | 2 | 9 | 11 | -11 | 43 | 0 | 1 | 1 | 0 | 54 | 3.7 |
| Joel Ward | 36 | 5 | 5 | 10 | -1 | 23 | 1 | 1 | 1 | 0 | 48 | 10.4 |
| Vernon Fiddler | 35 | 6 | 3 | 9 | -7 | 6 | 0 | 1 | 2 | 0 | 57 | 10.5 |
| Scott Nichol | 27 | 3 | 6 | 9 | 2 | 28 | 0 | 0 | 0 | 0 | 26 | 11.5 |
| Rich Peverley | 27 | 2 | 7 | 9 | -3 | 15 | 0 | 0 | 0 | 0 | 42 | 4.8 |
| Ryan Jones | 17 | 4 | 3 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 24 | 16.7 |
| Patric Hornqvist | 15 | 2 | 5 | 7 | -2 | 12 | 0 | 0 | 0 | 0 | 34 | 5.9 |
| Ville Koistinen | 19 | 2 | 5 | 7 | 0 | 8 | 1 | 0 | 1 | 0 | 18 | 11.1 |
| Jordin Tootoo | 37 | 3 | 3 | 6 | -10 | 72 | 0 | 0 | 1 | 0 | 71 | 4.2 |
| Greg Zanon | 39 | 2 | 4 | 6 | 1 | 24 | 0 | 0 | 0 | 0 | 28 | 7.1 |
| Jerred Smithson | 39 | 2 | 4 | 6 | -4 | 25 | 0 | 0 | 0 | 0 | 27 | 7.4 |
| Kevin Klein | 20 | 3 | 2 | 5 | -1 | 10 | 1 | 0 | 0 | 0 | 17 | 17.6 |
| Greg de Vries | 39 | 1 | 3 | 4 | -15 | 40 | 0 | 0 | 0 | 0 | 30 | 3.3 |
| Antti Pihlstrom | 19 | 1 | 2 | 3 | -2 | 4 | 1 | 0 | 0 | 0 | 37 | 2.7 |
| Wade Belak | 33 | 0 | 1 | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| Pekka Rinne | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dan Ellis | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pekka Rinne | 15 | 786 | 7 | 5 | 0 | 2 | 32 | 2.44 | 360 | 328 | .911 | 3 |
| Dan Ellis | 27 | 1571 | 10 | 14 | 3 | 3 | 74 | 2.83 | 760 | 686 | .903 | 2 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
Stories From Around 
Pittsburgh Penguins vs. Nashville Predators [Open Thread]
by FrankD on PensBurgh about 1 hour ago
0 comments | 0 recs
Scouting the Enemy: Nashville Predators
by FrankD on PensBurgh about 11 hours ago
3 comments | 0 recs
Game 40: Avalanche 2, Predators 1
by David Driscoll-Carignan on Mile High Hockey 1 day ago
49 comments | 0 recs
Game 36: Avalanche 5, Predators 1
by David Driscoll-Carignan on Mile High Hockey 9 days ago
76 comments | 0 recs
[Game Recap] Wings lose 3-2 in Nashville
by Christy on Winging It In Motown 12 days ago
0 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




