Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Thornton | 39 | 9 | 37 | 46 | 19 | 28 | 4 | 0 | 2 | 0 | 64 | 14.1 |
| Patrick Marleau | 39 | 19 | 23 | 42 | 15 | 10 | 3 | 3 | 5 | 1 | 140 | 13.6 |
| Devin Setoguchi | 38 | 18 | 19 | 37 | 13 | 6 | 4 | 0 | 2 | 0 | 121 | 14.9 |
| Dan Boyle | 38 | 12 | 20 | 32 | 7 | 32 | 6 | 0 | 3 | 0 | 106 | 11.3 |
| Ryane Clowe | 39 | 17 | 14 | 31 | 1 | 27 | 10 | 0 | 1 | 1 | 98 | 17.3 |
| Joe Pavelski | 37 | 11 | 15 | 26 | 0 | 6 | 3 | 2 | 1 | 0 | 115 | 9.6 |
| Rob Blake | 39 | 6 | 20 | 26 | 10 | 69 | 3 | 0 | 1 | 0 | 113 | 5.3 |
| Milan Michalek | 34 | 9 | 14 | 23 | 3 | 24 | 2 | 0 | 3 | 0 | 82 | 11.0 |
| Marc-Edouard Vlasic | 39 | 3 | 17 | 20 | 16 | 14 | 1 | 0 | 0 | 0 | 52 | 5.8 |
| Mike Grier | 37 | 8 | 9 | 17 | 7 | 17 | 0 | 1 | 2 | 0 | 67 | 11.9 |
| Christian Ehrhoff | 38 | 2 | 15 | 17 | -3 | 41 | 1 | 0 | 0 | 0 | 76 | 2.6 |
| Jonathan Cheechoo | 27 | 6 | 10 | 16 | 5 | 22 | 2 | 1 | 1 | 0 | 65 | 9.2 |
| Tomas Plihal | 35 | 4 | 5 | 9 | -2 | 14 | 0 | 1 | 1 | 0 | 52 | 7.7 |
| Jeremy Roenick | 28 | 3 | 5 | 8 | -1 | 22 | 1 | 0 | 0 | 0 | 32 | 9.4 |
| Marcel Goc | 31 | 1 | 6 | 7 | -4 | 16 | 0 | 0 | 1 | 0 | 57 | 1.8 |
| Brad Lukowich | 36 | 0 | 6 | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 29 | 0.0 |
| Jamie McGinn | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 |
| Jody Shelley | 36 | 1 | 2 | 3 | -3 | 63 | 0 | 0 | 1 | 0 | 27 | 3.7 |
| Lukas Kaspar | 9 | 1 | 1 | 2 | -2 | 8 | 0 | 0 | 1 | 0 | 10 | 10.0 |
| Alexei Semenov | 14 | 0 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Tom Cavanagh | 12 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Brad Staubitz | 10 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| Riley Armstrong | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Derek Joslin | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Brian Boucher | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Evgeni Nabokov | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Douglas Murray | 32 | 0 | 0 | 0 | -4 | 11 | 0 | 0 | 0 | 0 | 18 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Boucher | 11 | 644 | 8 | 1 | 1 | 1 | 20 | 1.86 | 274 | 254 | .927 | 2 |
| Evgeni Nabokov | 29 | 1721 | 21 | 4 | 4 | 0 | 73 | 2.55 | 777 | 704 | .906 | 2 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Colorado Rockies.
Established 28 April 2005.
SBN Blog for San Jose Sharks
Fear The Fin
Sharks Gameday: Three Keys To A Three Game Road Trip
by Mr. Plank on Fear The Fin 2 days ago
322 comments | 0 recs
Stories From Around 
Sharks Gameday: Time To Mix Things Up
by Mike Chen on Battle of California 2 days ago
9 comments | 0 recs
Islanders fall to Sharks, and other surprises from the night in hockey
by Dominik on Lighthouse Hockey 4 days ago
0 comments | 0 recs
Islanders look to pull closer to...half the Sharks
by Dominik on Lighthouse Hockey 5 days ago
2 comments | 0 recs
Recent Posts
- Help Wanted: Pickaxe and Roll
- Thursday Rockpile: Konnichiwa Tucson; Plus a Fogg warning in effect
- Purple Row Searches for a New Writer or Two
- Wednesday Rockpile: Jason Marquis, Scott Podsednik, and the Dodgers entertain the thought of Trevor Hoffman
- So, the Colorado Rockies are going to have a "winner" on their pitching staff?
- Name that Rockie
- Sunday Rockpile: Rockies payroll advancing
- Saturday Rockpile: NL West shakin' up
- Resolved: 2009 will be... different
- Happy New Year!




