Organizational Depth Chart
| Position | Colorado Springs | Tulsa | Modesto | Asheville | Tri-City | Casper | |
| Catcher | Edwin Bellorin | Michael McKenry | Wilin Rosario | Jordan Pacheco | Nick Valdez | - | |
| 1B | Mark Bellhorn | Jeff Kindel | Jeff Cunningham | Kiel Roling | Bo Bowman | Chad Jacobsen | |
| 2B | Eric Young Jr. | Daniel Mayora | Jason Van Kooten | Patrick Rose | Alex Feinberg | Angelys Nina | |
| SS | Jon Herrera | Rex Rundgren | Hector Gomez | Thomas Field | Andy Goff | - | |
| 3B | Mike McCoy | Darin Holcomb | Radames Nazario | Jimmy Cesario | Chris Vasami | - | |
| LF | Daniel Ortmeier | Cole Garner | Mike Mitchell | Tyler Massey | Mike Zuanich | Orlando Sandoval | |
| CF | Carlos Gonzalez | Anthony Jackson | Charlie Blackmon | Delta Cleary | James Sims | David Kandilas | |
| RF | Matt Miller | Daniel Carte | Brian Rike | Scott Robinson | Leonardo Reyes | Eliezer Mesa | |
| Backup Catcher | Sal Fasano | Jose Gonzalez | Lars Davis | Beau Seabury | - | - | |
| Reserve Infielder | Christian Colonel | Michael Paulk | Maikol Gonzalez Matt Repec |
Ryan Peisel | Scott Beerer | - | |
| Reserve Infielder | Kenny Perez | - | Warren Schaeffer | Carlos Martinez | - | - | |
| Reserve Outfielder | Chris Frey | Ryan Harvey | Jay Cox | David Christensen | - | Shane Lowe | |
| Reserve Outfielder | - | Brad Corley | - | - | - | - | |
| Starting Pitcher #1 | Jason Hirsh | Jhoulys Chacin | Connor Graham | Ethan Hollingsworth | Sheng An Kuo | Ricardo Ferrer | |
| Starting Pitcher #2 | Matt Belisle | Esmil Rogers | Cory Riordan | Parker Frazier | Craig Bennigson | Edwar Cabrera | |
| Starting Pitcher #3 | Alan Johnson | Keith Weiser | Bruce Billings | Dan Houston | - | Kyle Hancock | |
| Starting Pitcher #4 | Brandon Hynick | Samuel Deduno | Kenneth Durst | Robinson Fabian | - | Yull Silano | |
| Starting Pitcher #5 | Franklin Morales | Brandon Durden | Christian Friedrich | Juan Nicasio | - | - | |
| Closer | Steven Register | Andrew Johnston | Craig Baker | Kurt Yacko | Chad Rose | Nick Schnaitmann | |
| Setup | Joel Peralta | Austin Chambliss | Randall Taylor | Adam Jorgenson | Brad McAtee | Marco Duarte | |
| Setup | Ryan Mattheus | Xavier Cedeno | Edgmer Escalona | Michael Marbry | Kyle Walker | Leuris Gomez | |
| Middle Reliever | Damian Moss | Tommy Baumgardner | Matt Reynolds | Tyler Trice | Rod Scurry | Juan Rodriguez | |
| Middle Reliever | Jarrett Grube | Adam Bright | Joey Williamson | Isaiah Froneberger | Matt Baugh | - | |
| Middle Reliever | Matt Wilhite | Jon George | Carlos Luna | Jonnathan Aristil | J.R. Murphy | - | |
| Middle Reliever | Ben Julianel | Michael Nix | Sean Jarrett | Alan Deratt | - | - | |
| Middle Reliever | Kurt Birkins | - | - | Stephen Dodson | - | - | |
| Disabled List | RHP Scott Munter | RHP Casey Weathers SS Chris Nelson |
RHP Josh Sullivan | RHP Aaron Weatherford | - | - | |
| RHP Greg Reynolds | C Dayton Buller RHP Andy Graham |
RHP Chris Malone | 2B Erik Wetzel | - | - | ||
| RHP Franklin Nunez | RHP Will Harris | SS Helder Velazquez | - | - | - | ||
| LHP Greg Smith | RHP Ching-Lung Lo | RHP Josh Sullivan | - | - | - | ||
| - | C Johnny Bowden | - | - | - | - | ||
| - | RHP Chaz Roe | - | - | - | - | ||
| - | RHP Shane Lindsay | - | - | - | - |
| Triple-A: | - | - | - | - | - | - | |
| Double-A: | - | - | - | - | - | - | |
| High-A: | OF Kevin Clark | - | - | - | - | - | |
| A: | - | - | - | - | - | - |
Last Updated: 6/1/09
0 recs |
0 comments












