5 points for 1st place, 3 for 2nd place, 1 for 3rd place
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Ryan Braun | 13 | 6 | 2 | 85 |
Troy Tulowitzki | 7 | 9 | 3 | 65 |
Hunter Pence | - | 4 | 9 | 21 |
Kevin Kouzmanoff | 1 | - | - | 5 |
James Loney | - | 1 | 1 | 4 |
Micah Owings | - | 1 | 1 | 4 |
Chris Young | - | - | 2 | 2 |
Yovani Gallardo | - | - | 2 | 2 |
Tim Lincecum | - | - | 1 | 1 |
Well, it's clear who the top two NL rookies were this past season; maybe the BBWA vote will have a different outcome. rastronomicals explains why he left Tulo off his ballot. My vote was Tulo, Braun, Gallardo.
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Dustin Pedroia | 15 | 4 | - | 87 |
Jeremy Guthrie | 1 | 6 | 2 | 25 |
Brian Bannister | 2 | 2 | 4 | 20 |
Daisuke Matsuzaka | - | 3 | 5 | 14 |
Reggie Willits | 1 | 1 | 1 | 9 |
Delmon Young | - | 1 | 3 | 6 |
Hideki Okajima | - | 1 | 1 | 4 |
Rafael Perez | - | 1 | 1 | 4 |
Travis Buck | - | - | 1 | 1 |
Jesse Litsch | - | - | 1 | 1 |
I didn't have a vote in this one, but Pedroia would have received my first place vote.