Player | G | GS | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | K | SB | CS | SH | SF | GDP | BA | OBA | SLG |
Willy Taveras | 5 | 3 | 13 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.615 | 0.615 | 0.769 |
Todd Helton | 6 | 6 | 18 | 3 | 7 | 2 | 0 | 1 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.389 | 0.571 | 0.667 |
Brad Hawpe | 5 | 5 | 21 | 5 | 10 | 2 | 1 | 2 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.542 | 0.952 |
Yorvit Torrealba | 4 | 4 | 19 | 8 | 9 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.474 | 0.524 | 0.789 |
Ryan Spilborghs | 4 | 2 | 10 | 2 | 5 | 0 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.100 |
Kazuo Matsui | 4 | 4 | 20 | 4 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.450 | 0.476 | 0.600 |
Cory Sullivan | 6 | 2 | 17 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.412 | 0.474 | 0.412 |
Garrett Atkins | 6 | 6 | 26 | 6 | 10 | 2 | 0 | 2 | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0.385 | 0.414 | 0.692 |
Jamey Carroll | 3 | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.400 | 0.333 |
Troy Tulowitzki | 6 | 6 | 27 | 4 | 9 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.379 | 0.481 |
Jeff Baker | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 |
Matt Holliday | 6 | 6 | 26 | 7 | 6 | 1 | 0 | 2 | 7 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.231 | 0.333 | 0.500 |
Chris Iannetta | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.000 |
Purple Row Hitter(s) of the Week: This is a hard one, and I'll have to split it three ways this week between Atkins, Helton, and Spilborghs. All three were able to come up big in a big series series against the Mets. Hawpe comes in right behind these three after raising his average to .310, hitting .615 (8-for-13) against Philly.
Player | G | W | L | Sv | Sho | IP | H | R | ER | HR | BB | K | HBP | ERA | K9 | BB9 | HR9 |
Jason Hirsh | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 3 | 1.5 | 0 |
Brian Fuentes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 18 | 0 | 0 |
Jeremy Affeldt | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 9 | 0 | 0 |
LaTroy Hawkins | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 6 | 6 | 0 |
Manuel Corpas | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 12 | 0 | 0 |
Matt Herges | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 |
Taylor Buchholz | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4.50 | 4.5 | 0 | 0 |
Aaron Cook | 2 | 1 | 1 | 0 | 0 | 14 | 19 | 8 | 7 | 2 | 0 | 2 | 1 | 4.50 | 1.29 | 0 | 1.29 |
Rodrigo Lopez | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 2 | 1 | 4 | 0 | 5.40 | 7.2 | 1.8 | 3.6 |
Josh Fogg | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 5 | 4 | 1 | 1 | 3 | 0 | 6.00 | 4.5 | 1.5 | 1.5 |
Jorge Julio | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 6.75 | 2.25 | 2.25 | 0 |
Tom Martin | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 9.00 | 13.5 | 4.5 | 4.5 |
Jeff Francis | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 6 | 0 | 1 | 4 | 1 | 10.80 | 7.2 | 1.8 | 0 |
Purple Row Starter of the Week: Currently on the DL, Jason Hirsh takes this week's award after pitching the opening game of the series against the Mets. Cook also had a fine start against the Mets, but then things went bad on Sunday.
Purple Row Reliever(s) of the Week: With three appearances apiece, Jeremy Affeldt and Manny Corpas share this week's award.