clock menu more-arrow no yes mobile

Filed under:

Performances from 7/13/07-7/22/07

Hitters
Player G AB R H 2B 3B HR RBI BB HBP K SB CS SH SF GDP BA OBP SLG
Jamey Carroll 7 16 2 7 2 0 0 1 1 0 1 0 0 1 0 0 0.438 0.471 0.562
Yorvit Torrealba* 7 23 4 8 3 0 1 4 4 0 2 0 0 0 0 1 0.348 0.444 0.609
Todd Helton 9 32 3 8 1 0 1 6 5 0 6 0 0 0 2 0 0.250 0.333 0.375
Ryan Spilborghs 8 24 2 6 1 0 1 3 3 0 3 0 0 0 1 1 0.250 0.321 0.417
Matt Holliday 9 33 3 7 1 0 1 5 5 1 11 2 0 0 2 2 0.212 0.317 0.333
Brad Hawpe 8 24 6 4 0 0 2 4 5 0 10 0 0 0 0 0 0.167 0.310 0.417
Troy Tulowitzki 10 40 7 10 1 0 2 6 1 1 6 0 0 0 0 2 0.250 0.286 0.425
Willy Taveras 6 25 7 5 1 0 0 2 1 2 1 4 0 0 1 0 0.200 0.276 0.240
Garrett Atkins 10 40 4 8 2 0 1 3 2 0 5 0 0 0 0 2 0.200 0.238 0.325
Chris Iannetta 3 9 1 0 0 0 0 0 2 0 1 0 0 1 0 0 0.000 0.182 0.000
Jeff Baker 3 6 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0.167 0.167 0.167
Kazuo Matsui 9 28 1 3 1 0 0 1 1 0 4 1 0 1 0 0 0.107 0.138 0.143
Cory Sullivan 4 9 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0.111 0.111 0.111

*=Purple Row Hitter for this span of time

Pitchers
Player G W L Sv IP H R ER HR BB K HBP WP ERA K9 BB9 HR9
Taylor Buchholz 1 0 0 0 4 9 6 4 0 1 5 0.000 0.000 9.00 11.25 2.25 0.00
Jorge Julio 5 0 1 0 5 1/3 7 4 4 1 2 3 0.000 1.000 6.75 5.06 3.38 1.69
Jeremy Affeldt 5 0 1 0 4 1/3 6 4 3 0 2 4 2.000 1.000 6.23 8.31 4.15 0.00
Jeff Francis 2 2 0 0 12 13 8 8 4 2 13 0.000 0.000 6.00 9.75 1.50 3.00
Matt Herges 4 0 0 0 4 2 2 2 0 1 2 0.000 0.000 4.50 4.50 2.25 0.00
Ubaldo Jimenez 1 0 0 0 5 4 2 2 0 3 5 0.000 0.000 3.60 9.00 5.40 0.00
LaTroy Hawkins 5 1 2 0 6 1/3 7 2 2 0 4 3 0.000 1.000 2.84 4.26 5.68 0.00
Rodrigo Lopez^ 2 0 1 0 13 6 4 4 2 3 8 0.000 0.000 2.77 5.54 2.08 1.38
Manuel Corpas^^ 5 0 0 3 5 1 1 1 1 1 7 0.000 0.000 1.80 12.60 1.80 1.80
Aaron Cook 2 1 0 0 13 8 2 2 0 5 12 0.000 0.000 1.38 8.31 3.46 0.00
Josh Fogg 2 1 0 0 13 8 2 2 1 4 6 0.000 0.000 1.38 4.15 2.77 0.69
Tom Martin 3 0 0 0 1 2/3 1 0 0 0 3 0 0.000 0.000 0.00 0.00 16.20 0.00
Ramon Ramirez 1 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.00 0.00 0.00 0.00
^=Purple Row Starter for this extended period - It wasn't Lopez's fault that his offense couldn't do anything in either start.

^^=Purple Row Reliever of the Week - Our closer, for now.