clock menu more-arrow no yes mobile

Filed under:

Offensive Performances for the Week of 7/23/07-7/29/07

Hitters
Player Games AB R H 2B 3B HR RBI BB HBP K SB SF BA OBA SPct
Matt Holliday 6 22 9 8 2 0 4 10 4 1 6 1 0 0.364 0.481 1.000
Garrett Atkins 6 23 4 10 0 1 1 5 1 0 1 0 0 0.435 0.458 0.652
Yorvit Torrealba 5 19 4 8 0 0 1 3 1 0 2 0 0 0.421 0.450 0.579
Ryan Spilborghs 4 10 2 4 1 0 1 6 1 0 0 0 1 0.400 0.417 0.800
Brad Hawpe 6 22 4 6 1 0 1 5 3 0 5 0 0 0.273 0.360 0.455
Troy Tulowitzki 4 13 2 2 0 0 1 2 4 0 3 0 0 0.154 0.353 0.385
Cory Sullivan 5 2 1 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Jeff Baker 3 2 1 0 0 0 0 0 1 0 0 0 0 0.000 0.333 0.000
Willy Taveras 4 16 2 4 0 0 0 1 1 0 3 2 0 0.250 0.294 0.250
Kazuo Matsui 6 21 3 4 0 0 0 2 2 0 5 0 0 0.190 0.261 0.190
Todd Helton 6 22 4 4 3 0 0 2 2 0 3 0 1 0.182 0.240 0.318
Jamey Carroll 3 13 2 3 0 0 0 2 0 0 2 2 0 0.231 0.231 0.231
Chris Iannetta 1 4 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000

Cast your vote inside.

Poll

Purple Row Hitter of the Week:

This poll is closed

  • 90%
    Matt Holliday
    (19 votes)
  • 0%
    Garrett Atkins
    (0 votes)
  • 0%
    Yorvit Torrealba
    (0 votes)
  • 9%
    Ryan Spilborghs
    (2 votes)
  • 0%
    Brad Hawpe
    (0 votes)
21 votes total Vote Now