Player | G | CG | W | L | Sv | IP | H | R | ER | HR | BB | K | ERA | K9 | BB9 | HR9 |
Jorge Julio | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 13.50 | 4.50 | 0.00 |
Manuel Corpas | 3 | 0 | 0 | 0 | 2 | 2 1/3 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00 | 11.57 | 0.00 | 0.00 |
Jeremy Affeldt | 3 | 0 | 0 | 0 | 0 | 1 2/3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Matt Herges | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Aaron Cook | 1 | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 2 | 2.00 | 2.00 | 0.00 | 0.00 |
Ubaldo Jimenez | 2 | 0 | 1 | 0 | 0 | 13 | 8 | 5 | 5 | 1 | 5 | 8 | 3.46 | 5.54 | 3.46 | 0.69 |
Rodrigo Lopez | 1 | 0 | 0 | 1 | 0 | 6 2/3 | 5 | 5 | 3 | 1 | 2 | 5 | 4.05 | 6.75 | 2.70 | 1.35 |
Jeff Francis | 2 | 0 | 1 | 0 | 0 | 13 2/3 | 17 | 7 | 7 | 2 | 1 | 9 | 4.61 | 5.93 | 0.66 | 1.32 |
Taylor Buchholz | 2 | 0 | 1 | 0 | 0 | 2 2/3 | 4 | 2 | 2 | 1 | 0 | 0 | 6.75 | 0.00 | 0.00 | 3.38 |
LaTroy Hawkins | 2 | 0 | 0 | 0 | 0 | 1 1/3 | 1 | 2 | 2 | 0 | 2 | 1 | 13.50 | 6.75 | 13.50 | 0.00 |
Ramon Ramirez | 2 | 0 | 0 | 1 | 0 | 2/3 | 3 | 2 | 2 | 0 | 0 | 2 | 27.00 | 27.00 | 0.00 | 0.00 |
Vote inside.
Poll
Purple Row Pitcher of the Week:
This poll is closed
-
79%
Aaron Cook
-
12%
Manny Corpas
-
0%
Jeff Francis
-
8%
Ubaldo Jimenez
-
0%
Rodrigo Lopez